Ale Asylum & Glass Nickel Pizza Present the 27th Mad City Open PDGA A Tier
Ale Asylum & Glass Nickel Pizza Present the 27th Mad City Open PDGA A Tier
Event Info
Pro/Am A-Tier
- Date: 03-Aug to 04-Aug-2019
- Location: Madison, Wisconsin, United States
- Tournament Director: Josh Hamm
- Website: www.facebook.com/MadCityOpen/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 266 | $14,224 |
Official Results
MPO · Open (53)
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Donavon Ferguson #55657
Professional
West Bend, Wisconsin, United States
Professional
West Bend, Wisconsin, United States
Terry Rothlisberger #57493
Professional
Rosemount, Minnesota, United States
Professional
Rosemount, Minnesota, United States
Keith Warren #13610
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Benjamin Callaway #39015
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Adam Hammes #57365
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
CJ King #37832
Professional
Kaukauna, Wisconsin, United States
Professional
Kaukauna, Wisconsin, United States
Justin Lammers #37852
Professional
Lomira, Wisconsin, United States
Professional
Lomira, Wisconsin, United States
Vincent Polidori #81039
Professional
Menomonee Fls, Wisconsin, United States
Professional
Menomonee Fls, Wisconsin, United States
Paul Koebke Barsic #76745
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Alex Tews #75745
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Aaron DeVries #62322
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Chris Heeren #18464
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
Jayson Blake #57459
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Jesse Bickley #68357
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Andrew Brown #89148
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jarod Newcomb #93887
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Tony "Candy Arms" Cahill #53637
Professional
Mahtomedi, Minnesota, United States
Professional
Mahtomedi, Minnesota, United States
Zachary Newhouse #30259
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Robbie Olson #32335
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Mequon Oshkosh #101874
Professional
Bismarck, North Dakota, United States
Professional
Bismarck, North Dakota, United States
Grant Hilsabeck #39751
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Tanner Helm #69607
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Jesse Peterson #70585
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Paul Domann #90988
Professional
Deerfield, Wisconsin, United States
Professional
Deerfield, Wisconsin, United States
Vince Wiesman #86304
Professional
Waunakee, Wisconsin, United States
Professional
Waunakee, Wisconsin, United States
David Weaver #36325
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Dustin Honold #24275
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Zachary Halbach #50938
Professional
New Holstein, Wisconsin, United States
Professional
New Holstein, Wisconsin, United States
Clinton Rihn #95555
Professional
Onalaska, Wisconsin, United States
Professional
Onalaska, Wisconsin, United States
Trenton Vielbig #76046
Amateur
Greenfield, Massachusetts, United States
Amateur
Greenfield, Massachusetts, United States
Forrest Dodge #48753
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Matthew Krueger #49972
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Kennan Johnson #77936
Professional
Professional
John Domann #49812
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Chris Mikels #60640
Professional
Winthrop Hbr, Illinois, United States
Professional
Winthrop Hbr, Illinois, United States
Collin Aktion Kingsbury #68674
Professional
Bennett, Colorado, United States
Professional
Bennett, Colorado, United States
Luke Samson #59419
Professional
Mundelein, Illinois, United States
Professional
Mundelein, Illinois, United States
Chris Budzien #13951
Professional
Professional
Sean Butler #22076
Professional
Wauconda, Illinois, United States
Professional
Wauconda, Illinois, United States
Aaron Swander #75296
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Jesse Ginthum #49975
Professional
Little Chute, Wisconsin, United States
Professional
Little Chute, Wisconsin, United States
Kobe Moua #45790
Professional
Weston, Wisconsin, United States
Professional
Weston, Wisconsin, United States
Derek Johnson #94503
Amateur
Algoma, Wisconsin, United States
Amateur
Algoma, Wisconsin, United States
Kyle Boldon #70811
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Thomas Hays #73217
Professional
Menasha, Wisconsin, United States
Professional
Menasha, Wisconsin, United States
Jesse Papermaster #59819
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Jordan Smith #45858
Professional
Mount Horeb, Wisconsin, United States
Professional
Mount Horeb, Wisconsin, United States
Ryan Swendrowski #91085
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Jerrod Lucker #96291
Professional
St. Paul, Minnesota, United States
Professional
St. Paul, Minnesota, United States
Brian Moser #43445
Professional
Watertown, Wisconsin, United States
Professional
Watertown, Wisconsin, United States
Elver Park - Elver Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,836 ft.
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-27 Holes Long Teepads to Blue Pins; 27 holes; Par 85; 10,948 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530.00 | Cale Leiviska | 24341 | 1032 | -29 | 48 | 1042 | 47 | 1044 | 73 | 1029 | 168 | $1,800 |
2 | 520.00 | Donavon Ferguson | 55657 | 984 | -27 | 50 | 1022 | 48 | 1034 | 72 | 1035 | 170 | $1,200 |
3 | 510.00 | Terry Rothlisberger | 57493 | 1017 | -26 | 46 | 1061 | 52 | 996 | 73 | 1029 | 171 | $850 |
4 | 500.00 | Keith Warren | 13610 | 1001 | -25 | 56 | 965 | 44 | 1073 | 72 | 1035 | 172 | $700 |
5 | 490.00 | Benjamin Callaway | 39015 | 1019 | -24 | 48 | 1042 | 47 | 1044 | 78 | 996 | 173 | $600 |
6 | 480.00 | Adam Hammes | 57365 | 1016 | -23 | 51 | 1013 | 54 | 976 | 69 | 1055 | 174 | $450 |
7 | 470.00 | Garrett Gurthie | 13864 | 1027 | -21 | 54 | 984 | 51 | 1005 | 71 | 1042 | 176 | $420 |
8 | 460.00 | Matt Bell | 48950 | 1019 | -19 | 52 | 1003 | 53 | 986 | 73 | 1029 | 178 | $365 |
8 | 460.00 | CJ King | 37832 | 992 | -19 | 55 | 975 | 48 | 1034 | 75 | 1016 | 178 | $365 |
10 | 440.00 | Justin Lammers | 37852 | 981 | -18 | 49 | 1032 | 54 | 976 | 76 | 1009 | 179 | $303 |
10 | 440.00 | Vincent Polidori | 81039 | 1002 | -18 | 55 | 975 | 47 | 1044 | 77 | 1003 | 179 | $303 |
12 | 420.00 | Paul Koebke Barsic | 76745 | 963 | -16 | 53 | 994 | 52 | 996 | 76 | 1009 | 181 | $260 |
13 | 410.00 | Alex Tews | 75745 | 970 | -15 | 51 | 1013 | 54 | 976 | 77 | 1003 | 182 | $234 |
13 | 410.00 | Aaron DeVries | 62322 | 986 | -15 | 51 | 1013 | 53 | 986 | 78 | 996 | 182 | $234 |
13 | 410.00 | Chris Heeren | 18464 | 984 | -15 | 54 | 984 | 48 | 1034 | 80 | 983 | 182 | $234 |
16 | 380.00 | Jayson Blake | 57459 | 983 | -14 | 50 | 1022 | 53 | 986 | 80 | 983 | 183 | $210 |
17 | 370.00 | Jesse Bickley | 68357 | 1000 | -13 | 54 | 984 | 53 | 986 | 77 | 1003 | 184 | $203 |
17 | 370.00 | Andrew Brown | 89148 | 1002 | -13 | 53 | 994 | 54 | 976 | 77 | 1003 | 184 | $203 |
19 | 350.00 | Jarod Newcomb | 93887 | 969 | -12 | 52 | 1003 | 51 | 1005 | 82 | 971 | 185 | $190 |
20 | 340.00 | Tony "Candy Arms" Cahill | 53637 | 970 | -10 | 58 | 946 | 53 | 986 | 76 | 1009 | 187 | $110 |
20 | 340.00 | Zachary Newhouse | 30259 | 996 | -10 | 49 | 1032 | 56 | 957 | 82 | 971 | 187 | $110 |
20 | 340.00 | Robbie Olson | 32335 | 982 | -10 | 48 | 1042 | 51 | 1005 | 88 | 932 | 187 | $110 |
23 | 310.00 | Mequon Oshkosh | 101874 | 952 | -9 | 53 | 994 | 52 | 996 | 83 | 964 | 188 | |
23 | 310.00 | Grant Hilsabeck | 39751 | 937 | -9 | 52 | 1003 | 47 | 1044 | 89 | 925 | 188 | |
25 | 290.00 | Tanner Helm | 69607 | 987 | -8 | 58 | 946 | 53 | 986 | 78 | 996 | 189 | |
25 | 290.00 | Jesse Peterson | 70585 | 967 | -8 | 56 | 965 | 52 | 996 | 81 | 977 | 189 | |
25 | 290.00 | Paul Domann | 90988 | 964 | -8 | 54 | 984 | 54 | 976 | 81 | 977 | 189 | |
25 | 290.00 | Vince Wiesman | 86304 | 941 | -8 | 52 | 1003 | 56 | 957 | 81 | 977 | 189 | |
25 | 290.00 | David Weaver | 36325 | 983 | -8 | 52 | 1003 | 54 | 976 | 83 | 964 | 189 | |
30 | 240.00 | Dustin Honold | 24275 | 978 | -7 | 57 | 956 | 54 | 976 | 79 | 990 | 190 | |
31 | 230.00 | Zachary Halbach | 50938 | 977 | -6 | 59 | 936 | 51 | 1005 | 81 | 977 | 191 | |
31 | 230.00 | Clinton Rihn | 95555 | 982 | -6 | 56 | 965 | 54 | 976 | 81 | 977 | 191 | |
31 | 230.00 | Trenton Vielbig | 76046 | 944 | -6 | 55 | 975 | 55 | 966 | 81 | 977 | 191 | |
34 | 200.00 | Forrest Dodge | 48753 | 944 | -4 | 58 | 946 | 55 | 966 | 80 | 983 | 193 | |
34 | 200.00 | Matthew Krueger | 49972 | 920 | -4 | 53 | 994 | 57 | 947 | 83 | 964 | 193 | |
36 | 180.00 | Kennan Johnson | 77936 | 975 | -3 | 58 | 946 | 55 | 966 | 81 | 977 | 194 | |
36 | 180.00 | John Domann | 49812 | 980 | -3 | 52 | 1003 | 58 | 937 | 84 | 958 | 194 | |
36 | 180.00 | Chris Mikels | 60640 | 980 | -3 | 55 | 975 | 53 | 986 | 86 | 945 | 194 | |
36 | 180.00 | Collin Aktion Kingsbury | 68674 | 933 | -3 | 53 | 994 | 55 | 966 | 86 | 945 | 194 | |
40 | 140.00 | Luke Samson | 59419 | 962 | -2 | 56 | 965 | 60 | 918 | 79 | 990 | 195 | |
40 | 140.00 | Chris Budzien | 13951 | 948 | -2 | 57 | 956 | 57 | 947 | 81 | 977 | 195 | |
40 | 140.00 | Sean Butler | 22076 | 991 | -2 | 53 | 994 | 57 | 947 | 85 | 951 | 195 | |
43 | 110.00 | Aaron Swander | 75296 | 968 | -1 | 60 | 927 | 55 | 966 | 81 | 977 | 196 | |
43 | 110.00 | Jesse Ginthum | 49975 | 966 | -1 | 57 | 956 | 52 | 996 | 87 | 938 | 196 | |
45 | 90.00 | Kobe Moua | 45790 | 951 | +2 | 59 | 936 | 57 | 947 | 83 | 964 | 199 | |
46 | 80.00 | Derek Johnson | 94503 | 894 | +3 | 58 | 946 | 56 | 957 | 86 | 945 | 200 | |
47 | 70.00 | Kyle Boldon | 70811 | 934 | +4 | 58 | 946 | 55 | 966 | 88 | 932 | 201 | |
47 | 70.00 | Thomas Hays | 73217 | 935 | +4 | 57 | 956 | 52 | 996 | 92 | 906 | 201 | |
49 | 50.00 | Jesse Papermaster | 59819 | 894 | +5 | 56 | 965 | 60 | 918 | 86 | 945 | 202 | |
50 | 40.00 | Jordan Smith | 45858 | 930 | +6 | 56 | 965 | 62 | 898 | 85 | 951 | 203 | |
51 | 30.00 | Ryan Swendrowski | 91085 | 941 | +9 | 58 | 946 | 58 | 937 | 90 | 919 | 206 | |
52 | 20.00 | Jerrod Lucker | 96291 | 907 | +19 | 66 | 870 | 58 | 937 | 92 | 906 | 216 | |
53 | 10.00 | Brian Moser | 43445 | 954 | +44 | 68 | 850 | 78 | 742 | 95 | 886 | 241 |
FPO · Open Women (4)
Jessica Weese #50656
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Holly Finley #51277
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Ellen Widboom #58276
Professional
Brooksville, Florida, United States
Professional
Brooksville, Florida, United States
Casey Pennington #74708
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Elver Park - Elver Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,836 ft.
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-27 Holes Long Teepads to Blue Pins; 27 holes; Par 85; 10,948 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Jessica Weese | 50656 | 943 | +6 | 58 | 946 | 58 | 937 | 87 | 938 | 203 | $500 |
2 | 18.00 | Holly Finley | 51277 | 928 | +17 | 62 | 908 | 57 | 947 | 95 | 886 | 214 | $250 |
3 | 12.00 | Ellen Widboom | 58276 | 921 | +25 | 64 | 889 | 60 | 918 | 98 | 867 | 222 | |
4 | 6.00 | Casey Pennington | 74708 | 895 | +28 | 65 | 879 | 64 | 879 | 96 | 880 | 225 |
MP40 · Pro Masters 40+ (20)
Daniel Polk #27276
Professional
Minnetonka, Minnesota, United States
Professional
Minnetonka, Minnesota, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Steve Held #7257
Professional
Glendale, Wisconsin, United States
Professional
Glendale, Wisconsin, United States
Brent Baartman #18844
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jonathan Dobbs #39437
Professional
Evansville, Wisconsin, United States
Professional
Evansville, Wisconsin, United States
Zac Cobus #20165
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Aaron DeLair #60492
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Patrick Blake #21310
Professional
Mount Horeb, Wisconsin, United States
Professional
Mount Horeb, Wisconsin, United States
Bee Yang #52291
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jason Wagner #18927
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Chad Inman #14553
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Andy Kulich #18978
Professional
Hartland, Wisconsin, United States
Professional
Hartland, Wisconsin, United States
Peter Leslie #38788
Professional
Oregon, Wisconsin, United States
Professional
Oregon, Wisconsin, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Bryan Lagergren #18592
Professional
Proctor, Minnesota, United States
Professional
Proctor, Minnesota, United States
Larry Kempen #18764
Professional
Sussex, Wisconsin, United States
Professional
Sussex, Wisconsin, United States
Mark Dron #40727
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Christopher Bunke #23873
Professional
Menomonee Fls, Wisconsin, United States
Professional
Menomonee Fls, Wisconsin, United States
Nick Olp #35791
Amateur
De Pere, Wisconsin, United States
Amateur
De Pere, Wisconsin, United States
Gary Willoughby #50646
Professional
Murray, Kentucky, United States
Professional
Murray, Kentucky, United States
Elver Park - Elver Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,836 ft.
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-27 Holes Long Teepads to Blue Pins; 27 holes; Par 85; 10,948 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | Daniel Polk | 27276 | 995 | -18 | 50 | 1022 | 52 | 996 | 77 | 1003 | 179 | $800 |
2 | 152.00 | Barry Schultz | 6840 | 1031 | -17 | 54 | 984 | 53 | 986 | 73 | 1029 | 180 | $630 |
3 | 144.00 | Steve Held | 7257 | 978 | -11 | 54 | 984 | 52 | 996 | 80 | 983 | 186 | $430 |
4 | 136.00 | Brent Baartman | 18844 | 1003 | -10 | 57 | 956 | 50 | 1015 | 80 | 983 | 187 | $300 |
4 | 136.00 | Jonathan Dobbs | 39437 | 933 | -10 | 53 | 994 | 54 | 976 | 80 | 983 | 187 | $300 |
6 | 120.00 | Zac Cobus | 20165 | 974 | -9 | 53 | 994 | 53 | 986 | 82 | 971 | 188 | $200 |
7 | 112.00 | Aaron DeLair | 60492 | 974 | -5 | 56 | 965 | 53 | 986 | 83 | 964 | 192 | $160 |
8 | 104.00 | Patrick Blake | 21310 | 977 | -4 | 54 | 984 | 58 | 937 | 81 | 977 | 193 | $65 |
8 | 104.00 | Bee Yang | 52291 | 958 | -4 | 53 | 994 | 55 | 966 | 85 | 951 | 193 | $65 |
10 | 88.00 | Jason Wagner | 18927 | 959 | -2 | 57 | 956 | 58 | 937 | 80 | 983 | 195 | |
11 | 80.00 | Chad Inman | 14553 | 935 | +3 | 56 | 965 | 61 | 908 | 83 | 964 | 200 | |
12 | 72.00 | Andy Kulich | 18978 | 947 | +4 | 56 | 965 | 59 | 927 | 86 | 945 | 201 | |
12 | 72.00 | Peter Leslie | 38788 | 947 | +4 | 57 | 956 | 57 | 947 | 87 | 938 | 201 | |
14 | 56.00 | Timothy Kremer | 13743 | 963 | +6 | 56 | 965 | 58 | 937 | 89 | 925 | 203 | |
15 | 48.00 | Bryan Lagergren | 18592 | 930 | +8 | 57 | 956 | 62 | 898 | 86 | 945 | 205 | |
15 | 48.00 | Larry Kempen | 18764 | 965 | +8 | 59 | 936 | 55 | 966 | 91 | 912 | 205 | |
17 | 32.00 | Mark Dron | 40727 | 946 | +16 | 62 | 908 | 63 | 888 | 88 | 932 | 213 | |
18 | 24.00 | Christopher Bunke | 23873 | 905 | +20 | 64 | 889 | 58 | 937 | 95 | 886 | 217 | |
19 | 16.00 | Nick Olp | 35791 | 894 | +22 | 67 | 860 | 65 | 869 | 87 | 938 | 219 | |
20 | 8.00 | Gary Willoughby | 50646 | 904 | +26 | 60 | 927 | 62 | 898 | 101 | 847 | 223 |
FP40 · Pro Masters Women 40+ (2)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Paige Schultz #50264
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Elver Park - Elver Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,836 ft.
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-27 Holes Long Teepads to Blue Pins; 27 holes; Par 85; 10,948 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Barrett White | 16737 | 915 | +22 | 64 | 889 | 69 | 830 | 86 | 945 | 219 | $200 |
2 | 4.00 | Paige Schultz | 50264 | 857 | +39 | 62 | 908 | 67 | 850 | 107 | 809 | 236 | $50 |
MP55 · Pro Masters 55+ (7)
Johnny Rumble Pecunia #2540
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Troy Groendal #32327
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Robert Ryan #2609
Professional
Lombard, Illinois, United States
Professional
Lombard, Illinois, United States
Brad Wendt #2071
Professional
Columbus, Wisconsin, United States
Professional
Columbus, Wisconsin, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Howi Meeker #66709
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Chris Bianchi #4221
Professional
Plainfield, Illinois, United States
Professional
Plainfield, Illinois, United States
Elver Park - Elver Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,836 ft.
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-27 Holes Long Teepads to Blue Pins; 27 holes; Par 85; 10,948 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Johnny Rumble Pecunia | 2540 | 966 | -3 | 54 | 984 | 57 | 947 | 83 | 964 | 194 | $400 |
2 | 36.00 | Troy Groendal | 32327 | 919 | +5 | 59 | 936 | 56 | 957 | 87 | 938 | 202 | $250 |
3 | 30.00 | Robert Ryan | 2609 | 966 | +6 | 58 | 946 | 58 | 937 | 87 | 938 | 203 | $150 |
4 | 24.00 | Brad Wendt | 2071 | 932 | +8 | 62 | 908 | 57 | 947 | 86 | 945 | 205 | $20 |
5 | 18.00 | Doug Peyton | 10642 | 947 | +13 | 57 | 956 | 60 | 918 | 93 | 899 | 210 | |
6 | 12.00 | Howi Meeker | 66709 | 911 | +24 | 63 | 898 | 59 | 927 | 99 | 860 | 221 | |
7 | 6.00 | Chris Bianchi | 4221 | 897 | +29 | 61 | 917 | 63 | 888 | 102 | 841 | 226 |
MA1 · Advanced (45)
Joseph Rawling #42974
Professional
De Pere, Wisconsin, United States
Professional
De Pere, Wisconsin, United States
Max Anderson #86682
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Zack Smith #53116
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Landon Smith #98209
Amateur
Greenville, Wisconsin, United States
Amateur
Greenville, Wisconsin, United States
Jonathan Schutkin #86245
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Zach Singer #46044
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Tommy Kratz #119646
Professional
De Pere, Wisconsin, United States
Professional
De Pere, Wisconsin, United States
Austin Wiese #88488
Professional
Plymouth, Wisconsin, United States
Professional
Plymouth, Wisconsin, United States
Trevor Aaby #106710
Professional
Roscoe, Illinois, United States
Professional
Roscoe, Illinois, United States
Zach Van Eyck #67136
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Ken Benhamo #60881
Professional
Waukesha, Wisconsin, United States
Professional
Waukesha, Wisconsin, United States
Jerret Bemis #97906
Professional
Glasgow, United Kingdom
Professional
Glasgow, United Kingdom
Gus Juffer #116365
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Christian Graves #101354
Professional
Sheboygan, Wisconsin, United States
Professional
Sheboygan, Wisconsin, United States
Michael Roggenbuck #63473
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Brian Russell #53909
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Boon Mee Vue #86933
Amateur
Green Bay, Wisconsin, United States
Amateur
Green Bay, Wisconsin, United States
Mitchell Crowley #99507
Professional
Platteville, Wisconsin, United States
Professional
Platteville, Wisconsin, United States
Ben Fox #100628
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Tim Himes #76950
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Kao Xiong #96899
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Ben Picard #112049
Professional
Plymouth, Wisconsin, United States
Professional
Plymouth, Wisconsin, United States
Jake Newhouse #41275
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Bob Ashcraft #66352
Professional
Maple Grove, Minnesota, United States
Professional
Maple Grove, Minnesota, United States
David Werner #40726
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Tony Knull #82281
Amateur
Colgate, Wisconsin, United States
Amateur
Colgate, Wisconsin, United States
James Straavaldsen #88651
Amateur
Fitchburg, Wisconsin, United States
Amateur
Fitchburg, Wisconsin, United States
Lee L. Vang #75800
Amateur
Oshkosh, Wisconsin, United States
Amateur
Oshkosh, Wisconsin, United States
Josh Sirek #35602
Professional
Plover, Wisconsin, United States
Professional
Plover, Wisconsin, United States
Pinky H #81519
Professional
Menasha, Wisconsin, United States
Professional
Menasha, Wisconsin, United States
Scott Halverson #53441
Amateur
Menasha, Wisconsin, United States
Amateur
Menasha, Wisconsin, United States
Touchella Ly #41439
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Kevin Rynders #38627
Amateur
New Berlin, Wisconsin, United States
Amateur
New Berlin, Wisconsin, United States
Cody Parsons #59978
Professional
Sauk Rapids, Minnesota, United States
Professional
Sauk Rapids, Minnesota, United States
Joseph Multerer #103893
Amateur
Germantown, Wisconsin, United States
Amateur
Germantown, Wisconsin, United States
Isaac Fintak #106512
Professional
Plymouth, Wisconsin, United States
Professional
Plymouth, Wisconsin, United States
Jesse TenPas #74746
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Matt Parks #64314
Professional
Germantown, Wisconsin, United States
Professional
Germantown, Wisconsin, United States
Colin Beaber #113575
Amateur
Lorton, Virginia, United States
Amateur
Lorton, Virginia, United States
Richard Holland #80754
Professional
Vejle, Denmark
Professional
Vejle, Denmark
Kyle Gilson #81053
Amateur
Mukwonago, Wisconsin, United States
Amateur
Mukwonago, Wisconsin, United States
Richard Keaster #65420
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Uriah Buman #124592
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Daniel Jones #67284
Amateur
Stoughton, Wisconsin, United States
Amateur
Stoughton, Wisconsin, United States
Andy Gasiorowski #38820
Amateur
Brown Deer, Wisconsin, United States
Amateur
Brown Deer, Wisconsin, United States
Hiestand Park - Hiestand Park Long Teepads to Blue Long Pins; 18 holes; Par 56; 6,474 ft.
Vallarta-Ast Disc Golf Course - VA-18 Holes Long Teepads to Blue Pins; 18 holes; Par 57; 7,077 ft.
