Colorado State Championships
Colorado State Championships
Event Info
Pro/Am B-Tier
- Date: 04-Oct to 05-Oct-2003
- Location: Widefield/Pueblo, Colorado, United States
- Tournament Director: Steve Moll
- Website: www.coloradodisc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 144 | $3,970 |
Official Results
MPO · Open (25)
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Rob Kozusko #12122
Professional
Timnath, Colorado, United States
Professional
Timnath, Colorado, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
A.J. Kolarsick #14962
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Harley Moore #19439
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Sean Todovich #20575
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
TJ Lawrence #2172
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Emmett Cosgrove #16352
Professional
Burlington, Vermont, United States
Professional
Burlington, Vermont, United States
Michael A. Codrey #12386
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Jeff Layland #17682
Professional
Eagle Point, Oregon, United States
Professional
Eagle Point, Oregon, United States
Jason Rosenbaum #16311
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Nelson Bennett #9586
Professional
Mirror Lake, New Hampshire, United States
Professional
Mirror Lake, New Hampshire, United States
Ben Lacey #12387
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Mike Gomez #22137
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Peter Sherek #7895
Professional
Lolo, Montana, United States
Professional
Lolo, Montana, United States
David Gibson #7137
Professional
Broomfield, Colorado, United States
Professional
Broomfield, Colorado, United States
Wesley Yusim #7309
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Shawn Jones #18717
Professional
Gypsum, Colorado, United States
Professional
Gypsum, Colorado, United States
Rich Rogers #9936
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Vincent Scherrer #11614
Professional
FortCollins, Colorado, United States
Professional
FortCollins, Colorado, United States
Flip Graham #10614
Professional
Co Springs, Colorado, United States
Professional
Co Springs, Colorado, United States
T.J. Bailey #13608
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
David Hand #4176
Professional
Security, Colorado, United States
Professional
Security, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Chauncey Donaldson | 7172 | 1001 | 51 | 995 | 52 | 983 | 47 | 1001 | 47 | 1027 | 197 | $615 |
2 | 180.00 | Tom Carrillo | 12809 | 974 | 51 | 995 | 48 | 1023 | 48 | 989 | 50 | 996 | 197 | $375 |
3 | 172.50 | Rob Kozusko | 12122 | 974 | 49 | 1015 | 52 | 983 | 48 | 989 | 53 | 965 | 202 | $260 |
4 | 165.00 | Jerry Harrison | 12338 | 974 | 55 | 956 | 51 | 993 | 52 | 943 | 48 | 1017 | 206 | $190 |
5 | 157.50 | A.J. Kolarsick | 14962 | 984 | 51 | 995 | 52 | 983 | 50 | 966 | 55 | 944 | 208 | $150 |
6 | 150.00 | Harley Moore | 19439 | 955 | 53 | 976 | 55 | 953 | 53 | 931 | 50 | 996 | 211 | $103 |
6 | 150.00 | Sean Todovich | 20575 | 962 | 52 | 986 | 60 | 903 | 47 | 1001 | 52 | 975 | 211 | $103 |
6 | 150.00 | TJ Lawrence | 2172 | 980 | 58 | 926 | 52 | 983 | 49 | 978 | 52 | 975 | 211 | $103 |
9 | 127.50 | Emmett Cosgrove | 16352 | 965 | 56 | 946 | 49 | 1013 | 53 | 931 | 54 | 955 | 212 | $75 |
9 | 127.50 | Michael A. Codrey | 12386 | 955 | 53 | 976 | 53 | 973 | 51 | 955 | 55 | 944 | 212 | $75 |
11 | 112.50 | Jeff Layland | 17682 | 936 | 53 | 976 | 53 | 973 | 53 | 931 | 54 | 955 | 213 | |
12 | 105.00 | Jason Rosenbaum | 16311 | 966 | 57 | 936 | 54 | 963 | 47 | 1001 | 57 | 924 | 215 | |
13 | 97.50 | Nelson Bennett | 9586 | 963 | 58 | 926 | 56 | 943 | 51 | 955 | 51 | 986 | 216 | |
13 | 97.50 | Ben Lacey | 12387 | 961 | 56 | 946 | 53 | 973 | 53 | 931 | 54 | 955 | 216 | |
15 | 82.50 | Mike Gomez | 22137 | 936 | 54 | 966 | 56 | 943 | 50 | 966 | 58 | 913 | 218 | |
16 | 75.00 | Peter Sherek | 7895 | 940 | 52 | 986 | 55 | 953 | 55 | 908 | 57 | 924 | 219 | |
17 | 67.50 | David Gibson | 7137 | 952 | 56 | 946 | 59 | 913 | 52 | 943 | 56 | 934 | 223 | |
18 | 60.00 | Wesley Yusim | 7309 | 947 | 58 | 926 | 53 | 973 | 54 | 920 | 59 | 903 | 224 | |
19 | 52.50 | Shawn Jones | 18717 | 943 | 59 | 916 | 60 | 903 | 52 | 943 | 55 | 944 | 226 | |
20 | 45.00 | Rich Rogers | 9936 | 943 | 59 | 916 | 63 | 873 | 50 | 966 | 55 | 944 | 227 | |
21 | 37.50 | Scott Kaiser | 59 | 60 | 53 | 65 | 237 | |||||||
22 | 30.00 | Vincent Scherrer | 11614 | 909 | 59 | 916 | 69 | 813 | 57 | 885 | 53 | 965 | 238 | |
22 | 30.00 | Flip Graham | 10614 | 909 | 65 | 856 | 58 | 923 | 56 | 896 | 59 | 903 | 238 | |
24 | 15.00 | T.J. Bailey | 13608 | 933 | 73 | 63 | 873 | 57 | 885 | 67 | 260 | |||
25 | 0.00 | David Hand | 4176 | 920 | 55 | 956 | 67 | 833 | 54 | 920 | 999 | DNF |
FPO · Open Women (6)
Nadine Larkin #16353
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Peggy Berry #14445
Professional
Laporte, Colorado, United States
Professional
Laporte, Colorado, United States
Erika Pray #19823
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Nadine Larkin | 16353 | 924 | 53 | 976 | 57 | 933 | 53 | 931 | 60 | 893 | 223 | $195 |
2 | 22.50 | Sheila Kirkham | 7646 | 907 | 60 | 906 | 62 | 883 | 53 | 931 | 57 | 924 | 232 | $115 |
3 | 18.00 | Peggy Berry | 14445 | 879 | 62 | 886 | 63 | 873 | 57 | 885 | 61 | 882 | 243 | $75 |
4 | 13.50 | Erika Pray | 19823 | 866 | 65 | 856 | 60 | 903 | 58 | 873 | 62 | 872 | 245 | |
5 | 9.00 | Kathy Katnip Hardyman | 19150 | 826 | 63 | 876 | 61 | 893 | 61 | 838 | 73 | 758 | 258 | |
6 | 4.50 | Cara Harvard | 75 | 72 | 69 | 67 | 283 |
MPM · Masters (14)
Gregg Fournier #2524
Professional
Larkspur, Colorado, United States
Professional
Larkspur, Colorado, United States
Turner Ray #9476
Professional
Taos, New Mexico, United States
Professional
Taos, New Mexico, United States
Jay Burghardt #17834
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Kurt TheFrizWiz Lampkin #1471
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Kirk Young #6337
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Dan Soderberg #15378
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
John Bird #387
Professional
Mack, Colorado, United States
Professional
Mack, Colorado, United States
Steven Colatriano #11644
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Mark Steputis #18691
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Russ Spider Brouwer #22114
Professional
Tryon, Nebraska, United States
Professional
Tryon, Nebraska, United States
John JBC Chinnery #18881
Professional
Lafayette, Colorado, United States
Professional
Lafayette, Colorado, United States
Peter Brenner #10237
Professional
Edwards, Colorado, United States
Professional
Edwards, Colorado, United States
Kevin Holder #9676
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Gregg Fournier | 2524 | 974 | 55 | 956 | 54 | 963 | 48 | 989 | 53 | 965 | 210 | $455 |
2 | 78.00 | Turner Ray | 9476 | 962 | 52 | 986 | 58 | 923 | 49 | 978 | 51 | 986 | 210 | $260 |
3 | 72.00 | Jay Burghardt | 17834 | 975 | 51 | 995 | 56 | 943 | 51 | 955 | 54 | 955 | 212 | $170 |
4 | 66.00 | Kurt TheFrizWiz Lampkin | 1471 | 949 | 57 | 936 | 52 | 983 | 51 | 955 | 56 | 934 | 216 | $120 |
5 | 60.00 | Kirk Young | 6337 | 957 | 58 | 926 | 54 | 963 | 48 | 989 | 57 | 924 | 217 | $100 |
6 | 54.00 | Dan Soderberg | 15378 | 931 | 54 | 966 | 59 | 913 | 51 | 955 | 55 | 944 | 219 | $90 |
7 | 48.00 | John Bird | 387 | 966 | 55 | 956 | 53 | 973 | 50 | 966 | 63 | 221 | $75 | |
8 | 42.00 | Steven Colatriano | 11644 | 930 | 60 | 906 | 59 | 913 | 50 | 966 | 56 | 934 | 225 | |
9 | 36.00 | Pete Kenny | 6002 | 920 | 58 | 926 | 59 | 913 | 54 | 920 | 55 | 944 | 226 | |
9 | 36.00 | Mark Steputis | 18691 | 902 | 61 | 896 | 53 | 973 | 54 | 920 | 58 | 913 | 226 | |
11 | 24.00 | Russ Spider Brouwer | 22114 | 924 | 59 | 916 | 59 | 913 | 58 | 873 | 60 | 893 | 236 | |
12 | 18.00 | John JBC Chinnery | 18881 | 886 | 65 | 856 | 62 | 883 | 53 | 931 | 59 | 903 | 239 | |
13 | 12.00 | Peter Brenner | 10237 | 871 | 67 | 836 | 65 | 853 | 60 | 850 | 61 | 882 | 253 | |
14 | 6.00 | Kevin Holder | 9676 | 874 | 71 | 796 | 62 | 883 | 60 | 850 | 61 | 882 | 254 |
MPG · Grandmasters (4)
David Kendrick #13624
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Don Labor #7742
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Kevin Dooley #18081
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | David Kendrick | 13624 | 945 | 50 | 1005 | 59 | 913 | 51 | 955 | 56 | 934 | 216 | $145 |
2 | 13.50 | Don Labor | 7742 | 946 | 58 | 926 | 53 | 973 | 54 | 920 | 52 | 975 | 217 | $75 |
3 | 9.00 | Peter Shive | 7240 | 946 | 54 | 966 | 57 | 933 | 53 | 931 | 56 | 934 | 220 | $45 |
4 | 4.50 | Kevin Dooley | 18081 | 936 | 60 | 906 | 63 | 873 | 54 | 920 | 55 | 944 | 232 |
MA1 · Advanced (37)
Zak Martin #21909
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Chris Evil Bentler #23409
Amateur
Colo Sprgs, Colorado, United States
Amateur
Colo Sprgs, Colorado, United States
Edward Montano #16690
Amateur
San Bernardino, California, United States
Amateur
San Bernardino, California, United States
Michael Donato #18291
Amateur
Lakewood, Colorado, United States
Amateur
Lakewood, Colorado, United States
James Schwartz #22789
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Edward Sanchez #20565
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
Michael Harrington #21113
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Mike Smith #13366
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Kevin Metzler #17065
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
David Centofanti #22724
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Jeff Borden #19060
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
John Belty #11582
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Jeff Woeber #12084
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Steve Kozlowski #20615
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Joshua Robertson #17783
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Michael L. Cruz #14965
Professional
Pueblo West, Colorado, United States
Professional
Pueblo West, Colorado, United States
Scott Jones #20129
Professional
Cape Coral, Florida, United States
Professional
Cape Coral, Florida, United States
Sean Howard #15654
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Jeff Tori #14619
Professional
Johnstown, Colorado, United States
Professional
Johnstown, Colorado, United States
Jeremy Spencer #18305
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
David Clennon #17897
Amateur
Avon, Colorado, United States
Amateur
Avon, Colorado, United States
Pete Wade #21761
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Tim Breetz Nixon #22456
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Chris Faunce #16413
Amateur
Crozet, Virginia, United States
Amateur
Crozet, Virginia, United States
Eric Schweitzer #21789
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Jeff Kent #17246
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Matt Bassman #19984
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Evan Price #21129
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Roland Javier #20921
Amateur
Frisco, Colorado, United States
Amateur
Frisco, Colorado, United States
Chris Delles #22014
Amateur
Gypsum, Colorado, United States
Amateur
Gypsum, Colorado, United States
Randy Drobny #17707
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Bruce Simonsen #10007
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Chris Decker #23708
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277.50 | Zak Martin | 21909 | 949 | 46 | 1018 | 53 | 953 | 58 | 931 | 55 | 949 | 212 |
2 | 270.00 | Chris Evil Bentler | 23409 | 878 | 50 | 973 | 54 | 942 | 56 | 950 | 54 | 959 | 214 |
3 | 262.50 | Edward Montano | 16690 | 921 | 51 | 962 | 54 | 942 | 58 | 931 | 53 | 969 | 216 |
4 | 255.00 | Michael Donato | 18291 | 910 | 54 | 927 | 50 | 986 | 59 | 921 | 54 | 959 | 217 |
5 | 247.50 | James Schwartz | 22789 | 925 | 52 | 950 | 56 | 921 | 54 | 970 | 57 | 929 | 219 |
6 | 240.00 | Edward Sanchez | 20565 | 861 | 54 | 927 | 56 | 921 | 57 | 941 | 54 | 959 | 221 |
7 | 232.50 | Michael Harrington | 21113 | 886 | 55 | 916 | 54 | 942 | 59 | 921 | 54 | 959 | 222 |
8 | 225.00 | Mike Smith | 13366 | 925 | 57 | 893 | 56 | 921 | 59 | 921 | 51 | 990 | 223 |
8 | 225.00 | Kevin Metzler | 17065 | 929 | 54 | 927 | 55 | 931 | 57 | 941 | 57 | 929 | 223 |
8 | 225.00 | David Centofanti | 22724 | 952 | 52 | 950 | 56 | 921 | 58 | 931 | 57 | 929 | 223 |
8 | 225.00 | Jeff Borden | 19060 | 905 | 55 | 916 | 55 | 931 | 55 | 960 | 58 | 919 | 223 |
12 | 195.00 | Michael Harris | 57 | 51 | 59 | 57 | 224 | ||||||
13 | 187.50 | John Belty | 11582 | 916 | 57 | 893 | 53 | 953 | 59 | 921 | 59 | 908 | 228 |
14 | 180.00 | Jeff Woeber | 12084 | 928 | 51 | 962 | 60 | 877 | 61 | 901 | 57 | 929 | 229 |
14 | 180.00 | Steve Kozlowski | 20615 | 905 | 55 | 916 | 61 | 866 | 55 | 960 | 58 | 919 | 229 |
16 | 165.00 | Joshua Robertson | 17783 | 955 | 52 | 950 | 66 | 56 | 950 | 56 | 939 | 230 | |
16 | 165.00 | Michael L. Cruz | 14965 | 923 | 54 | 927 | 59 | 888 | 57 | 941 | 60 | 898 | 230 |
18 | 150.00 | Chris Swan | 58 | 58 | 56 | 59 | 231 | ||||||
19 | 142.50 | Scott Jones | 20129 | 943 | 58 | 882 | 63 | 845 | 55 | 960 | 56 | 939 | 232 |
20 | 135.00 | Sean Howard | 15654 | 914 | 57 | 893 | 55 | 931 | 63 | 881 | 58 | 919 | 233 |
21 | 127.50 | Jeff Tori | 14619 | 921 | 54 | 927 | 56 | 921 | 60 | 911 | 64 | 858 | 234 |
22 | 120.00 | Jeremy Spencer | 18305 | 884 | 57 | 893 | 54 | 942 | 65 | 862 | 61 | 888 | 237 |
23 | 112.50 | David Clennon | 17897 | 897 | 57 | 893 | 58 | 899 | 65 | 862 | 58 | 919 | 238 |
23 | 112.50 | Tyler Jago | 63 | 53 | 58 | 64 | 238 | ||||||
25 | 97.50 | Pete Wade | 21761 | 914 | 56 | 905 | 56 | 921 | 63 | 881 | 64 | 858 | 239 |
26 | 90.00 | Tim Breetz Nixon | 22456 | 934 | 59 | 871 | 60 | 877 | 63 | 881 | 58 | 919 | 240 |
27 | 82.50 | Chris Faunce | 16413 | 917 | 55 | 916 | 58 | 899 | 66 | 852 | 62 | 878 | 241 |
28 | 75.00 | Eric Schweitzer | 21789 | 903 | 60 | 859 | 59 | 888 | 66 | 852 | 57 | 929 | 242 |
29 | 67.50 | Jeff Kent | 17246 | 879 | 59 | 871 | 62 | 856 | 66 | 852 | 58 | 919 | 245 |
30 | 60.00 | Matt Bassman | 19984 | 902 | 59 | 871 | 60 | 877 | 65 | 862 | 62 | 878 | 246 |
31 | 52.50 | Evan Price | 21129 | 882 | 61 | 848 | 58 | 899 | 66 | 852 | 62 | 878 | 247 |
31 | 52.50 | Roland Javier | 20921 | 874 | 59 | 871 | 61 | 866 | 64 | 872 | 63 | 868 | 247 |
33 | 37.50 | Jeff Woods | 60 | 63 | 63 | 62 | 248 | ||||||
34 | 30.00 | Chris Delles | 22014 | 906 | 56 | 905 | 67 | 801 | 67 | 842 | 59 | 908 | 249 |
35 | 22.50 | Randy Drobny | 17707 | 863 | 64 | 814 | 62 | 856 | 65 | 862 | 68 | 817 | 259 |
36 | 15.00 | Bruce Simonsen | 10007 | 839 | 63 | 825 | 59 | 888 | 66 | 852 | 73 | 766 | 261 |
37 | 7.50 | Chris Decker | 23708 | 66 | 791 | 72 | 747 | 81 | 704 | 69 | 807 | 288 |
FA1 · Advanced Women (2)
Renee Pouliot Brantley #22422
Amateur
Killen, Alabama, United States
Amateur
Killen, Alabama, United States
Tracee Spencer #18304
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Renee Pouliot Brantley | 22422 | 805 | 70 | 745 | 64 | 834 | 75 | 763 | 67 | 827 | 276 |
2 | 4.50 | Tracee Spencer | 18304 | 697 | 68 | 768 | 68 | 791 | 76 | 753 | 78 | 715 | 290 |
MM1 · Advanced Masters (12)
Steve Teel #19690
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Kurt Stauder #9020
Amateur
Burlington, Colorado, United States
Amateur
Burlington, Colorado, United States
Mike UncleRemus Prillwitz #18858
Amateur
San Bernardino, California, United States
Amateur
San Bernardino, California, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Rob Kalnitsky #20251
Amateur
Lacey, Washington, United States
Amateur
Lacey, Washington, United States
Tom Ohlschwager #16621
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Bruce Derington #18046
Professional
Woodland Park, Colorado, United States
Professional
Woodland Park, Colorado, United States
Mike Kalous #17680
Professional
Silt, Colorado, United States
Professional
Silt, Colorado, United States
Mike Matulik #21781
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Mike Livingston #4897
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Kurt Rumin #15471
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
David Lee #13988
Amateur
Carbondale, Colorado, United States
Amateur
Carbondale, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Steve Teel | 19690 | 893 | 57 | 893 | 55 | 931 | 58 | 931 | 55 | 949 | 225 |
2 | 66.00 | Kurt Stauder | 9020 | 936 | 58 | 882 | 53 | 953 | 62 | 891 | 55 | 949 | 228 |
2 | 66.00 | Mike UncleRemus Prillwitz | 18858 | 888 | 58 | 882 | 50 | 986 | 65 | 862 | 55 | 949 | 228 |
4 | 54.00 | Steve Hardyman | 19149 | 912 | 53 | 939 | 57 | 910 | 62 | 891 | 59 | 908 | 231 |
5 | 48.00 | Rob Kalnitsky | 20251 | 922 | 53 | 939 | 59 | 888 | 62 | 891 | 60 | 898 | 234 |
6 | 42.00 | Tom Ohlschwager | 16621 | 902 | 58 | 882 | 62 | 856 | 57 | 941 | 58 | 919 | 235 |
7 | 36.00 | Bruce Derington | 18046 | 910 | 56 | 905 | 62 | 856 | 60 | 911 | 59 | 908 | 237 |
7 | 36.00 | Mike Kalous | 17680 | 923 | 55 | 916 | 60 | 877 | 59 | 921 | 63 | 868 | 237 |
9 | 24.00 | Mike Matulik | 21781 | 901 | 57 | 893 | 58 | 899 | 59 | 921 | 64 | 858 | 238 |
10 | 18.00 | Mike Livingston | 4897 | 873 | 57 | 893 | 60 | 877 | 63 | 881 | 65 | 847 | 245 |
11 | 12.00 | Kurt Rumin | 15471 | 886 | 57 | 893 | 60 | 877 | 66 | 852 | 66 | 837 | 249 |
12 | 0.00 | David Lee | 13988 | 889 | 65 | 802 | 60 | 877 | 999 | 999 | DNF |
MA2 · Intermediate (19)
Matthew Thomas #21531
Amateur
Warner Robins, Georgia, United States
Amateur
Warner Robins, Georgia, United States
Trevor Boese #23214
Amateur
Carpenter, Wyoming, United States
Amateur
Carpenter, Wyoming, United States
Zach Owen #21462
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Andrew Ohlschwager #21257
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Nathan Heater #23382
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Wesley Threlkeld #21736
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Brian Mullen #22375
Amateur
Ft Morgan, Colorado, United States
Amateur
Ft Morgan, Colorado, United States
Mark Sharpe #19731
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
John Paul Bradley #22985
Amateur
Vadito, New Mexico, United States
Amateur
Vadito, New Mexico, United States
Terry Booher #18205
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Jason Gordon #21898
Professional
Dekalb, Illinois, United States
Professional
Dekalb, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Brandon Whittlake | 55 | 56 | 63 | 60 | 234 | ||||||
2 | 108.00 | Matthew Thomas | 21531 | 904 | 57 | 893 | 60 | 877 | 59 | 921 | 60 | 898 | 236 |
3 | 102.00 | Trevor Boese | 23214 | 856 | 54 | 927 | 59 | 888 | 63 | 881 | 61 | 888 | 237 |
4 | 96.00 | Zach Owen | 21462 | 893 | 54 | 927 | 58 | 899 | 64 | 872 | 62 | 878 | 238 |
5 | 90.00 | Joe Randall | 58 | 57 | 66 | 59 | 240 | ||||||
6 | 84.00 | Joey Garcia | 59 | 58 | 59 | 66 | 242 | ||||||
7 | 78.00 | Andrew Ohlschwager | 21257 | 851 | 59 | 871 | 59 | 888 | 59 | 921 | 66 | 837 | 243 |
8 | 72.00 | Nathan Heater | 23382 | 61 | 848 | 60 | 877 | 61 | 901 | 62 | 878 | 244 | |
9 | 66.00 | Daniel Buettgenbach | 62 | 63 | 60 | 60 | 245 | ||||||
10 | 60.00 | Wesley Threlkeld | 21736 | 889 | 56 | 905 | 65 | 823 | 69 | 822 | 59 | 908 | 249 |
10 | 60.00 | Dave Goss | 57 | 64 | 62 | 66 | 249 | ||||||
12 | 48.00 | Matthew Kremer | 61 | 62 | 62 | 66 | 251 | ||||||
13 | 42.00 | Jason Wiedrich | 67 | 56 | 66 | 65 | 254 | ||||||
14 | 36.00 | Brian Mullen | 22375 | 907 | 60 | 859 | 58 | 899 | 70 | 812 | 67 | 827 | 255 |
14 | 36.00 | Mark Sharpe | 19731 | 857 | 60 | 859 | 60 | 877 | 62 | 891 | 73 | 766 | 255 |
16 | 24.00 | John Paul Bradley | 22985 | 841 | 59 | 871 | 69 | 780 | 65 | 862 | 65 | 847 | 258 |
