Dynamic Discs And RCDC Present the 14th Annual Piney Woods Open (GDG $10K Ace)
Dynamic Discs And RCDC Present the 14th Annual Piney Woods Open (GDG $10K Ace)
Event Info
Pro/Am A-Tier
- Date: 20-Oct to 22-Oct-2017
- Location: Tyler, Texas, United States
- Tournament Director: Steven Storrie
- Website: DynamicDiscs.com/Tournaments
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 290 | $15,930 |
Official Results
MPO · Open (40)
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kevin Jones #41760
Professional
Greenwood, Arkansas, United States
Professional
Greenwood, Arkansas, United States
Chris Harris #37146
Professional
Liberty Hill, Texas, United States
Professional
Liberty Hill, Texas, United States
Emerson Keith #47472
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Brandon Cawthorne #60069
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Austin Hannum #68835
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Marshall Blanks #56886
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Andrew McGill #6386
Professional
Placerville, California, United States
Professional
Placerville, California, United States
Kyle Barnhouse #58076
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Robert McCall #42261
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Christopher Farnham #17686
Professional
Tyler, Texas, United States
Professional
Tyler, Texas, United States
Chris Torres #81198
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Kevin Bates #38258
Professional
Heath, Texas, United States
Professional
Heath, Texas, United States
Cooper Arnold #39511
Professional
Tonganoxie, Kansas, United States
Professional
Tonganoxie, Kansas, United States
Clayton Lawson #69229
Professional
Guthrie, Oklahoma, United States
Professional
Guthrie, Oklahoma, United States
Josh Coghill #63364
Professional
Hernando, Mississippi, United States
Professional
Hernando, Mississippi, United States
Landon Knight #47662
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Chris Pepperling #15024
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Cory Obermeyer #53973
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Danny Lindahl #69372
Professional
Manhattan, Kansas, United States
Professional
Manhattan, Kansas, United States
Tobin Sipes #55248
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
George Castillo #45536
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Austin McNabb #34356
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Matt Mayo #34385
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Joey Duckett #39009
Amateur
Richardson, Texas, United States
Amateur
Richardson, Texas, United States
Chantz Whitehead #72112
Professional
Jones, Oklahoma, United States
Professional
Jones, Oklahoma, United States
Sam Moore #89292
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Anthony AP Perkins #71308
Professional
Conroe, Texas, United States
Professional
Conroe, Texas, United States
Patrick McReynolds #49203
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Justin Morgan #78312
Professional
Whitewright, Texas, United States
Professional
Whitewright, Texas, United States
Trent Hadaway #58058
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Brandon New #57124
Professional
Crowley, Texas, United States
Professional
Crowley, Texas, United States
Eric Teddy #26027
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Tanner Girouard #88077
Professional
Orange, Texas, United States
Professional
Orange, Texas, United States
Jesse Rhees #53499
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Travis Powell #14055
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Shawn Robertson #22340
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Adam BmbR Marez #71329
Amateur
Dripping Springs, Texas, United States
Amateur
Dripping Springs, Texas, United States
Lindsey Park - Red Cedar - Cedar Long; 18 holes; Par 58; 7,151 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 400.00 | Bradley Williams | 31644 | 1026 | 54 | 1006 | 65 | 976 | 51 | 1080 | 170 | $2,200 |
2 | 390.00 | Kevin Jones | 41760 | 1007 | 55 | 997 | 59 | 1020 | 58 | 1028 | 172 | $1,600 |
3 | 380.00 | Chris Harris | 37146 | 999 | 56 | 988 | 59 | 1020 | 58 | 1028 | 173 | $1,200 |
4 | 370.00 | Emerson Keith | 47472 | 992 | 56 | 988 | 55 | 1050 | 63 | 990 | 174 | $1,000 |
5 | 360.00 | Coda Hatfield | 23651 | 1011 | 55 | 997 | 57 | 1035 | 63 | 990 | 175 | $800 |
6 | 350.00 | Brandon Cawthorne | 60069 | 987 | 54 | 1006 | 63 | 990 | 61 | 1005 | 178 | $613 |
6 | 350.00 | Austin Hannum | 68835 | 998 | 54 | 1006 | 59 | 1020 | 65 | 976 | 178 | $613 |
8 | 330.00 | Marshall Blanks | 56886 | 981 | 51 | 1033 | 68 | 953 | 63 | 990 | 182 | $387 |
8 | 330.00 | Andrew McGill | 6386 | 953 | 51 | 1033 | 60 | 1013 | 71 | 931 | 182 | $387 |
10 | 310.00 | Kyle Barnhouse | 58076 | 971 | 56 | 988 | 66 | 968 | 61 | 1005 | 183 | $300 |
11 | 300.00 | Robert McCall | 42261 | 986 | 54 | 1006 | 68 | 953 | 62 | 998 | 184 | $230 |
11 | 300.00 | Christopher Farnham | 17686 | 995 | 51 | 1033 | 67 | 961 | 66 | 968 | 184 | $230 |
13 | 280.00 | Chris Torres | 81198 | 960 | 54 | 1006 | 70 | 938 | 61 | 1005 | 185 | $172 |
13 | 280.00 | Kevin Bates | 38258 | 990 | 56 | 988 | 67 | 961 | 62 | 998 | 185 | $172 |
13 | 280.00 | Cooper Arnold | 39511 | 994 | 57 | 979 | 63 | 990 | 65 | 976 | 185 | $172 |
13 | 280.00 | Clayton Lawson | 69229 | 993 | 53 | 1015 | 66 | 968 | 66 | 968 | 185 | $172 |
17 | 240.00 | Josh Coghill | 63364 | 970 | 57 | 979 | 68 | 953 | 61 | 1005 | 186 | |
18 | 230.00 | Landon Knight | 47662 | 988 | 59 | 961 | 64 | 983 | 64 | 983 | 187 | |
18 | 230.00 | Chris Pepperling | 15024 | 977 | 57 | 979 | 59 | 1020 | 71 | 931 | 187 | |
20 | 210.00 | Cory Obermeyer | 53973 | 977 | 62 | 933 | 66 | 968 | 60 | 1013 | 188 | |
20 | 210.00 | Danny Lindahl | 69372 | 967 | 60 | 951 | 63 | 990 | 65 | 976 | 188 | |
22 | 190.00 | Tobin Sipes | 55248 | 966 | 61 | 942 | 62 | 998 | 67 | 961 | 190 | |
22 | 190.00 | George Castillo | 45536 | 986 | 53 | 1015 | 69 | 946 | 68 | 953 | 190 | |
22 | 190.00 | Austin McNabb | 34356 | 986 | 56 | 988 | 65 | 976 | 69 | 946 | 190 | |
25 | 160.00 | Matt Mayo | 34385 | 958 | 59 | 961 | 65 | 976 | 68 | 953 | 192 | |
26 | 150.00 | Joey Duckett | 39009 | 953 | 60 | 951 | 69 | 946 | 64 | 983 | 193 | |
26 | 150.00 | Chantz Whitehead | 72112 | 928 | 61 | 942 | 64 | 983 | 68 | 953 | 193 | |
26 | 150.00 | Sam Moore | 89292 | 967 | 59 | 961 | 62 | 998 | 72 | 923 | 193 | |
29 | 120.00 | Anthony AP Perkins | 71308 | 963 | 56 | 988 | 69 | 946 | 69 | 946 | 194 | |
29 | 120.00 | Patrick McReynolds | 49203 | 944 | 56 | 988 | 66 | 968 | 72 | 923 | 194 | |
31 | 100.00 | Justin Morgan | 78312 | 926 | 62 | 933 | 62 | 998 | 74 | 908 | 198 | |
32 | 90.00 | Trent Hadaway | 58058 | 971 | 60 | 951 | 72 | 923 | 67 | 961 | 199 | |
33 | 80.00 | Brandon New | 57124 | 935 | 58 | 970 | 68 | 953 | 74 | 908 | 200 | |
34 | 70.00 | Eric Teddy | 26027 | 961 | 62 | 933 | 74 | 908 | 65 | 976 | 201 | |
34 | 70.00 | Isaac Marrs | 65220 | 908 | 57 | 979 | 70 | 938 | 74 | 908 | 201 | |
36 | 50.00 | Tanner Girouard | 88077 | 958 | 63 | 924 | 67 | 961 | 73 | 916 | 203 | |
36 | 50.00 | Jesse Rhees | 53499 | 952 | 58 | 970 | 68 | 953 | 77 | 886 | 203 | |
38 | 30.00 | Travis Powell | 14055 | 990 | 64 | 915 | 69 | 946 | 72 | 923 | 205 | |
39 | 20.00 | Shawn Robertson | 22340 | 935 | 68 | 879 | 77 | 886 | 63 | 990 | 208 | |
40 | 10.00 | Adam BmbR Marez | 71329 | 935 | 62 | 933 | 72 | 923 | 79 | 871 | 213 |
FPO · Open Women (5)
Jennifer Allen #15354
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Stephanie Vincent #29947
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nicole Young #76289
Professional
Benbrook, Texas, United States
Professional
Benbrook, Texas, United States
Maria Oliva #63257
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Kimberly Aycock #74808
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Lindsey Park - Red Cedar - Cedar Long; 18 holes; Par 58; 7,151 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jennifer Allen | 15354 | 934 | 63 | 924 | 65 | 976 | 75 | 901 | 203 |
2 | 24.00 | Stephanie Vincent | 29947 | 910 | 66 | 897 | 75 | 901 | 73 | 916 | 214 |
3 | 18.00 | Nicole Young | 76289 | 871 | 71 | 852 | 76 | 893 | 79 | 871 | 226 |
4 | 12.00 | Maria Oliva | 63257 | 878 | 65 | 906 | 75 | 901 | 92 | 774 | 232 |
5 | 6.00 | Kimberly Aycock | 74808 | 809 | 75 | 816 | 89 | 796 | 94 | 759 | 258 |
MPM · Masters (16)
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Shaine Power #22423
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
Bucky Garrett #32214
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Michael Reaume #75386
Professional
Sellersburg, Indiana, United States
Professional
Sellersburg, Indiana, United States
Alex Aguilar #71782
Professional
Tolar, Texas, United States
Professional
Tolar, Texas, United States
Chris Reeves #56849
Professional
Midlothian, Texas, United States
Professional
Midlothian, Texas, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Galwin Wade #88268
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Brice Longerbone #24460
Professional
Joshua, Texas, United States
Professional
Joshua, Texas, United States
Tony Shirley #40220
Professional
Grand Prairie, Texas, United States
Professional
Grand Prairie, Texas, United States
Michael Ynfante #15596
Professional
Santa Fe, Texas, United States
Professional
Santa Fe, Texas, United States
Lance Burns #35511
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Ken DeLoach #72060
Professional
Pollock, Louisiana, United States
Professional
Pollock, Louisiana, United States
Paul King #51380
Professional
Granbury, Texas, United States
Professional
Granbury, Texas, United States
Lindsey Park - Red Cedar - Cedar Long; 18 holes; Par 58; 7,151 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Ron Convers | 9648 | 998 | 52 | 1024 | 61 | 1005 | 61 | 1005 | 174 | $1,343 |
2 | 120.00 | Shaine Power | 22423 | 959 | 53 | 1015 | 63 | 990 | 60 | 1013 | 176 | $800 |
3 | 112.00 | Donald Ellsworth | 17407 | 986 | 50 | 1042 | 59 | 1020 | 70 | 938 | 179 | $500 |
4 | 104.00 | Bucky Garrett | 32214 | 979 | 58 | 970 | 61 | 1005 | 65 | 976 | 184 | $350 |
5 | 96.00 | Michael Reaume | 75386 | 962 | 54 | 1006 | 66 | 968 | 65 | 976 | 185 | $224 |
6 | 88.00 | Alex Aguilar | 71782 | 964 | 55 | 997 | 68 | 953 | 65 | 976 | 188 | $150 |
7 | 80.00 | Chris Reeves | 56849 | 930 | 58 | 970 | 65 | 976 | 66 | 968 | 189 | |
8 | 72.00 | Kevin Eldredge | 32731 | 987 | 61 | 942 | 66 | 968 | 64 | 983 | 191 | |
9 | 64.00 | Galwin Wade | 88268 | 923 | 59 | 961 | 69 | 946 | 65 | 976 | 193 | |
9 | 64.00 | Brice Longerbone | 24460 | 969 | 56 | 988 | 70 | 938 | 67 | 961 | 193 | |
11 | 48.00 | Tony Shirley | 40220 | 989 | 56 | 988 | 69 | 946 | 70 | 938 | 195 | |
12 | 40.00 | Michael Ynfante | 15596 | 963 | 62 | 933 | 67 | 961 | 73 | 916 | 202 | |
12 | 40.00 | Lance Burns | 35511 | 928 | 61 | 942 | 64 | 983 | 77 | 886 | 202 | |
14 | 24.00 | John Cloutier | 48143 | 940 | 64 | 915 | 72 | 923 | 68 | 953 | 204 | |
15 | 16.00 | Ken DeLoach | 72060 | 936 | 65 | 906 | 75 | 901 | 67 | 961 | 207 | |
16 | 8.00 | Paul King | 51380 | 959 | 60 | 951 | 77 | 886 | 79 | 871 | 216 |
MPG · Grandmasters (11)
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Randy Greywoolf #9945
Professional
Grand Saline, Texas, United States
Professional
Grand Saline, Texas, United States
Alex Hughes #5923
Professional
Magnolia, Texas, United States
Professional
Magnolia, Texas, United States
Todd Pool #61937
Professional
Azle, Texas, United States
Professional
Azle, Texas, United States
Dieter Neumann #19215
Professional
Haughton, Louisiana, United States
Professional
Haughton, Louisiana, United States
Patrick Todd #4661
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
A. Ray #37887
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Edward Gardere #37272
Professional
The Woodlands, Texas, United States
Professional
The Woodlands, Texas, United States
Russell Britt #7683
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Richard Lee #67120
Professional
Weatherford, Texas, United States
Professional
Weatherford, Texas, United States
Mark Tremayne #13539
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Lindsey Park - Red Cedar - Cedar Long; 18 holes; Par 58; 7,151 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Geoff Hungerford | 688 | 948 | 57 | 979 | 62 | 998 | 65 | 976 | 184 | $1,190 |
2 | 60.00 | Randy Greywoolf | 9945 | 961 | 60 | 951 | 64 | 983 | 66 | 968 | 190 | $650 |
3 | 54.00 | Alex Hughes | 5923 | 958 | 61 | 942 | 65 | 976 | 67 | 961 | 193 | $325 |
4 | 48.00 | Todd Pool | 61937 | 931 | 60 | 951 | 70 | 938 | 68 | 953 | 198 | $75 |
4 | 48.00 | Dieter Neumann | 19215 | 949 | 56 | 988 | 73 | 916 | 69 | 946 | 198 | $75 |
6 | 36.00 | Patrick Todd | 4661 | 957 | 60 | 951 | 69 | 946 | 70 | 938 | 199 | |
7 | 30.00 | A. Ray | 37887 | 931 | 61 | 942 | 69 | 946 | 70 | 938 | 200 | |
8 | 24.00 | Edward Gardere | 37272 | 926 | 59 | 961 | 68 | 953 | 75 | 901 | 202 | |
9 | 18.00 | Russell Britt | 7683 | 935 | 63 | 924 | 71 | 931 | 71 | 931 | 205 | |
10 | 12.00 | Richard Lee | 67120 | 921 | 64 | 915 | 72 | 923 | 71 | 931 | 207 | |
10 | 12.00 | Mark Tremayne | 13539 | 922 | 63 | 924 | 71 | 931 | 73 | 916 | 207 |
MA1 · Advanced (53)
Kevin Shaffer #68233
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Alex Ferreira #54538
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
Brian Ricks #67565
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Tyler Swanson #70601
Professional
Justin, Texas, United States
Professional
Justin, Texas, United States
Kyle Tiny New #57123
Professional
Crowley, Texas, United States
Professional
Crowley, Texas, United States
Steve Gerg #75269
Professional
Texarkana, Arkansas, United States
Professional
Texarkana, Arkansas, United States
Christopher Robuck #53121
Professional
Kilgore, Texas, United States
Professional
Kilgore, Texas, United States
Marcus Stephens #58712
Professional
Conroe, Texas, United States
Professional
Conroe, Texas, United States
Brandon Welch #71041
Professional
Wht Settlemt, Texas, United States
Professional
Wht Settlemt, Texas, United States
Kevin Burdick #82707
Amateur
West Fork, Arkansas, United States
Amateur
West Fork, Arkansas, United States
Harold Ande Jr #42083
Professional
Lufkin, Texas, United States
Professional
Lufkin, Texas, United States
Christopher Malicoat #74498
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Andrew Gutierrez #76109
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Brian Flinn #67767
Professional
Columbia City, Indiana, United States
Professional
Columbia City, Indiana, United States
Rex Murphy Jr #63893
Professional
Groves, Texas, United States
Professional
Groves, Texas, United States
Dustin Esterline #77828
Amateur
Everman, Texas, United States
Amateur
Everman, Texas, United States
Chase Steed #93333
Amateur
Texarkana, Texas, United States
Amateur
Texarkana, Texas, United States
Rafael Miranda #68380
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Shea Cain #62890
Amateur
Cypress, Texas, United States
Amateur
Cypress, Texas, United States
Charles Extra Mayo #61410
Amateur
Montgomery, Texas, United States
Amateur
Montgomery, Texas, United States
Tel Hawkins #67344
Amateur
Royse City, Texas, United States
Amateur
Royse City, Texas, United States
Todd TC Culver #33313
Professional
Silsbee, Texas, United States
Professional
Silsbee, Texas, United States
Ian Woosley #72330
Professional
Graham, Texas, United States
Professional
Graham, Texas, United States
Ulysses Muniz #68879
Professional
Lufkin, Texas, United States
Professional
Lufkin, Texas, United States
Jonathan Tenneyuque #81691
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Kerry Pauley #50246
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Weston Mullens #90784
Amateur
Crowley, Texas, United States
Amateur
Crowley, Texas, United States
Jesse Weaver #55996
Professional
Whitehouse, Texas, United States
Professional
Whitehouse, Texas, United States
Bode Ryan #69126
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Jacob Torkelson #66307
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Clayton Goodpaster #37264
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Lu Ibanez #68930
Amateur
Allen, Texas, United States
Amateur
Allen, Texas, United States
Robert May #73033
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Bobby Serrano #99327
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Donald Oliva #54923
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Tripp Keith #68185
Professional
Shreveport, Louisiana, United States
Professional
Shreveport, Louisiana, United States
Grady Adams #89169
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Thomas Veal #36573
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Ruben Galindo #28442
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Nicholas Maloukis #49584
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Joseph Yanes #38219
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Justin Ginn #92453
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Josh Sanders #67395
Amateur
Mineola, Texas, United States
Amateur
Mineola, Texas, United States
Garrett Mills #43088
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Ryne Hester #54636
Amateur
Baton Rouge, Louisiana, United States
Amateur
Baton Rouge, Louisiana, United States
Andre Gonzalez #56103
Professional
Burleson, Texas, United States
Professional
Burleson, Texas, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Chris Moog #87897
Amateur
Larue, Texas, United States
Amateur
Larue, Texas, United States
Jeromy Woodham #40780
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Jeremy Parks #46907
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Derek Henry #23032
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Dominick O'Neill #90969
Amateur
Beaumont, Texas, United States
Amateur
Beaumont, Texas, United States
Lindsey Park - Gold Dogwood - Dogwood; 18 holes; Par 65; 7,618 ft.
Lindsey Park - Blue Hickory - Hickory Long; 18 holes; Par 57; 6,884 ft.
Lindsey Park - Red Cedar - Cedar Long; 18 holes; Par 58; 7,151 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530.00 | Kevin Shaffer | 68233 | 956 | 66 | 968 | 54 | 1002 | 53 | 1015 | 173 |
2 | 520.00 | Alex Ferreira | 54538 | 961 | 65 | 976 | 56 | 983 | 58 | 970 | 179 |
3 | 510.00 | Brian Ricks | 67565 | 922 | 67 | 961 | 61 | 938 | 55 | 997 | 183 |
4 | 500.00 | Tyler Swanson | 70601 | 951 | 67 | 961 | 58 | 965 | 59 | 961 | 184 |
5 | 490.00 | Kyle Tiny New | 57123 | 935 | 67 | 961 | 59 | 956 | 60 | 951 | 186 |
6 | 480.00 | Steve Gerg | 75269 | 913 | 67 | 961 | 59 | 956 | 61 | 942 | 187 |
6 | 480.00 | Christopher Robuck | 53121 | 954 | 64 | 983 | 60 | 947 | 63 | 924 | 187 |
8 | 460.00 | Marcus Stephens | 58712 | 947 | 66 | 968 | 61 | 938 | 62 | 933 | 189 |
9 | 450.00 | Brandon Welch | 71041 | 930 | 66 | 968 | 61 | 938 | 63 | 924 | 190 |
10 | 440.00 | Kevin Burdick | 82707 | 913 | 69 | 946 | 64 | 910 | 58 | 970 | 191 |
10 | 440.00 | Harold Ande Jr | 42083 | 931 | 72 | 923 | 60 | 947 | 59 | 961 | 191 |
10 | 440.00 | Christopher Malicoat | 74498 | 917 | 71 | 931 | 61 | 938 | 59 | 961 | 191 |
10 | 440.00 | Andrew Gutierrez | 76109 | 959 | 72 | 923 | 57 | 974 | 62 | 933 | 191 |
14 | 400.00 | Brian Flinn | 67767 | 936 | 73 | 916 | 58 | 965 | 62 | 933 | 193 |
14 | 400.00 | Rex Murphy Jr | 63893 | 911 | 71 | 931 | 58 | 965 | 64 | 915 | 193 |
14 | 400.00 | Dustin Esterline | 77828 | 921 | 68 | 953 | 59 | 956 | 66 | 897 | 193 |
17 | 370.00 | Chase Steed | 93333 | 936 | 71 | 931 | 65 | 901 | 58 | 970 | 194 |
17 | 370.00 | Rafael Miranda | 68380 | 935 | 72 | 923 | 63 | 919 | 59 | 961 | 194 |
17 | 370.00 | Shea Cain | 62890 | 921 | 72 | 923 | 60 | 947 | 62 | 933 | 194 |
17 | 370.00 | Charles Extra Mayo | 61410 | 951 | 67 | 961 | 61 | 938 | 66 | 897 | 194 |
21 | 330.00 | Tel Hawkins | 67344 | 887 | 70 | 938 | 57 | 974 | 68 | 879 | 195 |
21 | 330.00 | Todd TC Culver | 33313 | 949 | 64 | 983 | 62 | 928 | 69 | 870 | 195 |
23 | 310.00 | Ian Woosley | 72330 | 919 | 72 | 923 | 62 | 928 | 62 | 933 | 196 |
23 | 310.00 | Ulysses Muniz | 68879 | 938 | 68 | 953 | 65 | 901 | 63 | 924 | 196 |
23 | 310.00 | Jonathan Tenneyuque | 81691 | 915 | 67 | 961 | 65 | 901 | 64 | 915 | 196 |
23 | 310.00 | Kerry Pauley | 50246 | 937 | 72 | 923 | 59 | 956 | 65 | 906 | 196 |
23 | 310.00 | Weston Mullens | 90784 | 933 | 71 | 931 | 58 | 965 | 67 | 888 | 196 |
23 | 310.00 | Jesse Weaver | 55996 | 937 | 69 | 946 | 60 | 947 | 67 | 888 | 196 |
29 | 250.00 | Bode Ryan | 69126 | 925 | 74 | 908 | 63 | 919 | 60 | 951 | 197 |
29 | 250.00 | Jacob Torkelson | 66307 | 902 | 71 | 931 | 61 | 938 | 65 | 906 | 197 |
29 | 250.00 | Raul Albarez | 44644 | 935 | 68 | 953 | 63 | 919 | 66 | 897 | 197 |
32 | 220.00 | Clayton Goodpaster | 37264 | 918 | 74 | 908 | 61 | 938 | 64 | 915 | 199 |
32 | 220.00 | Lu Ibanez | 68930 | 914 | 72 | 923 | 63 | 919 | 64 | 915 | 199 |
32 | 220.00 | Robert May | 73033 | 949 | 74 | 908 | 59 | 956 | 66 | 897 | 199 |
35 | 190.00 | Bobby Serrano | 99327 | 75 | 901 | 61 | 938 | 65 | 906 | 201 | |
35 | 190.00 | Donald Oliva | 54923 | 932 | 72 | 923 | 63 | 919 | 66 | 897 | 201 |
35 | 190.00 | Tripp Keith | 68185 | 893 | 73 | 916 | 58 | 965 | 70 | 861 | 201 |
38 | 160.00 | Grady Adams | 89169 | 919 | 79 | 871 | 62 | 928 | 61 | 942 | 202 |
38 | 160.00 | Thomas Veal | 36573 | 913 | 78 | 878 | 61 | 938 | 63 | 924 | 202 |
38 | 160.00 | Ruben Galindo | 28442 | 922 | 76 | 893 | 63 | 919 | 63 | 924 | 202 |
41 | 130.00 | Nicholas Maloukis | 49584 | 897 | 73 | 916 | 64 | 910 | 66 | 897 | 203 |
42 | 120.00 | Joseph Yanes | 38219 | 919 | 72 | 923 | 67 | 883 | 65 | 906 | 204 |
42 | 120.00 | Justin Ginn | 92453 | 906 | 72 | 923 | 66 | 892 | 66 | 897 | 204 |
42 | 120.00 | Josh Sanders | 67395 | 871 | 77 | 886 | 60 | 947 | 67 | 888 | 204 |
42 | 120.00 | Garrett Mills | 43088 | 921 | 71 | 931 | 64 | 910 | 69 | 870 | 204 |
