Eugene Disc Golf Celebration
Eugene Disc Golf Celebration
Event Info
Pro/Am B-Tier
- Date: 09-Sep to 10-Sep-2017
- Location: Eugene, Oregon, United States
- Tournament Director: Rex Snellstrom
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 136 | $5,024 |
Official Results
MPO · Open (32)
Andrew Nava #52403
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Evan Robinson #59714
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Nathan Ryan #61945
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Justin Joers #45713
Professional
Newberg, Oregon, United States
Professional
Newberg, Oregon, United States
Scott Withers #38464
Professional
Jefferson, Oregon, United States
Professional
Jefferson, Oregon, United States
Jesse Bickley #68357
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Jarod Gogal #72409
Professional
Mohawk, Oregon, United States
Professional
Mohawk, Oregon, United States
Kevin Hand #27097
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Andrew Rich #14349
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Mike Gillespie #20816
Professional
Sandy, Oregon, United States
Professional
Sandy, Oregon, United States
Dallas Trower #64209
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
Aaron Taylor #38557
Professional
Medford, Oregon, United States
Professional
Medford, Oregon, United States
Randal Drees #63019
Professional
Rancho Cordova, California, United States
Professional
Rancho Cordova, California, United States
Chris Becker #42894
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Erik Hayworth #63399
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
Will Larson #29578
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
McKenzie Baldwin #47906
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Daniel Rodriguez #49136
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Eric Henderson #62299
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Nathan Anderson #36543
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Reed Key #34411
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
John Kotansky #55025
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Ryan Yokum #58807
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Michael Beshore #56860
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jake Peters #40500
Professional
Yreka, California, United States
Professional
Yreka, California, United States
Keenan West #95942
Professional
Prineville, Oregon, United States
Professional
Prineville, Oregon, United States
Geremy Hewitt #52591
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Shaun Kirk #33030
Professional
Amity, Oregon, United States
Professional
Amity, Oregon, United States
Shade Harrison #92655
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Vaughn Knight #71439
Professional
North Bend, Oregon, United States
Professional
North Bend, Oregon, United States
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Andrew Nava | 52403 | 998 | 46 | 1032 | 46 | 1035 | 50 | 993 | 142 | $663 |
2 | 232.50 | Evan Robinson | 59714 | 968 | 49 | 1000 | 47 | 1025 | 48 | 1014 | 144 | $386 |
2 | 232.50 | Nathan Ryan | 61945 | 994 | 47 | 1022 | 46 | 1035 | 51 | 983 | 144 | $386 |
4 | 217.50 | Justin Joers | 45713 | 980 | 51 | 979 | 46 | 1035 | 50 | 993 | 147 | $235 |
4 | 217.50 | Scott Withers | 38464 | 1026 | 47 | 1022 | 49 | 1004 | 51 | 983 | 147 | $235 |
6 | 202.50 | Jesse Bickley | 68357 | 999 | 51 | 979 | 48 | 1014 | 49 | 1004 | 148 | $174 |
7 | 195.00 | Jarod Gogal | 72409 | 991 | 51 | 979 | 51 | 983 | 48 | 1014 | 150 | $139 |
7 | 195.00 | Kevin Hand | 27097 | 977 | 47 | 1022 | 53 | 962 | 50 | 993 | 150 | $139 |
9 | 180.00 | Andrew Rich | 14349 | 990 | 51 | 979 | 48 | 1014 | 52 | 972 | 151 | $120 |
10 | 172.50 | Mike Gillespie | 20816 | 979 | 48 | 1011 | 55 | 940 | 49 | 1004 | 152 | $108 |
11 | 165.00 | Dallas Trower | 64209 | 971 | 54 | 947 | 51 | 983 | 48 | 1014 | 153 | $67 |
11 | 165.00 | Aaron Taylor | 38557 | 972 | 50 | 990 | 52 | 972 | 51 | 983 | 153 | $67 |
11 | 165.00 | Randal Drees | 63019 | 937 | 46 | 1032 | 56 | 930 | 51 | 983 | 153 | $67 |
11 | 165.00 | Chris Becker | 42894 | 1009 | 51 | 979 | 50 | 993 | 52 | 972 | 153 | $67 |
15 | 135.00 | Erik Hayworth | 63399 | 953 | 53 | 958 | 54 | 951 | 48 | 1014 | 155 | |
16 | 127.50 | Will Larson | 29578 | 969 | 52 | 968 | 57 | 919 | 48 | 1014 | 157 | |
17 | 120.00 | McKenzie Baldwin | 47906 | 941 | 52 | 968 | 53 | 962 | 53 | 962 | 158 | |
17 | 120.00 | Daniel Rodriguez | 49136 | 932 | 52 | 968 | 53 | 962 | 53 | 962 | 158 | |
17 | 120.00 | Eric Henderson | 62299 | 949 | 52 | 968 | 51 | 983 | 55 | 940 | 158 | |
20 | 97.50 | Nathan Anderson | 36543 | 972 | 51 | 979 | 55 | 940 | 53 | 962 | 159 | |
21 | 90.00 | Reed Key | 34411 | 960 | 53 | 958 | 54 | 951 | 54 | 951 | 161 | |
21 | 90.00 | John Walton | 52 | 55 | 54 | 161 | ||||||
21 | 90.00 | John Kotansky | 55025 | 989 | 50 | 990 | 55 | 940 | 56 | 930 | 161 | |
24 | 67.50 | Ryan Yokum | 58807 | 956 | 50 | 990 | 57 | 919 | 56 | 930 | 163 | |
25 | 60.00 | Michael Beshore | 56860 | 947 | 53 | 958 | 59 | 898 | 53 | 962 | 165 | |
25 | 60.00 | Jake Peters | 40500 | 953 | 53 | 958 | 57 | 919 | 55 | 940 | 165 | |
27 | 45.00 | Keenan West | 95942 | 925 | 58 | 905 | 55 | 940 | 55 | 940 | 168 | |
28 | 37.50 | Kris Uhlhorn | 56 | 56 | 58 | 170 | ||||||
29 | 30.00 | Geremy Hewitt | 52591 | 950 | 56 | 926 | 58 | 909 | 57 | 919 | 171 | |
30 | 0.00 | Shaun Kirk | 33030 | 977 | 999 | 999 | DNF | |||||
30 | 0.00 | Shade Harrison | 92655 | 941 | 999 | 999 | DNF | |||||
30 | 0.00 | Vaughn Knight | 71439 | 951 | 58 | 905 | 64 | 846 | 999 | DNF |
FPO · Open Women (1)
Jackolyn Halstead #53200
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Jackolyn Halstead | 53200 | 893 | 58 | 909 | 63 | 851 | 58 | 909 | 179 | $89 |
MPM · Masters (17)
Jay Harbour #21464
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Jeff Mittl #25015
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Michael Best #27015
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Matt Benotsch #29577
Professional
Corvallis, Oregon, United States
Professional
Corvallis, Oregon, United States
Jeff Cox #4950
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Brian Murphy #23927
Professional
Arcata, California, United States
Professional
Arcata, California, United States
Micah Moon Winters #16033
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Cloud Pemble #31643
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Erik Smith #13587
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Jason Back #39388
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Jason Turner #35737
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Jeffrey Ballard #87856
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Daniel Zents #29102
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Mark Scheid #35295
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Max Cole #60551
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Jason Nehmer #31456
Professional
Oakridge, Oregon, United States
Professional
Oakridge, Oregon, United States
Brandon Hill #19975
Professional
Albany, Oregon, United States
Professional
Albany, Oregon, United States
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Jay Harbour | 21464 | 955 | 54 | 947 | 48 | 1014 | 51 | 983 | 153 | $380 |
2 | 96.00 | Jeff Mittl | 25015 | 979 | 49 | 1000 | 51 | 983 | 54 | 951 | 154 | $266 |
3 | 90.00 | Michael Best | 27015 | 975 | 48 | 1011 | 57 | 919 | 51 | 983 | 156 | $190 |
4 | 84.00 | Matt Benotsch | 29577 | 949 | 52 | 968 | 54 | 951 | 51 | 983 | 157 | $129 |
4 | 84.00 | Jeff Cox | 4950 | 990 | 50 | 990 | 54 | 951 | 53 | 962 | 157 | $129 |
6 | 72.00 | Brian Murphy | 23927 | 968 | 49 | 1000 | 55 | 940 | 55 | 940 | 159 | $95 |
7 | 66.00 | Micah Moon Winters | 16033 | 940 | 51 | 979 | 52 | 972 | 58 | 909 | 161 | $76 |
8 | 60.00 | Cloud Pemble | 31643 | 929 | 57 | 915 | 54 | 951 | 52 | 972 | 163 | |
9 | 54.00 | Erik Smith | 13587 | 958 | 55 | 937 | 56 | 930 | 53 | 962 | 164 | |
9 | 54.00 | Jason Back | 39388 | 992 | 56 | 926 | 54 | 951 | 54 | 951 | 164 | |
11 | 42.00 | Jason Turner | 35737 | 930 | 55 | 937 | 55 | 940 | 55 | 940 | 165 | |
11 | 42.00 | Jeffrey Ballard | 87856 | 907 | 56 | 926 | 52 | 972 | 57 | 919 | 165 | |
13 | 30.00 | Daniel Zents | 29102 | 936 | 56 | 926 | 56 | 930 | 54 | 951 | 166 | |
13 | 30.00 | Mark Scheid | 35295 | 944 | 53 | 958 | 59 | 898 | 54 | 951 | 166 | |
15 | 18.00 | Max Cole | 60551 | 956 | 55 | 937 | 54 | 951 | 58 | 909 | 167 | |
16 | 12.00 | Jason Nehmer | 31456 | 934 | 58 | 905 | 60 | 888 | 57 | 919 | 175 | |
17 | 6.00 | Brandon Hill | 19975 | 942 | 56 | 926 | 59 | 898 | 61 | 877 | 176 |
MPG · Grandmasters (11)
Craig Nielsen #42213
Professional
Hillsboro, Oregon, United States
Professional
Hillsboro, Oregon, United States
Todd Goodman #70770
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Jeff Hagerty #24724
Professional
Troutdale, Oregon, United States
Professional
Troutdale, Oregon, United States
Hugh Everett #48252
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Steve Jones #64791
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
Tom Dooley #33330
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Michael Ruzicka #6930
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jim Johnson #10103
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Bruce Sisson #6380
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Tim Taylor #6507
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49.50 | Craig Nielsen | 42213 | 970 | 47 | 1022 | 54 | 951 | 54 | 951 | 155 | $335 |
2 | 45.00 | Todd Goodman | 70770 | 960 | 50 | 990 | 52 | 972 | 54 | 951 | 156 | $213 |
3 | 40.50 | Michael Belchik | 6941 | 962 | 56 | 926 | 50 | 993 | 51 | 983 | 157 | $155 |
4 | 36.00 | Jeff Hagerty | 24724 | 960 | 51 | 979 | 50 | 993 | 59 | 898 | 160 | $114 |
5 | 31.50 | Hugh Everett | 48252 | 925 | 55 | 937 | 52 | 972 | 54 | 951 | 161 | |
6 | 27.00 | Steve Jones | 64791 | 918 | 56 | 926 | 57 | 919 | 53 | 962 | 166 | |
7 | 22.50 | Tom Dooley | 33330 | 964 | 56 | 926 | 56 | 930 | 56 | 930 | 168 | |
8 | 18.00 | Michael Ruzicka | 6930 | 951 | 59 | 894 | 58 | 909 | 57 | 919 | 174 | |
9 | 13.50 | Jim Johnson | 10103 | 938 | 60 | 883 | 57 | 919 | 59 | 898 | 176 | |
10 | 9.00 | Bruce Sisson | 6380 | 910 | 62 | 862 | 60 | 888 | 55 | 940 | 177 | |
11 | 4.50 | Tim Taylor | 6507 | 909 | 58 | 905 | 58 | 909 | 62 | 867 | 178 |
MA1 · Advanced (27)
John Snyder #63917
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Ryan Koffel #88051
Amateur
Milwaukie, Oregon, United States
Amateur
Milwaukie, Oregon, United States
Jim Lazenby #76365
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Carl J. Cleem #62674
Amateur
Lebanon, Oregon, United States
Amateur
Lebanon, Oregon, United States
Justin Bringhurst #57960
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Zach Sunitsch #64891
Amateur
Bend, Oregon, United States
Amateur
Bend, Oregon, United States
Jessy Hanson #71835
Amateur
Roseburg, Oregon, United States
Amateur
Roseburg, Oregon, United States
Mason Caldwell #63818
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Korbin Walden #49309
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jarrod Flitton #93529
Amateur
Medford, Oregon, United States
Amateur
Medford, Oregon, United States
Casey Lyon #102887
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Dan Good #92653
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Brandyn Armentrout #45266
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Chris Hice Jr #29184
Amateur
Bend, Oregon, United States
Amateur
Bend, Oregon, United States
Martin Hage #53174
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Diego Alvarado #64596
Professional
Kailua Kona, Hawaii, United States
Professional
Kailua Kona, Hawaii, United States
Sean Roggiero #65918
Professional
Milton-Freewater, Oregon, United States
Professional
Milton-Freewater, Oregon, United States
Christopher Hoff #29732
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Dane Jones #64794
Professional
Dallas, Oregon, United States
Professional
Dallas, Oregon, United States
Nathan Fleischman #83741
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Dustin Garrish #86465
Professional
Albany, Oregon, United States
Professional
Albany, Oregon, United States
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | John Snyder | 63917 | 934 | 57 | 919 | 52 | 968 | 50 | 993 | 159 |
2 | 195.00 | Ryan Koffel | 88051 | 943 | 52 | 972 | 53 | 958 | 55 | 940 | 160 |
3 | 187.50 | Jim Lazenby | 76365 | 937 | 53 | 962 | 54 | 947 | 54 | 951 | 161 |
4 | 180.00 | Carl J. Cleem | 62674 | 945 | 57 | 919 | 53 | 958 | 52 | 972 | 162 |
5 | 172.50 | Justin Bringhurst | 57960 | 965 | 55 | 940 | 56 | 926 | 52 | 972 | 163 |
5 | 172.50 | Zach Sunitsch | 64891 | 898 | 56 | 930 | 54 | 947 | 53 | 962 | 163 |
7 | 157.50 | Jessy Hanson | 71835 | 933 | 50 | 993 | 63 | 851 | 51 | 983 | 164 |
8 | 150.00 | Mason Caldwell | 63818 | 941 | 59 | 898 | 53 | 958 | 53 | 962 | 165 |
8 | 150.00 | Korbin Walden | 49309 | 940 | 57 | 919 | 53 | 958 | 55 | 940 | 165 |
8 | 150.00 | Jarrod Flitton | 93529 | 935 | 51 | 983 | 57 | 915 | 57 | 919 | 165 |
8 | 150.00 | Casey Lyon | 102887 | 50 | 993 | 55 | 937 | 60 | 888 | 165 | |
12 | 120.00 | Dan Good | 92653 | 65 | 835 | 55 | 937 | 47 | 1025 | 167 | |
12 | 120.00 | Brandyn Armentrout | 45266 | 908 | 56 | 930 | 57 | 915 | 54 | 951 | 167 |
14 | 105.00 | Chris Hice Jr | 29184 | 903 | 56 | 930 | 61 | 873 | 52 | 972 | 169 |
14 | 105.00 | Martin Hage | 53174 | 948 | 53 | 962 | 57 | 915 | 59 | 898 | 169 |
16 | 90.00 | Diego Alvarado | 64596 | 900 | 56 | 930 | 58 | 905 | 58 | 909 | 172 |
17 | 82.50 | Brad Sparks | 57 | 65 | 54 | 176 | |||||
17 | 82.50 | Sean Roggiero | 65918 | 914 | 58 | 909 | 59 | 894 | 59 | 898 | 176 |
17 | 82.50 | Christopher Hoff | 29732 | 910 | 57 | 919 | 60 | 883 | 59 | 898 | 176 |
17 | 82.50 | Dane Jones | 64794 | 906 | 56 | 930 | 60 | 883 | 60 | 888 | 176 |
21 | 52.50 | Mark Rodriguez | 55 | 65 | 58 | 178 | |||||
22 | 45.00 | Ty Fuhrer | 58 | 59 | 62 | 179 | |||||
23 | 37.50 | Mark Hilbert | 56 | 63 | 66 | 185 | |||||
24 | 30.00 | Benny Bond | 63 | 63 | 65 | 191 | |||||
25 | 0.00 | Nathan Fleischman | 83741 | 937 | 999 | DNF | |||||
25 | 0.00 | Dustin Garrish | 86465 | 952 | 999 | DNF | |||||
25 | 0.00 | Bj Shaw | 57 | 59 | 999 | DNF |
FA1 · Advanced Women (4)
Holly DeWit #100897
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Crystal Wiss #74388
Amateur
Lebanon, Oregon, United States
Amateur
Lebanon, Oregon, United States
Rebecca Duffy #33115
Amateur
Dexter, Oregon, United States
Amateur
Dexter, Oregon, United States
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Holly DeWit | 100897 | 66 | 825 | 70 | 777 | 68 | 804 | 204 | |
2 | 13.50 | Crystal Wiss | 74388 | 771 | 64 | 846 | 73 | 745 | 72 | 762 | 209 |
3 | 9.00 | Rebecca Duffy | 33115 | 723 | 66 | 825 | 75 | 723 | 72 | 762 | 213 |
4 | 4.50 | Kathryn Tippetts | 71 | 70 | 79 | 220 |
MM1 · Advanced Masters (9)
Ricky Orlinski #66153
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Adam Rud #52802
Amateur
Albany, Oregon, United States
Amateur
Albany, Oregon, United States
Luke Jenks #29930
Amateur
Dundee, Oregon, United States
Amateur
Dundee, Oregon, United States
Scott Wales #25268
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Shane Theriault #19749
Amateur
Kahului, Hawaii, United States
Amateur
Kahului, Hawaii, United States
Steve Corfield #46331
Amateur
Bend, Oregon, United States
Amateur
Bend, Oregon, United States
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Ricky Orlinski | 66153 | 934 | 53 | 958 | 56 | 930 | 52 | 972 | 161 |
2 | 48.00 | Adam Rud | 52802 | 910 | 58 | 905 | 57 | 919 | 56 | 930 | 171 |
2 | 48.00 | Luke Jenks | 29930 | 924 | 57 | 915 | 57 | 919 | 57 | 919 | 171 |
4 | 36.00 | Scott Wales | 25268 | 911 | 55 | 937 | 58 | 909 | 59 | 898 | 172 |
5 | 30.00 | Jason Ellison | 56 | 62 | 55 | 173 | |||||
6 | 24.00 | Ben Graham | 58 | 60 | 60 | 178 | |||||
7 | 18.00 | Shane Theriault | 19749 | 919 | 58 | 905 | 61 | 877 | 60 | 888 | 179 |
8 | 12.00 | Steve Corfield | 46331 | 872 | 61 | 873 | 62 | 867 | 58 | 909 | 181 |
9 | 6.00 | Davis Miksch | 73 | 65 | 60 | 198 |
MG1 · Advanced Grandmasters (13)
Mike Palermo #40341
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Stacey Witenberger #76382
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Bob Fultz II #31377
Professional
Monmouth, Oregon, United States
Professional
Monmouth, Oregon, United States
Brock Pitzer #12353
Professional
Si Racha, Thailand
Professional
Si Racha, Thailand
Eugene Fackler #22103
Amateur
Creswell, Oregon, United States
Amateur
Creswell, Oregon, United States
Jonathan Smith #67869
Amateur
Milton, Florida, United States
Amateur
Milton, Florida, United States
Don Alexander #49746
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Roger Stephen #78202
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
Dayna Reed #67635
Amateur
Cascade Locks, Oregon, United States
Amateur
Cascade Locks, Oregon, United States
Anthony Rizzo #88706
Amateur
Depoe Bay, Oregon, United States
Amateur
Depoe Bay, Oregon, United States
Gary Fitzgerald #89776
Amateur
Dallas, Oregon, United States
Amateur
Dallas, Oregon, United States
Marshall Peter #98157
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Terry Leach #87690
Amateur
Chiloquin, Oregon, United States
Amateur
Chiloquin, Oregon, United States
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Mike Palermo | 40341 | 920 | 56 | 930 | 56 | 926 | 56 | 930 | 168 |
2 | 54.00 | Stacey Witenberger | 76382 | 920 | 56 | 930 | 62 | 862 | 54 | 951 | 172 |
3 | 49.50 | Bob Fultz II | 31377 | 918 | 61 | 877 | 58 | 905 | 55 | 940 | 174 |
4 | 45.00 | Brock Pitzer | 12353 | 892 | 57 | 919 | 59 | 894 | 59 | 898 | 175 |
5 | 40.50 | Eugene Fackler | 22103 | 891 | 61 | 877 | 61 | 873 | 55 | 940 | 177 |
5 | 40.50 | Jonathan Smith | 67869 | 883 | 60 | 888 | 59 | 894 | 58 | 909 | 177 |
7 | 31.50 | Don Alexander | 49746 | 887 | 64 | 846 | 61 | 873 | 58 | 909 | 183 |
7 | 31.50 | Roger Stephen | 78202 | 884 | 57 | 919 | 64 | 841 | 62 | 867 | 183 |
9 | 22.50 | Dayna Reed | 67635 | 852 | 65 | 835 | 61 | 873 | 60 | 888 | 186 |
10 | 18.00 | Anthony Rizzo | 88706 | 837 | 61 | 877 | 62 | 862 | 67 | 814 | 190 |
11 | 13.50 | Gary Fitzgerald | 89776 | 835 | 63 | 856 | 65 | 830 | 69 | 793 | 197 |
12 | 9.00 | Marshall Peter | 98157 | 74 | 741 | 75 | 723 | 70 | 783 | 219 | |
13 | 0.00 | Terry Leach | 87690 | 869 | 999 | DNF |
MA2 · Intermediate (18)
Brett Gholson #94216
Amateur
Albany, Oregon, United States
Amateur
Albany, Oregon, United States
Brandon Green #84264
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Kevin Wright #88310
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Damian Prictor #34780
Amateur
Troutdale, Oregon, United States
Amateur
Troutdale, Oregon, United States
Jeffrey Pierceall #137215
Amateur
Springfield, Oregon, United States
Amateur
Springfield, Oregon, United States
Terrell Stagner #83773
Amateur
Corvallis, Oregon, United States
Amateur
Corvallis, Oregon, United States
Jesse Anderson #78037
Amateur
Eugene, Oregon, United States
Amateur
Eugene, Oregon, United States
Mitchell Bivens #88064
Amateur
Aloha, Oregon, United States
Amateur
Aloha, Oregon, United States
Jesse Stover #71866
Amateur
Dallas, Oregon, United States
Amateur
Dallas, Oregon, United States
Dan Looby #74295
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Jessie Farmer #90211
Amateur
Klamath Falls, Oregon, United States
Amateur
Klamath Falls, Oregon, United States
Andrew Morris #92584
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Stewart Pond Disc Golf Course - Stewart Celebration 2017; 18 holes; Par 55; 6,433 ft.
Dexter Park Disc Golf Course - Dexter Celebration 2017; 18 holes; Par 54; 5,780 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Brett Gholson | 94216 | 888 | 58 | 909 | 54 | 947 | 56 | 930 | 168 |
2 | 102.00 | Brandon Green | 84264 | 878 | 53 | 962 | 58 | 905 | 59 | 898 | 170 |
3 | 96.00 | Kevin Wright | 88310 | 883 | 56 | 930 | 58 | 905 | 58 | 909 | 172 |
3 | 96.00 | Damian Prictor | 34780 | 910 | 57 | 919 | 55 | 937 | 60 | 888 | 172 |
5 | 84.00 | Jeffrey Pierceall | 137215 | 58 | 57 | 58 | 173 | ||||
