Tahoe Daily Tribune
Tahoe Daily Tribune
Event Info
Professional A-Tier
- Date: 22-Jun to 23-Jun-2002
- Location: S Lake Tahoe, California, United States
- Tournament Director: Dan Thrift
- Website: www.tahoedisc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 104 | $12,001 |
Official Results
MPO · Open (79)
Jim Oates #3351
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Geoff Lissaman #2007
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Ron Russell #9999
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Sonny Ashby #13061
Professional
Juneau, Alaska, United States
Professional
Juneau, Alaska, United States
Joshua Anthon #17946
Professional
Elverta, California, United States
Professional
Elverta, California, United States
Mike Loya #4428
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
David L. Greenwell #962
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Tom Embree #7689
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Harold Hampton #5936
Professional
New Town, North Dakota, United States
Professional
New Town, North Dakota, United States
Nate Doss #11794
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Ray Johnson #10355
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Eric Tracy #12642
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Carlo Pelg #16824
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Seth Reader #16832
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Todd Branch #11795
Professional
Richland, Michigan, United States
Professional
Richland, Michigan, United States
Roger Cansler #9073
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
Emrys McCormick #6401
Professional
Felton, California, United States
Professional
Felton, California, United States
Cheyney Steininger #16169
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Kurt Bayne #6106
Professional
Camano Island, Washington, United States
Professional
Camano Island, Washington, United States
Bamba Rico #4667
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Cameron Rauenhorst #13664
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Bruce Knisley #5079
Professional
Loomis, California, United States
Professional
Loomis, California, United States
Dan Bradley #17475
Professional
Pineville, North Carolina, United States
Professional
Pineville, North Carolina, United States
Tony Tran #15291
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Myles Harding #10466
Professional
Watsonville, California, United States
Professional
Watsonville, California, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Mike Griffith #15856
Professional
Hangtown, California, United States
Professional
Hangtown, California, United States
Keith R. Johnson #5854
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Jim Kroutch #9871
Professional
Felton, California, United States
Professional
Felton, California, United States
Billy Crump #10855
Professional
Matthews, North Carolina, United States
Professional
Matthews, North Carolina, United States
Ed Doppelmayr #12099
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Jason Herm #15899
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Mark Whittingslow #7039
Professional
Rough And Ready, California, United States
Professional
Rough And Ready, California, United States
Matthew Scott #16168
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Peter Sontag #3389
Professional
Castro Valley, California, United States
Professional
Castro Valley, California, United States
Scott Papa #10099
Professional
Olalla, Washington, United States
Professional
Olalla, Washington, United States
Bill Kohler #12657
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Jeffrey St. Romain #12843
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Don Smith #16831
Professional
Brookdale, California, United States
Professional
Brookdale, California, United States
Freddie Sotelo #7445
Professional
San Fernando, California, United States
Professional
San Fernando, California, United States
Brad Armstrong #14692
Professional
Imperial Beach, California, United States
Professional
Imperial Beach, California, United States
John Steele #14982
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Gregg Barsby #15857
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Joe Hartman #16820
Professional
Truckee, California, United States
Professional
Truckee, California, United States
John Kitchen #13231
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Chris Hysell #7382
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Joe Jacob #5073
Professional
Winter Garden, Florida, United States
Professional
Winter Garden, Florida, United States
Brian Jonas #7579
Professional
So Lake Tahoe, California, United States
Professional
So Lake Tahoe, California, United States
David Seebach #5678
Professional
Rohnert Park, California, United States
Professional
Rohnert Park, California, United States
Mitch Carbone #14702
Professional
White Salmon, Washington, United States
Professional
White Salmon, Washington, United States
Steve Civitak #15556
Professional
Oak Hills, California, United States
Professional
Oak Hills, California, United States
Emmett Cosgrove #16352
Professional
Burlington, Vermont, United States
Professional
Burlington, Vermont, United States
Gary Sandoval #4778
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Arren Griffis #15680
Professional
Penn Valley, California, United States
Professional
Penn Valley, California, United States
J. Ted Zadareky III #9019
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Don Harris #13468
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Jeremy Coenen #10740
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Sean Warley #12469
Professional
Webster, Texas, United States
Professional
Webster, Texas, United States
Michael Kernan #14304
Professional
Luling, Louisiana, United States
Professional
Luling, Louisiana, United States
Roger Curley #7024
Professional
Temple City, California, United States
Professional
Temple City, California, United States
Kevin Lupica #20689
Professional
La Cresenta, California, United States
Professional
La Cresenta, California, United States
Michael Ruzicka #6930
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Skyzer Mowen #13178
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Rocky Criscione #20690
Professional
Tujunga, California, United States
Professional
Tujunga, California, United States
James Swinger #12153
Professional
Calistoga, California, United States
Professional
Calistoga, California, United States
Mike Plansky #20866
Amateur
Carson City, Nevada, United States
Amateur
Carson City, Nevada, United States
John Perry #20865
Professional
S Lake Tahoe, California, United States
Professional
S Lake Tahoe, California, United States
Michael Wallace #16074
Professional
Stockton, California, United States
Professional
Stockton, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237.00 | Jim Oates | 3351 | 1014 | 63 | 1064 | 55 | 1029 | 76 | 1032 | 25 | 219 | $1,500 | |
2 | 234.00 | Mike Randolph | 6138 | 1012 | 66 | 1041 | 51 | 1064 | 78 | 1021 | 30 | 225 | $905 | |
3 | 231.00 | Brian Schweberger | 12989 | 1018 | 69 | 1018 | 57 | 1012 | 75 | 1038 | 25 | 226 | $675 | |
4 | 228.00 | Geoff Lissaman | 2007 | 1023 | 73 | 988 | 54 | 1038 | 75 | 1038 | 27 | 229 | $505 | |
4 | 228.00 | Ken Climo | 4297 | 1036 | 70 | 1011 | 52 | 1055 | 80 | 1009 | 27 | 229 | $505 | |
6 | 222.00 | Ron Russell | 9999 | 1019 | 67 | 1033 | 54 | 1038 | 82 | 997 | 203 | $405 | ||
7 | 219.00 | Sonny Ashby | 13061 | 974 | 75 | 973 | 56 | 1020 | 73 | 1050 | 204 | $332 | ||
7 | 219.00 | Joshua Anthon | 17946 | 1002 | 70 | 1011 | 57 | 1012 | 77 | 1026 | 204 | $332 | ||
7 | 219.00 | Mike Loya | 4428 | 1010 | 66 | 1041 | 59 | 994 | 79 | 1015 | 204 | $332 | ||
10 | 210.00 | David L. Greenwell | 962 | 1017 | 68 | 1026 | 58 | 1003 | 79 | 1015 | 205 | $280 | ||
11 | 207.00 | Tom Embree | 7689 | 985 | 71 | 1003 | 56 | 1020 | 79 | 1015 | 206 | $260 | ||
12 | 204.00 | Harold Hampton | 5936 | 1001 | 71 | 1003 | 59 | 994 | 77 | 1026 | 207 | $245 | ||
13 | 201.00 | Nate Doss | 11794 | 1001 | 73 | 988 | 59 | 994 | 76 | 1032 | 208 | $215 | ||
13 | 201.00 | Ray Johnson | 10355 | 1000 | 70 | 1011 | 60 | 986 | 78 | 1021 | 208 | $215 | ||
13 | 201.00 | Eric Tracy | 12642 | 1026 | 72 | 996 | 56 | 1020 | 80 | 1009 | 208 | $215 | ||
13 | 201.00 | Cameron Todd | 12827 | 1022 | 67 | 1033 | 55 | 1029 | 86 | 974 | 208 | $215 | ||
17 | 189.00 | Steven Rico | 4666 | 1025 | 71 | 1003 | 61 | 977 | 77 | 1026 | 209 | $185 | ||
17 | 189.00 | Mike Young | 7808 | 1012 | 73 | 988 | 56 | 1020 | 80 | 1009 | 209 | $185 | ||
19 | 183.00 | Carlo Pelg | 16824 | 1002 | 70 | 1011 | 59 | 994 | 81 | 1003 | 210 | $173 | ||
19 | 183.00 | Brian McRee | 7883 | 1008 | 69 | 1018 | 57 | 1012 | 84 | 985 | 210 | $173 | ||
21 | 177.00 | David Feldberg | 12626 | 1009 | 70 | 1011 | 61 | 977 | 80 | 1009 | 211 | $165 | ||
22 | 174.00 | Seth Reader | 16832 | 964 | 79 | 942 | 57 | 1012 | 76 | 1032 | 212 | $153 | ||
22 | 174.00 | Dr. Rick Voakes | 2632 | 1014 | 72 | 996 | 58 | 1003 | 82 | 997 | 212 | $153 | ||
24 | 168.00 | Avery Jenkins | 7495 | 1010 | 72 | 996 | 63 | 959 | 78 | 1021 | 213 | $145 | ||
24 | 168.00 | Todd Branch | 11795 | 1007 | 71 | 1003 | 56 | 1020 | 86 | 974 | 213 | $145 | ||
24 | 168.00 | Roger Cansler | 9073 | 1001 | 68 | 1026 | 56 | 1020 | 89 | 956 | 213 | $145 | ||
27 | 159.00 | Emrys McCormick | 6401 | 973 | 76 | 965 | 55 | 1029 | 83 | 991 | 214 | $133 | ||
27 | 159.00 | Cheyney Steininger | 16169 | 971 | 73 | 988 | 58 | 1003 | 83 | 991 | 214 | $133 | ||
29 | 153.00 | Kurt Bayne | 6106 | 990 | 72 | 996 | 57 | 1012 | 86 | 974 | 215 | $130 | ||
30 | 150.00 | Bamba Rico | 4667 | 993 | 72 | 996 | 63 | 959 | 81 | 1003 | 216 | |||
30 | 150.00 | Cameron Rauenhorst | 13664 | 987 | 74 | 980 | 58 | 1003 | 84 | 985 | 216 | |||
30 | 150.00 | Bruce Knisley | 5079 | 973 | 72 | 996 | 60 | 986 | 84 | 985 | 216 | |||
30 | 150.00 | Dan Bradley | 17475 | 974 | 72 | 996 | 60 | 986 | 84 | 985 | 216 | |||
30 | 150.00 | Tony Tran | 15291 | 991 | 68 | 1026 | 64 | 951 | 84 | 985 | 216 | |||
30 | 150.00 | Michael Belchik | 6941 | 996 | 71 | 1003 | 60 | 986 | 85 | 980 | 216 | |||
36 | 132.00 | Myles Harding | 10466 | 955 | 76 | 965 | 63 | 959 | 79 | 1015 | 218 | |||
36 | 132.00 | Ron Skull Brown | 7760 | 962 | 73 | 988 | 63 | 959 | 82 | 997 | 218 | |||
38 | 126.00 | Mike Griffith | 15856 | 949 | 76 | 965 | 61 | 977 | 82 | 997 | 219 | |||
38 | 126.00 | Keith R. Johnson | 5854 | 975 | 73 | 988 | 62 | 968 | 84 | 985 | 219 | |||
38 | 126.00 | Jim Kroutch | 9871 | 981 | 76 | 965 | 54 | 1038 | 89 | 956 | 219 | |||
38 | 126.00 | Billy Crump | 10855 | 965 | 70 | 1011 | 58 | 1003 | 91 | 944 | 219 | |||
42 | 114.00 | Ed Doppelmayr | 12099 | 966 | 71 | 1003 | 64 | 951 | 85 | 980 | 220 | |||
42 | 114.00 | Jason Herm | 15899 | 988 | 70 | 1011 | 61 | 977 | 89 | 956 | 220 | |||
44 | 108.00 | Mark Whittingslow | 7039 | 953 | 78 | 950 | 60 | 986 | 83 | 991 | 221 | |||
44 | 108.00 | Matthew Scott | 16168 | 962 | 76 | 965 | 60 | 986 | 85 | 980 | 221 | |||
44 | 108.00 | Peter Sontag | 3389 | 990 | 73 | 988 | 60 | 986 | 88 | 962 | 221 | |||
47 | 99.00 | Scott Papa | 10099 | 988 | 79 | 942 | 62 | 968 | 81 | 1003 | 222 | |||
47 | 99.00 | Bill Kohler | 12657 | 947 | 73 | 988 | 64 | 951 | 85 | 980 | 222 | |||
49 | 93.00 | Jeffrey St. Romain | 12843 | 973 | 72 | 996 | 66 | 933 | 86 | 974 | 224 | |||
49 | 93.00 | Don Smith | 16831 | 966 | 75 | 973 | 62 | 968 | 87 | 968 | 224 | |||
49 | 93.00 | Freddie Sotelo | 7445 | 974 | 75 | 973 | 61 | 977 | 88 | 962 | 224 | |||
52 | 84.00 | Brad Armstrong | 14692 | 959 | 80 | 935 | 62 | 968 | 85 | 980 | 227 | |||
52 | 84.00 | John Steele | 14982 | 941 | 74 | 980 | 60 | 986 | 93 | 933 | 227 | |||
54 | 78.00 | Gregg Barsby | 15857 | 935 | 78 | 950 | 63 | 959 | 87 | 968 | 228 | |||
54 | 78.00 | Joe Hartman | 16820 | 898 | 74 | 980 | 63 | 959 | 91 | 944 | 228 | |||
56 | 72.00 | John Kitchen | 13231 | 962 | 78 | 950 | 65 | 942 | 87 | 968 | 230 | |||
56 | 72.00 | Chris Hysell | 7382 | 979 | 81 | 927 | 61 | 977 | 88 | 962 | 230 | |||
56 | 72.00 | Joe Jacob | 5073 | 943 | 78 | 950 | 61 | 977 | 91 | 944 | 230 | |||
59 | 63.00 | Brian Jonas | 7579 | 940 | 83 | 912 | 62 | 968 | 86 | 974 | 231 | |||
60 | 60.00 | David Seebach | 5678 | 962 | 77 | 958 | 64 | 951 | 91 | 944 | 232 | |||
61 | 57.00 | Mitch Carbone | 14702 | 957 | 80 | 935 | 62 | 968 | 91 | 944 | 233 | |||
61 | 57.00 | Steve Civitak | 15556 | 937 | 77 | 958 | 63 | 959 | 93 | 933 | 233 | |||
63 | 51.00 | Emmett Cosgrove | 16352 | 945 | 78 | 950 | 67 | 925 | 89 | 956 | 234 | |||
63 | 51.00 | Gary Sandoval | 4778 | 942 | 76 | 965 | 63 | 959 | 95 | 921 | 234 | |||
65 | 45.00 | Arren Griffis | 15680 | 973 | 80 | 935 | 72 | 881 | 83 | 991 | 235 | |||
65 | 45.00 | J. Ted Zadareky III | 9019 | 950 | 78 | 950 | 63 | 959 | 94 | 927 | 235 | |||
67 | 39.00 | Don Harris | 13468 | 933 | 80 | 935 | 66 | 933 | 90 | 950 | 236 | |||
68 | 36.00 | Jeremy Coenen | 10740 | 954 | 80 | 935 | 63 | 959 | 94 | 927 | 237 | |||
69 | 33.00 | Sean Warley | 12469 | 937 | 83 | 912 | 65 | 942 | 91 | 944 | 239 | |||
69 | 33.00 | Michael Kernan | 14304 | 966 | 79 | 942 | 67 | 925 | 93 | 933 | 239 | |||
71 | 27.00 | Roger Curley | 7024 | 958 | 80 | 935 | 63 | 959 | 97 | 909 | 240 | |||
72 | 24.00 | Kevin Lupica | 20689 | 81 | 927 | 69 | 907 | 91 | 944 | 241 | ||||
72 | 24.00 | Michael Ruzicka | 6930 | 953 | 79 | 942 | 68 | 916 | 94 | 927 | 241 | |||
74 | 18.00 | Skyzer Mowen | 13178 | 932 | 85 | 897 | 65 | 942 | 94 | 927 | 244 | |||
75 | 15.00 | Rocky Criscione | 20690 | 83 | 912 | 70 | 898 | 92 | 939 | 245 | ||||
76 | 12.00 | James Swinger | 12153 | 950 | 83 | 912 | 70 | 898 | 100 | 892 | 253 | |||
77 | 9.00 | Mike Plansky | 20866 | 92 | 844 | 76 | 846 | 93 | 933 | 261 | ||||
78 | 0.00 | John Perry | 20865 | 74 | 980 | 62 | 968 | 999 | DNF | |||||
78 | 0.00 | Michael Wallace | 16074 | 953 | 82 | 920 | 63 | 959 | 999 | DNF |
FPO · Open Women (7)
Lesli Todd #13526
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Nadine Larkin #16353
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Ruth Steele #8803
Professional
Walnut Creek, California, United States
Professional
Walnut Creek, California, United States
Trixie Tobin #10131
Professional
Sanford, Florida, United States
Professional
Sanford, Florida, United States
Peggy Berry #14445
Professional
Laporte, Colorado, United States
Professional
Laporte, Colorado, United States
Joy Williams #17318
Professional
Piney River, Virginia, United States
Professional
Piney River, Virginia, United States
Anne Solis #18181
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Lesli Todd | 13526 | 926 | 79 | 942 | 67 | 925 | 95 | 921 | 32 | 273 | $405 | |
2 | 18.00 | Nadine Larkin | 16353 | 910 | 83 | 912 | 71 | 890 | 90 | 950 | 33 | 277 | $240 | |
3 | 15.00 | Ruth Steele | 8803 | 900 | 83 | 912 | 68 | 916 | 99 | 898 | 36 | 286 | $160 | |
4 | 12.00 | Trixie Tobin | 10131 | 893 | 88 | 874 | 64 | 951 | 98 | 903 | 37 | 287 | ||
5 | 9.00 | Peggy Berry | 14445 | 855 | 89 | 867 | 74 | 863 | 110 | 833 | 273 | |||
6 | 6.00 | Joy Williams | 17318 | 788 | 98 | 798 | 84 | 776 | 105 | 862 | 287 | |||
7 | 3.00 | Anne Solis | 18181 | 708 | 116 | 662 | 86 | 759 | 116 | 798 | 318 |
MPM · Masters (15)
Johnny Lissaman #2008
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Kenny Lee #14204
Professional
Manteca, California, United States
Professional
Manteca, California, United States
Robert Harding #9163
Professional
La Selva Beach, California, United States
Professional
La Selva Beach, California, United States
Scott Riley #5819
Professional
Oakland, California, United States
Professional
Oakland, California, United States
Rick Rentz #12876
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Edwin Dissosway #1299
Professional
Alameda, California, United States
Professional
Alameda, California, United States
Matthew Egan #20394
Professional
Bethlehem, Pennsylvania, United States
Professional
Bethlehem, Pennsylvania, United States
Jay Townsend #15011
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Tim Parsons #14374
Amateur
S Lake Tahoe, California, United States
Amateur
S Lake Tahoe, California, United States
Mike Greer #5675
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
David Malolepszy #697
Professional
S Lake Tahoe, California, United States
Professional
S Lake Tahoe, California, United States
Chaz Greer #16485
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Marty Hapner #4033
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Will McKissock #20867
Professional
Stateline, Nevada, United States
Professional
Stateline, Nevada, United States
Jeff Stoops #12615
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Johnny Lissaman | 2008 | 1000 | 70 | 1011 | 57 | 1012 | 82 | 997 | 30 | 239 | $665 | |
2 | 42.00 | Kenny Lee | 14204 | 978 | 71 | 1003 | 60 | 986 | 82 | 997 | 28 | 241 | $385 | |
3 | 39.00 | Robert Harding | 9163 | 969 | 72 | 996 | 58 | 1003 | 86 | 974 | 29 | 245 | $245 | |
4 | 36.00 | Scott Riley | 5819 | 992 | 72 | 996 | 62 | 968 | 84 | 985 | 28 | 246 | $175 | |
5 | 33.00 | Rick Rentz | 12876 | 967 | 75 | 973 | 60 | 986 | 83 | 991 | 29 | 247 | $135 | |
6 | 30.00 | Edwin Dissosway | 1299 | 79 | 942 | 60 | 986 | 85 | 980 | 224 | $105 | |||
7 | 27.00 | Matthew Egan | 20394 | 874 | 78 | 950 | 67 | 925 | 88 | 962 | 233 | |||
8 | 24.00 | Jay Townsend | 15011 | 920 | 80 | 935 | 64 | 951 | 91 | 944 | 235 | |||
8 | 24.00 | Tim Parsons | 14374 | 908 | 77 | 66 | 92 | 235 | ||||||
10 | 18.00 | Mike Greer | 5675 | 913 | 80 | 935 | 71 | 890 | 97 | 909 | 248 | |||
11 | 15.00 | David Malolepszy | 697 | 888 | 85 | 897 | 68 | 916 | 96 | 915 | 249 | |||
12 | 12.00 | Chaz Greer | 16485 | 894 | 88 | 874 | 71 | 890 | 97 | 909 | 256 | |||
13 | 0.00 | Marty Hapner | 4033 | 953 | 80 | 935 | 68 | 916 | 999 | DNF | ||||
13 | 0.00 | Will McKissock | 20867 | 84 | 905 | 68 | 916 | 999 | DNF | |||||
13 | 0.00 | Jeff Stoops | 12615 | 948 | 999 | 999 | 999 | DNF |
MPG · Grandmasters (3)
Michael Travers #1702
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Michael Bird Huff #14450
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Ken Strauch #2770
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Michael Travers | 1702 | 967 | 74 | 980 | 58 | 1003 | 90 | 950 | 222 | $335 | ||
2 | 6.00 | Michael Bird Huff | 14450 | 905 | 80 | 935 | 67 | 925 | 91 | 944 | 238 | |||
3 | 0.00 | Ken Strauch | 2770 | 936 | 82 | 920 | 71 | 890 | 999 | DNF |