Bristol Open 2016
Bristol Open 2016
Event Info
Pro/Am C-Tier
- Date: 23-Apr to 24-Apr-2016
- Location: Bristol, United Kingdom
- Tournament Director: Matthew Cutler
- Website: www.bristoldiscgolf.org.uk/bristol open 2016
Status | Total Players |
---|---|
Event complete; official ratings processed. | 25 |
Official Results
MA1 · Advanced (23)
Matthew Cutler #8836
Professional
Highbridge, United Kingdom
Professional
Highbridge, United Kingdom
Wayne Davey #69512
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Steve Cox #56390
Professional
Redruth, United Kingdom
Professional
Redruth, United Kingdom
Patrick Luke #80716
Professional
Brabham / Wa, Australia
Professional
Brabham / Wa, Australia
Richard Hooper #60480
Amateur
Worcester, United Kingdom
Amateur
Worcester, United Kingdom
Jessica George #74900
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Dan Brown #62163
Professional
Stroud, United Kingdom
Professional
Stroud, United Kingdom
Tom Lowes #42676
Professional
London, United Kingdom
Professional
London, United Kingdom
Ivan Bromage #8814
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Mark Fleetham #38715
Professional
Munich, Germany
Professional
Munich, Germany
Sy Spencer #55625
Professional
Singapore
Professional
Singapore
Sam George #73272
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Nick Blakehill #61657
Amateur
Swindon, United Kingdom
Amateur
Swindon, United Kingdom
Michael Share #78974
Amateur
Plymouth, United Kingdom
Amateur
Plymouth, United Kingdom
Philip Richardson #77688
Amateur
Swindon, United Kingdom
Amateur
Swindon, United Kingdom
Skanda Huggins #62805
Professional
Stroud / Glos, United Kingdom
Professional
Stroud / Glos, United Kingdom
Darren Burgess #78878
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Mat White #78896
Amateur
Cranbrook, Devon, United Kingdom
Amateur
Cranbrook, Devon, United Kingdom
Luke Christie #83562
Amateur
Clevedon, United Kingdom
Amateur
Clevedon, United Kingdom
Darren Gisborne #83979
Amateur
Worle, United Kingdom
Amateur
Worle, United Kingdom
Tristan Turpitt #78895
Amateur
Callington, United Kingdom
Amateur
Callington, United Kingdom
Ross Davies #34658
Amateur
Neath, Neath, United Kingdom
Amateur
Neath, Neath, United Kingdom
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | Matthew Cutler | 8836 | 953 | 60 | 930 | 57 | 959 | 59 | 940 | 60 | 930 | 236 |
2 | 110.00 | Wayne Davey | 69512 | 884 | 61 | 921 | 60 | 930 | 58 | 949 | 59 | 940 | 238 |
3 | 105.00 | Steve Cox | 56390 | 923 | 57 | 959 | 59 | 940 | 62 | 911 | 62 | 911 | 240 |
4 | 100.00 | Patrick Luke | 80716 | 902 | 65 | 883 | 66 | 873 | 56 | 968 | 55 | 978 | 242 |
5 | 95.00 | Richard Hooper | 60480 | 871 | 63 | 902 | 67 | 864 | 54 | 987 | 61 | 921 | 245 |
6 | 90.00 | Jessica George | 74900 | 895 | 66 | 873 | 61 | 921 | 63 | 902 | 58 | 949 | 248 |
7 | 85.00 | Dan Brown | 62163 | 893 | 65 | 883 | 62 | 911 | 66 | 873 | 57 | 959 | 250 |
8 | 80.00 | Tom Lowes | 42676 | 905 | 64 | 892 | 66 | 873 | 61 | 921 | 60 | 930 | 251 |
9 | 75.00 | Ivan Bromage | 8814 | 907 | 63 | 902 | 70 | 835 | 60 | 930 | 61 | 921 | 254 |
10 | 70.00 | Mark Fleetham | 38715 | 898 | 67 | 864 | 62 | 911 | 65 | 883 | 61 | 921 | 255 |
10 | 70.00 | Sy Spencer | 55625 | 903 | 65 | 883 | 68 | 854 | 59 | 940 | 63 | 902 | 255 |
12 | 60.00 | Sam George | 73272 | 861 | 64 | 892 | 63 | 902 | 64 | 892 | 65 | 883 | 256 |
13 | 55.00 | Nick Blakehill | 61657 | 873 | 66 | 873 | 68 | 854 | 65 | 883 | 62 | 911 | 261 |
14 | 50.00 | Michael Share | 78974 | 841 | 73 | 807 | 58 | 949 | 67 | 864 | 64 | 892 | 262 |
15 | 45.00 | Ben Pudzianowski jezewski | 70 | 70 | 64 | 66 | 270 | ||||||
16 | 40.00 | Philip Richardson | 77688 | 825 | 68 | 854 | 72 | 817 | 68 | 854 | 65 | 883 | 273 |
16 | 40.00 | Skanda Huggins | 62805 | 845 | 69 | 845 | 71 | 826 | 67 | 864 | 66 | 873 | 273 |
18 | 30.00 | Darren Burgess | 78878 | 826 | 73 | 807 | 69 | 845 | 73 | 807 | 64 | 892 | 279 |
19 | 25.00 | Mat White | 78896 | 836 | 73 | 807 | 67 | 864 | 77 | 769 | 77 | 769 | 294 |
20 | 20.00 | Luke Christie | 83562 | 658 | 76 | 779 | 75 | 788 | 78 | 760 | 68 | 854 | 297 |
21 | 15.00 | Darren Gisborne | 83979 | 725 | 78 | 760 | 80 | 741 | 75 | 788 | 71 | 826 | 304 |
22 | 10.00 | Tristan Turpitt | 78895 | 826 | 73 | 807 | 78 | 760 | 76 | 779 | 78 | 760 | 305 |
23 | 0.00 | Ross Davies | 34658 | 821 | 78 | 760 | 78 | 760 | 999 | 999 | DNF |
FA1 · Advanced Women (2)
Sue Underwood #8806
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Victoria Allen #78879
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Ashton Court 18; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sue Underwood | 8806 | 867 | 68 | 854 | 66 | 873 | 77 | 769 | 68 | 854 | 279 |
2 | 0.00 | Victoria Allen | 78879 | 691 | 81 | 731 | 88 | 665 | 999 | 999 | DNF |