2016 Rocket City Blast
2016 Rocket City Blast
Event Info
Pro/Am B-Tier
- Date: 28-May to 29-May-2016
- Location: Huntsville, Alabama, United States
- Tournament Director: Larry Burge
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 173 | $3,672 |
Official Results
MPO · Open (18)
Chris Dickerson #62467
Professional
Gray, Tennessee, United States
Professional
Gray, Tennessee, United States
Tyler Harbin #34273
Professional
Bentonville, Arkansas, United States
Professional
Bentonville, Arkansas, United States
Joey Lutz #45887
Professional
Chattanooga, Tennessee, United States
Professional
Chattanooga, Tennessee, United States
Logan Bowers #31536
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
Jake Goodman #34493
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Seth Beaman #54910
Professional
Fayetteville, Tennessee, United States
Professional
Fayetteville, Tennessee, United States
Drew Davis #32116
Professional
New Albany, Mississippi, United States
Professional
New Albany, Mississippi, United States
Jared Neal #39949
Professional
Meridianville, Alabama, United States
Professional
Meridianville, Alabama, United States
Benjamin Page #74914
Professional
New Market, Alabama, United States
Professional
New Market, Alabama, United States
Morgan Allen #56237
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Andrew Garrett #33106
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
Zachary Bowman #42077
Professional
Summertown, Tennessee, United States
Professional
Summertown, Tennessee, United States
Jermaine Barksdale #55870
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Jamie Kiep #68815
Professional
Leesburg, Georgia, United States
Professional
Leesburg, Georgia, United States
Justin Kreutzer #21879
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Aaron Anderson #59540
Professional
Laceys Spring, Alabama, United States
Professional
Laceys Spring, Alabama, United States
Andy Burns #61448
Professional
Northport, Alabama, United States
Professional
Northport, Alabama, United States
James Baker #31100
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Mastin Lake DGC Pool A; 17 holes; Par 51
Indian Creek DGC; 18 holes; Par 59
Brahan Spring Park DGC Pool A; 18 holes; Par 54
UAH Temp Course Pool A; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Chris Dickerson | 62467 | 1015 | 37 | 1071 | 54 | 1003 | 41 | 1031 | 54 | 1014 | 186 | $615 |
2 | 127.50 | Tyler Harbin | 34273 | 976 | 43 | 990 | 52 | 1022 | 43 | 1004 | 51 | 1041 | 189 | $425 |
3 | 120.00 | Joey Lutz | 45887 | 1001 | 43 | 990 | 54 | 1003 | 40 | 1044 | 56 | 996 | 193 | $320 |
4 | 112.50 | Logan Bowers | 31536 | 1000 | 45 | 963 | 55 | 994 | 41 | 1031 | 54 | 1014 | 195 | $255 |
5 | 105.00 | Jake Goodman | 34493 | 988 | 43 | 990 | 59 | 958 | 46 | 963 | 58 | 979 | 206 | $195 |
6 | 97.50 | Seth Beaman | 54910 | 967 | 44 | 977 | 63 | 921 | 49 | 922 | 54 | 1014 | 210 | $155 |
7 | 90.00 | Drew Davis | 32116 | 969 | 44 | 977 | 62 | 931 | 45 | 977 | 60 | 961 | 211 | $118 |
7 | 90.00 | Jared Neal | 39949 | 971 | 45 | 963 | 58 | 967 | 45 | 977 | 63 | 935 | 211 | $118 |
9 | 75.00 | Benjamin Page | 74914 | 928 | 47 | 936 | 55 | 994 | 43 | 1004 | 67 | 899 | 212 | $100 |
10 | 67.50 | Morgan Allen | 56237 | 956 | 49 | 909 | 57 | 976 | 47 | 949 | 61 | 952 | 214 | |
10 | 67.50 | Andrew Garrett | 33106 | 949 | 42 | 1004 | 60 | 949 | 47 | 949 | 65 | 917 | 214 | |
12 | 52.50 | Zachary Bowman | 42077 | 953 | 46 | 949 | 59 | 958 | 48 | 936 | 62 | 943 | 215 | |
12 | 52.50 | Jermaine Barksdale | 55870 | 941 | 49 | 909 | 58 | 967 | 45 | 977 | 63 | 935 | 215 | |
12 | 52.50 | Jamie Kiep | 68815 | 955 | 45 | 963 | 58 | 967 | 49 | 922 | 63 | 935 | 215 | |
15 | 30.00 | Justin Kreutzer | 21879 | 965 | 46 | 949 | 61 | 940 | 51 | 895 | 59 | 970 | 217 | |
16 | 22.50 | Aaron Anderson | 59540 | 923 | 52 | 868 | 64 | 912 | 50 | 909 | 64 | 926 | 230 | |
17 | 15.00 | Andy Burns | 61448 | 926 | 51 | 882 | 69 | 867 | 51 | 895 | 67 | 899 | 238 | |
18 | 0.00 | James Baker | 31100 | 930 | 46 | 949 | 61 | 940 | 47 | 949 | 999 | DNF |
FPO · Open Women (3)
Katie Cunningham Mullins #34581
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Kelly Tucker #65412
Professional
Hendersonville, Tennessee, United States
Professional
Hendersonville, Tennessee, United States
Elizabeth Wesson #62023
Professional
Navarre, Florida, United States
Professional
Navarre, Florida, United States
Mastin Lake DGC Pool A; 17 holes; Par 51
Indian Creek DGC; 18 holes; Par 59
Brahan Spring Park DGC Pool A; 18 holes; Par 54
UAH Temp Course Pool A; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Katie Cunningham Mullins | 34581 | 855 | 50 | 895 | 76 | 803 | 56 | 828 | 75 | 829 | 257 | $200 |
2 | 9.00 | Kelly Tucker | 65412 | 796 | 56 | 814 | 69 | 867 | 57 | 814 | 76 | 820 | 258 | $120 |
3 | 4.50 | Elizabeth Wesson | 62023 | 819 | 116 | 74 | 821 | 65 | 706 | 84 | 749 | 339 |
MPM · Masters (11)
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Lavone Wolfe #580
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
George Coffin #1876
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Ben Shinn #50445
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Joe Jefferson #12272
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Patrick Robinson #9776
Professional
Harvest, Alabama, United States
Professional
Harvest, Alabama, United States
Tony Bowers #13041
Professional
Rockvale, Tennessee, United States
Professional
Rockvale, Tennessee, United States
Charlie Davenport III #26108
Professional
Johnson City, Tennessee, United States
Professional
Johnson City, Tennessee, United States
Gerald Bellar #56778
Professional
Hazel Green, Alabama, United States
Professional
Hazel Green, Alabama, United States
Randy Fortenberry #16348
Professional
Leeds, Alabama, United States
Professional
Leeds, Alabama, United States
Mastin Lake DGC Pool A; 17 holes; Par 51
Indian Creek DGC; 18 holes; Par 59
Brahan Spring Park DGC Pool A; 18 holes; Par 54
UAH Temp Course Pool A; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Dean Tannock | 4028 | 974 | 45 | 963 | 56 | 985 | 53 | 868 | 54 | 1014 | 208 | $345 |
2 | 60.00 | Lavone Wolfe | 580 | 951 | 47 | 936 | 55 | 994 | 49 | 922 | 60 | 961 | 211 | $240 |
3 | 54.00 | George Coffin | 1876 | 919 | 46 | 949 | 63 | 921 | 45 | 977 | 61 | 952 | 215 | $160 |
4 | 48.00 | Ben Shinn | 50445 | 934 | 47 | 936 | 63 | 921 | 44 | 990 | 64 | 926 | 218 | $113 |
4 | 48.00 | Joe Jefferson | 12272 | 908 | 47 | 936 | 59 | 958 | 48 | 936 | 64 | 926 | 218 | $113 |
6 | 36.00 | Aaron Bernard | 31845 | 927 | 46 | 949 | 60 | 949 | 47 | 949 | 68 | 890 | 221 | $38 |
6 | 36.00 | Patrick Robinson | 9776 | 925 | 46 | 949 | 61 | 940 | 45 | 977 | 69 | 882 | 221 | $38 |
8 | 24.00 | Tony Bowers | 13041 | 933 | 53 | 855 | 63 | 921 | 47 | 949 | 62 | 943 | 225 | |
9 | 18.00 | Charlie Davenport III | 26108 | 916 | 55 | 827 | 62 | 931 | 48 | 936 | 63 | 935 | 228 | |
10 | 12.00 | Gerald Bellar | 56778 | 894 | 50 | 895 | 63 | 921 | 55 | 841 | 71 | 864 | 239 | |
11 | 0.00 | Randy Fortenberry | 16348 | 967 | 44 | 977 | 66 | 894 | 999 | 999 | DNF |
MA1 · Advanced (41)
Logan Fiske #67474
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Robby Harris #43412
Professional
Tupelo, Mississippi, United States
Professional
Tupelo, Mississippi, United States
Rick Korab #24671
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Tony LaTorre #55819
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Blake Morain #67508
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Will Corey #24411
Amateur
Oxford, Ohio, United States
Amateur
Oxford, Ohio, United States
Justin Edwards #72868
Amateur
Toney, Alabama, United States
Amateur
Toney, Alabama, United States
David Willis #18788
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Nathaniel Romans #41285
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Justin Clinard #64745
Professional
Athens, Alabama, United States
Professional
Athens, Alabama, United States
Jonathan Fowler #84576
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Shawn Aaron #24030
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Clint Wright #73879
Professional
Loretto, Tennessee, United States
Professional
Loretto, Tennessee, United States
Chris Arant #85090
Professional
Thompsons Stn, Tennessee, United States
Professional
Thompsons Stn, Tennessee, United States
Av Franklin III #51896
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Derek Albritton #68289
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Logan Gauthier #32762
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Chris Mullins #30825
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Taylor Chisolm #49242
Amateur
Caledonia, Mississippi, United States
Amateur
Caledonia, Mississippi, United States
Colby Tidwell #70820
Amateur
Westpoint, Tennessee, United States
Amateur
Westpoint, Tennessee, United States
Chris McCravy #36999
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Tyler Bivens #73237
Amateur
East Ridge, Tennessee, United States
Amateur
East Ridge, Tennessee, United States
Rade Butcher #39305
Amateur
Amateur
Gil Olerud #42736
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
David Dufour #48616
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Cory Mattas #38389
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Danny Newton #31934
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Steven Tyler Petrie #81762
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Michael Moxley #54082
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Nathan Rigoni #74405
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Jason LeCompte #60634
Professional
Hartselle, Alabama, United States
Professional
Hartselle, Alabama, United States
Alex Entrup #61225
Amateur
Batavia, Ohio, United States
Amateur
Batavia, Ohio, United States
Carson Cole #74784
Amateur
Kennesaw, Georgia, United States
Amateur
Kennesaw, Georgia, United States
Owen Blevins #70139
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Brian Powers #52986
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
David Machado #79250
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Wes Bevis #61521
Professional
Lexington, Alabama, United States
Professional
Lexington, Alabama, United States
Nathan Hute #68172
Amateur
Chapel Hill, Tennessee, United States
Amateur
Chapel Hill, Tennessee, United States
Timothy Seth Wright #73897
Amateur
Summertown, Tennessee, United States
Amateur
Summertown, Tennessee, United States
Kasey Butler #64174
Amateur
Tuscumbia, Alabama, United States
Amateur
Tuscumbia, Alabama, United States
Mastin Lake DGC Pool A; 17 holes; Par 51
Indian Creek DGC; 18 holes; Par 59
Brahan Spring Park DGC Pool A; 18 holes; Par 54
UAH Temp Course Pool A; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307.50 | Logan Fiske | 67474 | 936 | 44 | 977 | 54 | 1003 | 47 | 949 | 58 | 979 | 203 |
2 | 300.00 | Robby Harris | 43412 | 945 | 43 | 990 | 64 | 912 | 51 | 895 | 55 | 1005 | 213 |
3 | 292.50 | Rick Korab | 24671 | 940 | 45 | 963 | 58 | 967 | 48 | 936 | 63 | 935 | 214 |
4 | 285.00 | Tony LaTorre | 55819 | 903 | 47 | 936 | 61 | 940 | 51 | 895 | 61 | 952 | 220 |
4 | 285.00 | Blake Morain | 67508 | 910 | 45 | 963 | 63 | 921 | 50 | 909 | 62 | 943 | 220 |
6 | 270.00 | Will Corey | 24411 | 902 | 49 | 909 | 65 | 903 | 49 | 922 | 58 | 979 | 221 |
6 | 270.00 | Justin Edwards | 72868 | 873 | 49 | 909 | 59 | 958 | 46 | 963 | 67 | 899 | 221 |
8 | 255.00 | David Willis | 18788 | 876 | 49 | 909 | 59 | 958 | 50 | 909 | 66 | 908 | 224 |
9 | 247.50 | Nathaniel Romans | 41285 | 928 | 54 | 841 | 60 | 949 | 47 | 949 | 64 | 926 | 225 |
9 | 247.50 | Justin Clinard | 64745 | 887 | 46 | 949 | 61 | 940 | 52 | 882 | 66 | 908 | 225 |
9 | 247.50 | Jonathan Fowler | 84576 | 48 | 922 | 60 | 949 | 50 | 909 | 67 | 899 | 225 | |
9 | 247.50 | Shawn Aaron | 24030 | 929 | 44 | 977 | 62 | 931 | 49 | 922 | 70 | 873 | 225 |
13 | 217.50 | Clint Wright | 73879 | 903 | 50 | 895 | 64 | 912 | 52 | 882 | 60 | 961 | 226 |
14 | 210.00 | Chris Arant | 85090 | 51 | 882 | 61 | 940 | 50 | 909 | 65 | 917 | 227 | |
15 | 202.50 | Av Franklin III | 51896 | 925 | 52 | 868 | 64 | 912 | 47 | 949 | 65 | 917 | 228 |
16 | 195.00 | Derek Albritton | 68289 | 913 | 49 | 909 | 66 | 894 | 52 | 882 | 64 | 926 | 231 |
16 | 195.00 | Logan Gauthier | 32762 | 913 | 55 | 827 | 61 | 940 | 49 | 922 | 66 | 908 | 231 |
18 | 180.00 | Chris Mullins | 30825 | 907 | 51 | 882 | 66 | 894 | 52 | 882 | 63 | 935 | 232 |
19 | 172.50 | Taylor Chisolm | 49242 | 906 | 50 | 895 | 71 | 849 | 48 | 936 | 64 | 926 | 233 |
19 | 172.50 | Colby Tidwell | 70820 | 906 | 49 | 909 | 63 | 921 | 50 | 909 | 71 | 864 | 233 |
19 | 172.50 | Chris McCravy | 36999 | 889 | 52 | 868 | 60 | 949 | 49 | 922 | 72 | 855 | 233 |
22 | 150.00 | Tyler Bivens | 73237 | 894 | 49 | 909 | 65 | 903 | 57 | 814 | 63 | 935 | 234 |
23 | 142.50 | Rade Butcher | 39305 | 886 | 54 | 841 | 66 | 894 | 49 | 922 | 66 | 908 | 235 |
23 | 142.50 | Gil Olerud | 42736 | 915 | 50 | 895 | 71 | 849 | 47 | 949 | 67 | 899 | 235 |
25 | 127.50 | David Dufour | 48616 | 876 | 52 | 868 | 67 | 885 | 48 | 936 | 69 | 882 | 236 |
25 | 127.50 | Cory Mattas | 38389 | 926 | 50 | 895 | 66 | 894 | 50 | 909 | 70 | 873 | 236 |
27 | 112.50 | Danny Newton | 31934 | 906 | 51 | 882 | 64 | 912 | 56 | 828 | 67 | 899 | 238 |
27 | 112.50 | Steven Tyler Petrie | 81762 | 900 | 50 | 895 | 67 | 885 | 51 | 895 | 70 | 873 | 238 |
29 | 97.50 | Michael Moxley | 54082 | 927 | 53 | 855 | 65 | 903 | 56 | 828 | 65 | 917 | 239 |
29 | 97.50 | Nathan Rigoni | 74405 | 842 | 54 | 841 | 65 | 903 | 48 | 936 | 72 | 855 | 239 |
31 | 82.50 | Jason LeCompte | 60634 | 900 | 51 | 882 | 69 | 867 | 54 | 855 | 67 | 899 | 241 |
31 | 82.50 | Alex Entrup | 61225 | 883 | 51 | 882 | 70 | 858 | 51 | 895 | 69 | 882 | 241 |
33 | 67.50 | Carson Cole | 74784 | 870 | 58 | 787 | 67 | 885 | 51 | 895 | 66 | 908 | 242 |
34 | 60.00 | Owen Blevins | 70139 | 875 | 48 | 922 | 68 | 876 | 55 | 841 | 73 | 846 | 244 |
35 | 52.50 | Brian Powers | 52986 | 890 | 55 | 827 | 66 | 894 | 53 | 868 | 73 | 846 | 247 |
36 | 45.00 | David Machado | 79250 | 791 | 55 | 827 | 69 | 867 | 54 | 855 | 71 | 864 | 249 |
36 | 45.00 | Wes Bevis | 61521 | 872 | 55 | 827 | 71 | 849 | 51 | 895 | 72 | 855 | 249 |
38 | 30.00 | Chris Roark | 56 | 72 | 54 | 72 | 254 | ||||||
39 | 22.50 | Nathan Hute | 68172 | 824 | 61 | 746 | 78 | 785 | 58 | 800 | 74 | 837 | 271 |
40 | 0.00 | Timothy Seth Wright | 73897 | 906 | 51 | 882 | 71 | 849 | 58 | 800 | 999 | DNF | |
40 | 0.00 | Kasey Butler | 64174 | 936 | 47 | 936 | 66 | 894 | 999 | 999 | DNF |
MM1 · Advanced Masters (12)
Mark Reid #49642
Professional
Hopkinsville, Kentucky, United States
Professional
Hopkinsville, Kentucky, United States
Bill Coughenour #34742
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Gary Willoughby #50646
Professional
Murray, Kentucky, United States
Professional
Murray, Kentucky, United States
Tom Trinidad Jr #42603
Amateur
Benton, Kentucky, United States
Amateur
Benton, Kentucky, United States
David DeHart #68339
Professional
Chattanooga, Tennessee, United States
Professional
Chattanooga, Tennessee, United States
Jim Stuppy #22508
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Jason Aycock #54210
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Gene Sorg #69214
Amateur
Harvest, Alabama, United States
Amateur
Harvest, Alabama, United States
David Klein #9418
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Chris Pierce #24826
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Tom Niemann #21561
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Mastin Lake DGC Pool A; 17 holes; Par 51
Indian Creek DGC; 18 holes; Par 59
Brahan Spring Park DGC Pool A; 18 holes; Par 54
UAH Temp Course Pool A; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Mark Reid | 49642 | 933 | 44 | 977 | 62 | 931 | 50 | 909 | 64 | 926 | 220 |
2 | 66.00 | Bill Coughenour | 34742 | 931 | 44 | 977 | 61 | 940 | 47 | 949 | 68 | 890 | 220 |
3 | 60.00 | Gary Willoughby | 50646 | 911 | 47 | 936 | 64 | 912 | 46 | 963 | 67 | 899 | 224 |
4 | 54.00 | Tom Trinidad Jr | 42603 | 904 | 46 | 949 | 65 | 903 | 48 | 936 | 66 | 908 | 225 |
5 | 48.00 | David DeHart | 68339 | 904 | 48 | 922 | 61 | 940 | 53 | 868 | 66 | 908 | 228 |
6 | 42.00 | Jim Stuppy | 22508 | 930 | 47 | 936 | 67 | 885 | 48 | 936 | 73 | 846 | 235 |
7 | 36.00 | Jason Aycock | 54210 | 863 | 51 | 882 | 66 | 894 | 53 | 868 | 71 | 864 | 241 |
8 | 30.00 | Gene Sorg | 69214 | 875 | 50 | 895 | 69 | 867 | 55 | 841 | 70 | 873 | 244 |
9 | 24.00 | Bill Poleon | 49 | 69 | 54 | 73 | 245 | ||||||
10 | 18.00 | David Klein | 9418 | 848 | 52 | 868 | 69 | 867 | 57 | 814 | 72 | 855 | 250 |
11 | 0.00 | Chris Pierce | 24826 | 905 | 49 | 909 | 65 | 903 | 999 | 999 | DNF | ||
11 | 0.00 | Tom Niemann | 21561 | 855 | 46 | 949 | 68 | 876 | 999 | 999 | DNF |
MG1 · Advanced Grandmasters (8)
Billy Bigfoot Drake #31150
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Lamar Futch #46827
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Vernon Harpley #69556
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
James Burton #42121
Amateur
Killen, Alabama, United States
Amateur
Killen, Alabama, United States
Michael Pearman #14750
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Michael Fiske #7571
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Rusty Chisolm #67935
Amateur
Caledonia, Mississippi, United States
Amateur
Caledonia, Mississippi, United States
Brian Thompson #25367
Amateur
Tuscaloosa, Alabama, United States
Amateur
Tuscaloosa, Alabama, United States
Southside Park DGC; 18 holes; Par 54
Mastin Lake DGC Pool B; 18 holes; Par 54
UAH Temp Course Pool B; 18 holes; Par 61
Brahan Spring Park DGC Pool B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Billy Bigfoot Drake | 31150 | 895 | 49 | 908 | 53 | 894 | 64 | 912 | 49 | 927 | 215 |
2 | 31.50 | Lamar Futch | 46827 | 892 | 49 | 908 | 53 | 894 | 68 | 876 | 48 | 941 | 218 |
3 | 27.00 | Vernon Harpley | 69556 | 822 | 49 | 908 | 53 | 894 | 68 | 876 | 55 | 847 | 225 |
4 | 22.50 | James Burton | 42121 | 881 | 55 | 824 | 50 | 933 | 69 | 866 | 54 | 860 | 228 |
5 | 18.00 | Michael Pearman | 14750 | 948 | 48 | 922 | 60 | 805 | 74 | 821 | 51 | 901 | 233 |
5 | 18.00 | Michael Fiske | 7571 | 845 | 50 | 894 | 60 | 805 | 68 | 876 | 55 | 847 | 233 |
7 | 9.00 | Rusty Chisolm | 67935 | 858 | 53 | 852 | 57 | 843 | 77 | 794 | 54 | 860 | 241 |
8 | 0.00 | Brian Thompson | 25367 | 900 | 47 | 936 | 61 | 792 | 999 | 999 | DNF |
MS1 · Advanced Senior Grandmasters (4)
Sam Barfield #55641
Amateur
Acworth, Georgia, United States
Amateur
Acworth, Georgia, United States
Bill Bee #4692
Amateur
Prospect, Tennessee, United States
Amateur
Prospect, Tennessee, United States
Steve Sloan #9049
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Carey Brooks #61290
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Southside Park DGC; 18 holes; Par 54
Mastin Lake DGC Pool B; 18 holes; Par 54
UAH Temp Course Pool B; 18 holes; Par 61
Brahan Spring Park DGC Pool B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Sam Barfield | 55641 | 833 | 58 | 782 | 58 | 830 | 71 | 848 | 54 | 860 | 241 |
2 | 9.00 | Bill Bee | 4692 | 843 | 57 | 796 | 62 | 779 | 70 | 857 | 54 | 860 | 243 |
3 | 6.00 | Steve Sloan | 9049 | 821 | 57 | 796 | 66 | 728 | 74 | 821 | 56 | 834 | 253 |
4 | 3.00 | Carey Brooks | 61290 | 680 | 73 | 572 | 73 | 638 | 88 | 693 | 62 | 753 | 296 |
MA2 · Intermediate (25)
Blake Stanley #76968
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Michael Robie #59085
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Ethan Blevins #70138
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Joe Vonderheide #68331
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Kevin Turner #43128
Amateur
Hixson, Tennessee, United States
Amateur
Hixson, Tennessee, United States
Timothy Turnbull #29790
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Michael Thomas #65908
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Dustin Reynolds #68846
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Josh Lenox #21049
Amateur
Somerville, Alabama, United States
Amateur
Somerville, Alabama, United States
Leland Garrigan #56341
Amateur
Jasper, Alabama, United States
Amateur
Jasper, Alabama, United States
Torry White #68158
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Blake Bambico #79217
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Michael Redman Jr #38548
Amateur
Mobile, Alabama, United States
Amateur
Mobile, Alabama, United States
Moquin Tonbuavone #83524
Professional
New Market, Alabama, United States
Professional
New Market, Alabama, United States
Adam DeMaioribus #41614
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Larry Tyler Nathan #52360
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Charlie Aplin #80614
Professional
Daphne, Alabama, United States
Professional
Daphne, Alabama, United States
Brad Smith #66280
Professional
Fayetteville, Tennessee, United States
Professional
Fayetteville, Tennessee, United States
Doc Turner #68785
Amateur
Woodburn, Kentucky, United States
Amateur
Woodburn, Kentucky, United States
Leonel Najera #68526
Amateur
Hartselle, Alabama, United States
Amateur
Hartselle, Alabama, United States
Steven White #68525
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Jason Prescott #68333
Professional
Huntington Pk, California, United States
Professional
Huntington Pk, California, United States
Southside Park DGC; 18 holes; Par 54
Mastin Lake DGC Pool B; 18 holes; Par 54
UAH Temp Course Pool B; 18 holes; Par 61
Brahan Spring Park DGC Pool B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Blake Stanley | 76968 | 789 | 46 | 950 | 53 | 894 | 62 | 930 | 49 | 927 | 210 |
