The Amateur Championship at Bowling Green
The Amateur Championship at Bowling Green
Event Info
Amateur A-Tier
- Date: 22-Apr to 24-Apr-2016
- Location: Bowling Green, Kentucky, United States
- Tournament Director: HB Clark
- Website: www.bluegrassdiscgolf.org/BowlingGreen.html
Status | Total Players |
---|---|
Event complete; official ratings processed. | 830 |
Official Results
MA1 · Advanced (163)
Evan Bennett #61239
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Nick Hodges #43471
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Lester Buddy Lee Sloan #35165
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Mark Huether #41561
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
John Gerhard #67577
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Danny Parkins #45823
Professional
Cookeville, Tennessee, United States
Professional
Cookeville, Tennessee, United States
Logan Ritter #44974
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Matt Versola #39010
Professional
Alpharetta, Georgia, United States
Professional
Alpharetta, Georgia, United States
Steve Duros #33595
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Michael Walters #47721
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Ian Burchett #60435
Professional
Radford, Virginia, United States
Professional
Radford, Virginia, United States
Anthony Noe #55233
Professional
Schaumburg, Illinois, United States
Professional
Schaumburg, Illinois, United States
Jason LaBella #33531
Amateur
Terre Haute, Indiana, United States
Amateur
Terre Haute, Indiana, United States
Idris Garcia #60478
Professional
Chattanooga, Tennessee, United States
Professional
Chattanooga, Tennessee, United States
Logan Fiske #67474
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Bryan Hathaway #46697
Amateur
Holland, Michigan, United States
Amateur
Holland, Michigan, United States
Mikey Harrod #50200
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Josh Lowe #32697
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Justin Everett #60370
Amateur
Buffalo, New York, United States
Amateur
Buffalo, New York, United States
Matt Travis #29292
Professional
Crown Point, Indiana, United States
Professional
Crown Point, Indiana, United States
Stephan Evers #64750
Professional
Round Hill, Virginia, United States
Professional
Round Hill, Virginia, United States
Scott Silvis #56684
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Daniel Spoone #63623
Professional
Morristown, Tennessee, United States
Professional
Morristown, Tennessee, United States
Daniel Brooks-Wells #79228
Professional
Ephrata, Pennsylvania, United States
Professional
Ephrata, Pennsylvania, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Joe French #45287
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Patrick Hood #49712
Professional
Boyne City, Michigan, United States
Professional
Boyne City, Michigan, United States
David Gross #22244
Professional
Boyne Falls, Michigan, United States
Professional
Boyne Falls, Michigan, United States
Bahen Privett #65840
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Scott Carroll #45630
Amateur
Homer Glen, Illinois, United States
Amateur
Homer Glen, Illinois, United States
Christopher Kerns #56700
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Trent Beckinger #59380
Professional
Richland, Indiana, United States
Professional
Richland, Indiana, United States
Justin Choka #73239
Professional
Newton, New Jersey, United States
Professional
Newton, New Jersey, United States
Michael Smith #38996
Amateur
Bristol, Tennessee, United States
Amateur
Bristol, Tennessee, United States
Ryan Sitler #33120
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Kyle McKinniss #65934
Professional
Kettering, Ohio, United States
Professional
Kettering, Ohio, United States
Clayton Drake #42541
Professional
Channahon, Illinois, United States
Professional
Channahon, Illinois, United States
William Corporon II #62416
Amateur
Rogers, Arkansas, United States
Amateur
Rogers, Arkansas, United States
Christopher Sirota #68567
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Dean Stevens #45021
Amateur
Fowlerville, Michigan, United States
Amateur
Fowlerville, Michigan, United States
Aaron Collins #63948
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Samuel Wood #53510
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Josh Fortney #62969
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Daniel Schnabel #49026
Amateur
Coon Rapids, Minnesota, United States
Amateur
Coon Rapids, Minnesota, United States
stephen incata #57241
Professional
bowling green, Kentucky, United States
Professional
bowling green, Kentucky, United States
Brian McMillan #34915
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
David Diehl #77771
Professional
Professional
Luke Holtzapple #29422
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Brett Rice #51167
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Paul Browne #48705
Amateur
Nazareth, Pennsylvania, United States
Amateur
Nazareth, Pennsylvania, United States
Ryan McMath #50408
Amateur
Alexandria, Kentucky, United States
Amateur
Alexandria, Kentucky, United States
Robby Harris #43412
Professional
Tupelo, Mississippi, United States
Professional
Tupelo, Mississippi, United States
Brian Wiles #58341
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Steve Rachan #60925
Professional
Tinley Park, Illinois, United States
Professional
Tinley Park, Illinois, United States
Brady Delhomme #74066
Professional
Lafayette, Louisiana, United States
Professional
Lafayette, Louisiana, United States
Chuck Custer #2424
Professional
Canal Winchester, Ohio, United States
Professional
Canal Winchester, Ohio, United States
Jeremy Butler #38586
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Kyle Lancaster #64531
Professional
Newburgh, Indiana, United States
Professional
Newburgh, Indiana, United States
Aaron Hazen #66557
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Joe Downs #63786
Amateur
Eaton, Ohio, United States
Amateur
Eaton, Ohio, United States
Jeremy Martin #67505
Professional
West Seneca, New York, United States
Professional
West Seneca, New York, United States
Steve Thimmesch #46929
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Marc Ward #49543
Professional
Belmont, North Carolina, United States
Professional
Belmont, North Carolina, United States
Eric Lomax #78776
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Eric Ford #40673
Professional
Gary, Indiana, United States
Professional
Gary, Indiana, United States
Jermaine Barksdale #55870
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Jesse James #62028
Amateur
Morristown, Tennessee, United States
Amateur
Morristown, Tennessee, United States
Justin Shonk #61554
Professional
Delaware, Ohio, United States
Professional
Delaware, Ohio, United States
Zachary Criswell #48460
Amateur
Muncie, Indiana, United States
Amateur
Muncie, Indiana, United States
Corey Davis #18310
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Parker Bevins #60595
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Eric Fite #36653
Amateur
Morris, Illinois, United States
Amateur
Morris, Illinois, United States
Dustin Skorupinski #55030
Professional
Greenfield, Wisconsin, United States
Professional
Greenfield, Wisconsin, United States
Brian Dunn Jr #56497
Professional
Middletown, Ohio, United States
Professional
Middletown, Ohio, United States
Travis Braig #67141
Professional
Reading, Ohio, United States
Professional
Reading, Ohio, United States
Noah Guthrie #62108
Amateur
Roanoke, Virginia, United States
Amateur
Roanoke, Virginia, United States
Dennis Luce #54535
Amateur
Ludington, Michigan, United States
Amateur
Ludington, Michigan, United States
Chadd Kramer #44490
Amateur
Tiffin, Ohio, United States
Amateur
Tiffin, Ohio, United States
Dylan Lhotak #41076
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Justin Marquess #45589
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Mike Jewel #53915
Professional
Gardena, California, United States
Professional
Gardena, California, United States
Andrew Cervantes #54908
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Cody Dockrill #63240
Professional
New Franklin, Ohio, United States
Professional
New Franklin, Ohio, United States
Michael Waradzyn #52501
Professional
Farmington, Missouri, United States
Professional
Farmington, Missouri, United States
Parker Lovell #62974
Amateur
Davison, Michigan, United States
Amateur
Davison, Michigan, United States
Jake Hebenheimer #43762
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Ryan Beavers #67343
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Jeremy Hoeltke #53496
Professional
Tonawanda, New York, United States
Professional
Tonawanda, New York, United States
Stephen Deason #45920
Amateur
Centre, Alabama, United States
Amateur
Centre, Alabama, United States
Brad Brundage #22273
Amateur
Dacula, Georgia, United States
Amateur
Dacula, Georgia, United States
Robert Dehaan #61389
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Wes Horton #62636
Amateur
Lenoir City, Tennessee, United States
Amateur
Lenoir City, Tennessee, United States
Tyler Roberson #47722
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Nathaniel Romans #41285
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Phillip Sanders #30645
Professional
Greenville, Kentucky, United States
Professional
Greenville, Kentucky, United States
Don Manker #59249
Professional
Drummonds, Tennessee, United States
Professional
Drummonds, Tennessee, United States
Jared McCall #69521
Professional
Ripley, Mississippi, United States
Professional
Ripley, Mississippi, United States
James Cameron #59993
Professional
Ludington, Michigan, United States
Professional
Ludington, Michigan, United States
Stephen Fortney #48590
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Zach Ross #46164
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Kurt Weidacher #37039
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Derek Terrell #39017
Amateur
Hixson, Tennessee, United States
Amateur
Hixson, Tennessee, United States
Austin Bailey #63872
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jeffrey Lewis #55734
Amateur
Lake View, New York, United States
Amateur
Lake View, New York, United States
Noah Osborne #77277
Professional
Jonesborough, Tennessee, United States
Professional
Jonesborough, Tennessee, United States
Matt Loyd #40462
Amateur
Springdale, Arkansas, United States
Amateur
Springdale, Arkansas, United States
Steve Cross #38723
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Daniel Keefe #66231
Professional
Acworth, Georgia, United States
Professional
Acworth, Georgia, United States
Eric Davis #41161
Professional
La Rue, Ohio, United States
Professional
La Rue, Ohio, United States
Mark Dunn #58172
Amateur
Middletown, Ohio, United States
Amateur
Middletown, Ohio, United States
Brett Holtry #55430
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Phil George #70058
Professional
Signal Mountain, Tennessee, United States
Professional
Signal Mountain, Tennessee, United States
Jordan Spaulding #37981
Amateur
Lawrenceburg, Kentucky, United States
Amateur
Lawrenceburg, Kentucky, United States
Joseph Bruno #55052
Professional
Robbinsville, New Jersey, United States
Professional
Robbinsville, New Jersey, United States
Steven Fox #60343
Professional
Hazel Park, Michigan, United States
Professional
Hazel Park, Michigan, United States
Alan Ward #47015
Amateur
Lebanon, Tennessee, United States
Amateur
Lebanon, Tennessee, United States
Erick Simonds #22813
Amateur
Allentown, New Jersey, United States
Amateur
Allentown, New Jersey, United States
Colin Wise #54793
Professional
Lanesville, Indiana, United States
Professional
Lanesville, Indiana, United States
Noah Mitchell #74522
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Tommy Miller #43866
Professional
Muncie, Indiana, United States
Professional
Muncie, Indiana, United States
Kenneth Wilson #78138
Professional
Easton, Pennsylvania, United States
Professional
Easton, Pennsylvania, United States
Joe Criswell #48457
Professional
Muncie, Indiana, United States
Professional
Muncie, Indiana, United States
Chris Deneen #77943
Amateur
Niles, Michigan, United States
Amateur
Niles, Michigan, United States
Danny Gee #72959
Amateur
Muscle Shoals, Alabama, United States
Amateur
Muscle Shoals, Alabama, United States
Matthew Splain #68281
Professional
Weaverville, North Carolina, United States
Professional
Weaverville, North Carolina, United States
Nathan Switzer #75894
Amateur
Cloverdale, Indiana, United States
Amateur
Cloverdale, Indiana, United States
Wyatt Kearns #45898
Amateur
Lafayette, Indiana, United States
Amateur
Lafayette, Indiana, United States
Josh Brigan #55410
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Brent Moreno #43467
Professional
Hazel Park, Michigan, United States
Professional
Hazel Park, Michigan, United States
Andrew Johnson #63868
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Chris Hussung #63627
Amateur
Franklin, Tennessee, United States
Amateur
Franklin, Tennessee, United States
Christopher Sheldon #63588
Amateur
Madison Hts, Michigan, United States
Amateur
Madison Hts, Michigan, United States
Matt Anderson #54320
Amateur
Davidson, North Carolina, United States
Amateur
Davidson, North Carolina, United States
Jimmy Scanlon #60248
Amateur
South Easton, Massachusetts, United States
Amateur
South Easton, Massachusetts, United States
Trevor Donahue #64767
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
TJ Lovegrove #48459
Professional
Selma, Indiana, United States
Professional
Selma, Indiana, United States
Torry White #68158
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Nick Brubaker #47506
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Caleb Criswell #48458
Amateur
Muncie, Indiana, United States
Amateur
Muncie, Indiana, United States
Nathaniel Rushin #40537
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Andrew Buess #61286
Amateur
Lafayette, Indiana, United States
Amateur
Lafayette, Indiana, United States
Aaron Bowman #77603
Professional
Millington, Tennessee, United States
Professional
Millington, Tennessee, United States
Stephen Montgomery #46580
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
B.J. Burke #52091
Amateur
Kettering, Ohio, United States
Amateur
Kettering, Ohio, United States
Ryan Markham #78584
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Nelson Cano #84110
Professional
Bloomington, Indiana, United States
Professional
Bloomington, Indiana, United States
David Harbaugh #52678
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Rade Butcher #39305
Amateur
Amateur
Cory Murphy #77942
Amateur
Granger, Indiana, United States
Amateur
Granger, Indiana, United States
Cutberto Gonzalez #74441
Amateur
Hazel Park, Michigan, United States
Amateur
Hazel Park, Michigan, United States
Jesse Overstreet #70613
Amateur
Gainesville, Georgia, United States
Amateur
Gainesville, Georgia, United States
Wesley Evans #57748
Amateur
Morrison, Colorado, United States
Amateur
Morrison, Colorado, United States
Brian Foy #65208
Amateur
West Seneca, New York, United States
Amateur
West Seneca, New York, United States
Zac Payton #65195
Professional
Dayton, Ohio, United States
Professional
Dayton, Ohio, United States
John Carson #24448
Amateur
Naples, Florida, United States
Amateur
Naples, Florida, United States
Matt Kehm #57208
Amateur
Bethlehem, Pennsylvania, United States
Amateur
Bethlehem, Pennsylvania, United States
Gil Olerud #42736
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Shawn Aaron #24030
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Jason Loreaux #63459
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Adam Perry #49237
Amateur
Manitowoc, Wisconsin, United States
Amateur
Manitowoc, Wisconsin, United States
Av Franklin III #51896
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Matt Folsom #43691
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
John Curtis Reynolds #48462
Amateur
Georgetown, Kentucky, United States
Amateur
Georgetown, Kentucky, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1630.00 | Evan Bennett | 61239 | 992 | 48 | 1012 | 51 | 1007 | 56 | 973 | 48 | 1015 | 28 | 231 | |
2 | 1620.00 | Nick Hodges | 43471 | 966 | 51 | 980 | 53 | 988 | 50 | 1029 | 51 | 984 | 26 | 231 | |
2 | 1620.00 | Lester Buddy Lee Sloan | 35165 | 962 | 46 | 1033 | 51 | 1007 | 57 | 964 | 50 | 994 | 27 | 231 | |
4 | 1600.00 | Mark Huether | 41561 | 989 | 49 | 1001 | 54 | 978 | 53 | 1001 | 51 | 984 | 26 | 233 | |
5 | 1590.00 | John Gerhard | 67577 | 932 | 50 | 994 | 50 | 991 | 52 | 997 | 53 | 1001 | 30 | 235 | |
6 | 1580.00 | Danny Parkins | 45823 | 963 | 49 | 1001 | 52 | 997 | 53 | 1001 | 52 | 973 | 31 | 237 | |
7 | 1570.00 | Logan Ritter | 44974 | 945 | 54 | 948 | 57 | 949 | 52 | 1011 | 48 | 1015 | 27 | 238 | |
7 | 1570.00 | Matt Versola | 39010 | 960 | 50 | 991 | 55 | 968 | 56 | 973 | 49 | 1005 | 28 | 238 | |
9 | 1550.00 | Steve Duros | 33595 | 960 | 51 | 980 | 53 | 988 | 58 | 954 | 50 | 994 | 212 | ||
9 | 1550.00 | Michael Walters | 47721 | 950 | 50 | 991 | 51 | 1007 | 60 | 935 | 51 | 984 | 212 | ||
9 | 1550.00 | Ian Burchett | 60435 | 945 | 53 | 959 | 53 | 988 | 53 | 1001 | 53 | 963 | 212 | ||
9 | 1550.00 | Anthony Noe | 55233 | 948 | 53 | 959 | 50 | 1017 | 54 | 992 | 55 | 942 | 212 | ||
13 | 1510.00 | Jason LaBella | 33531 | 942 | 50 | 991 | 56 | 959 | 53 | 1001 | 54 | 952 | 213 | ||
14 | 1500.00 | Idris Garcia | 60478 | 950 | 52 | 969 | 56 | 959 | 57 | 964 | 49 | 1005 | 214 | ||
14 | 1500.00 | Logan Fiske | 67474 | 930 | 55 | 942 | 47 | 1023 | 53 | 988 | 59 | 945 | 214 | ||
16 | 1480.00 | Bryan Hathaway | 46697 | 956 | 54 | 948 | 56 | 959 | 55 | 982 | 51 | 984 | 216 | ||
16 | 1480.00 | Mikey Harrod | 50200 | 948 | 50 | 991 | 55 | 968 | 55 | 982 | 56 | 932 | 216 | ||
18 | 1460.00 | Josh Lowe | 32697 | 963 | 47 | 1023 | 57 | 949 | 56 | 973 | 58 | 911 | 218 | ||
19 | 1450.00 | Justin Everett | 60370 | 941 | 56 | 927 | 55 | 968 | 57 | 964 | 51 | 984 | 219 | ||
19 | 1450.00 | Matt Travis | 29292 | 964 | 53 | 959 | 55 | 968 | 59 | 945 | 52 | 973 | 219 | ||
19 | 1450.00 | Stephan Evers | 64750 | 935 | 51 | 980 | 56 | 959 | 59 | 945 | 53 | 963 | 219 | ||
19 | 1450.00 | Scott Silvis | 56684 | 955 | 53 | 959 | 52 | 997 | 59 | 945 | 55 | 942 | 219 | ||
19 | 1450.00 | Daniel Spoone | 63623 | 952 | 48 | 1012 | 55 | 968 | 59 | 945 | 57 | 921 | 219 | ||
24 | 1400.00 | Daniel Brooks-Wells | 79228 | 950 | 50 | 991 | 55 | 968 | 60 | 935 | 55 | 942 | 220 | ||
25 | 1390.00 | J Ray | 47865 | 952 | 53 | 959 | 67 | 852 | 54 | 992 | 47 | 1026 | 221 | ||
25 | 1390.00 | Joe French | 45287 | 939 | 58 | 906 | 55 | 968 | 57 | 964 | 51 | 984 | 221 | ||
25 | 1390.00 | Patrick Hood | 49712 | 953 | 55 | 938 | 57 | 949 | 56 | 973 | 53 | 963 | 221 | ||
25 | 1390.00 | David Gross | 22244 | 910 | 60 | 890 | 52 | 969 | 54 | 978 | 55 | 982 | 221 | ||
25 | 1390.00 | Bahen Privett | 65840 | 932 | 55 | 938 | 51 | 1007 | 59 | 945 | 56 | 932 | 221 | ||
25 | 1390.00 | Scott Carroll | 45630 | 923 | 53 | 963 | 55 | 938 | 56 | 959 | 57 | 964 | 221 | ||
25 | 1390.00 | Christopher Kerns | 56700 | 906 | 54 | 952 | 52 | 969 | 55 | 968 | 60 | 935 | 221 | ||
32 | 1320.00 | Trent Beckinger | 59380 | 943 | 51 | 980 | 63 | 891 | 58 | 954 | 50 | 994 | 222 | ||
32 | 1320.00 | Justin Choka | 73239 | 942 | 51 | 980 | 57 | 949 | 61 | 926 | 53 | 963 | 222 | ||
32 | 1320.00 | Michael Smith | 38996 | 951 | 51 | 980 | 57 | 949 | 59 | 945 | 55 | 942 | 222 | ||
32 | 1320.00 | Ryan Sitler | 33120 | 935 | 50 | 994 | 56 | 927 | 61 | 910 | 55 | 982 | 222 | ||
32 | 1320.00 | Kyle McKinniss | 65934 | 52 | 973 | 51 | 980 | 60 | 920 | 59 | 945 | 222 | |||
37 | 1270.00 | Clayton Drake | 42541 | 939 | 56 | 927 | 54 | 978 | 61 | 926 | 52 | 973 | 223 | ||
37 | 1270.00 | William Corporon II | 62416 | 927 | 54 | 948 | 55 | 968 | 60 | 935 | 54 | 952 | 223 | ||
37 | 1270.00 | Christopher Sirota | 68567 | 942 | 53 | 959 | 54 | 978 | 60 | 935 | 56 | 932 | 223 | ||
37 | 1270.00 | Dean Stevens | 45021 | 916 | 54 | 952 | 55 | 938 | 56 | 959 | 58 | 954 | 223 | ||
37 | 1270.00 | Aaron Collins | 63948 | 937 | 55 | 938 | 55 | 968 | 54 | 992 | 59 | 900 | 223 | ||
42 | 1220.00 | Samuel Wood | 53510 | 965 | 48 | 1012 | 61 | 910 | 63 | 907 | 52 | 973 | 224 | ||
42 | 1220.00 | Josh Fortney | 62969 | 946 | 52 | 969 | 60 | 920 | 59 | 945 | 53 | 963 | 224 | ||
42 | 1220.00 | Daniel Schnabel | 49026 | 930 | 54 | 948 | 60 | 920 | 56 | 973 | 54 | 952 | 224 | ||
42 | 1220.00 | stephen incata | 57241 | 893 | 55 | 942 | 54 | 948 | 59 | 930 | 56 | 973 | 224 | ||
42 | 1220.00 | Brian McMillan | 34915 | 931 | 53 | 959 | 54 | 978 | 61 | 926 | 56 | 932 | 224 | ||
42 | 1220.00 | David Diehl | 77771 | 923 | 54 | 952 | 52 | 969 | 58 | 939 | 60 | 935 | 224 | ||
42 | 1220.00 | Luke Holtzapple | 29422 | 907 | 54 | 952 | 52 | 969 | 54 | 978 | 64 | 898 | 224 | ||
49 | 1150.00 | Brett Rice | 51167 | 942 | 56 | 927 | 58 | 939 | 57 | 964 | 54 | 952 | 225 | ||
49 | 1150.00 | Paul Browne | 48705 | 960 | 52 | 969 | 58 | 939 | 59 | 945 | 56 | 932 | 225 | ||
49 | 1150.00 | Ryan McMath | 50408 | 945 | 52 | 969 | 57 | 949 | 60 | 935 | 56 | 932 | 225 | ||
52 | 1120.00 | Robby Harris | 43412 | 950 | 58 | 906 | 59 | 930 | 58 | 954 | 51 | 984 | 226 | ||
52 | 1120.00 | Brian Wiles | 58341 | 944 | 55 | 938 | 56 | 959 | 63 | 907 | 52 | 973 | 226 | ||
52 | 1120.00 | Steve Rachan | 60925 | 947 | 52 | 969 | 62 | 901 | 59 | 945 | 53 | 963 | 226 | ||
52 | 1120.00 | Brady Delhomme | 74066 | 936 | 57 | 916 | 59 | 930 | 56 | 973 | 54 | 952 | 226 | ||
52 | 1120.00 | Chuck Custer | 2424 | 954 | 57 | 916 | 57 | 949 | 58 | 954 | 54 | 952 | 226 | ||
52 | 1120.00 | Jeremy Butler | 38586 | 944 | 57 | 916 | 55 | 968 | 60 | 935 | 54 | 952 | 226 | ||
52 | 1120.00 | Kyle Lancaster | 64531 | 924 | 54 | 952 | 53 | 959 | 57 | 949 | 62 | 917 | 226 | ||
59 | 1050.00 | Aaron Hazen | 66557 | 935 | 58 | 906 | 59 | 930 | 57 | 964 | 53 | 963 | 227 | ||
59 | 1050.00 | Joe Downs | 63786 | 932 | 56 | 927 | 57 | 949 | 58 | 954 | 56 | 932 | 227 | ||
59 | 1050.00 | Jeremy Martin | 67505 | 928 | 57 | 921 | 59 | 895 | 52 | 997 | 59 | 945 | 227 | ||
62 | 1020.00 | Steve Thimmesch | 46929 | 935 | 56 | 927 | 58 | 939 | 61 | 926 | 53 | 963 | 228 | ||
62 | 1020.00 | Marc Ward | 49543 | 931 | 57 | 916 | 63 | 891 | 54 | 992 | 54 | 952 | 228 | ||
62 | 1020.00 | Eric Lomax | 78776 | 889 | 58 | 911 | 55 | 938 | 61 | 910 | 54 | 992 | 228 | ||
62 | 1020.00 | Eric Ford | 40673 | 922 | 58 | 906 | 54 | 978 | 62 | 917 | 54 | 952 | 228 | ||
62 | 1020.00 | Jermaine Barksdale | 55870 | 940 | 58 | 906 | 57 | 949 | 58 | 954 | 55 | 942 | 228 | ||
62 | 1020.00 | Jesse James | 62028 | 934 | 56 | 927 | 57 | 949 | 60 | 935 | 55 | 942 | 228 | ||
62 | 1020.00 | Justin Shonk | 61554 | 926 | 56 | 932 | 58 | 906 | 58 | 939 | 56 | 973 | 228 | ||
62 | 1020.00 | Zachary Criswell | 48460 | 931 | 58 | 906 | 55 | 968 | 59 | 945 | 56 | 932 | 228 | ||
62 | 1020.00 | Corey Davis | 18310 | 903 | 58 | 911 | 53 | 959 | 61 | 910 | 56 | 973 | 228 | ||
62 | 1020.00 | Parker Bevins | 60595 | 919 | 56 | 932 | 52 | 969 | 64 | 881 | 56 | 973 | 228 | ||
62 | 1020.00 | Eric Fite | 36653 | 902 | 49 | 1005 | 55 | 938 | 62 | 901 | 62 | 917 | 228 | ||
