2000 PDGA Professional Disc Golf World Championships
2000 PDGA Professional Disc Golf World Championships
Event Info
Professional Major
- Date: 01-Aug to 05-Aug-2000
- Location: Ann Arbor, Michigan, United States
- Tournament Director: Steve Peck
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 408 | $89,755 |
Official Results
MPO · Open (238)
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Jesper Lundmark #15239
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Scott Stokely #3140
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Larry Leonard #3832
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
JohnE McCray #9852
Professional
Professional
Tim Schreder #13036
Professional
Otsego, Minnesota, United States
Professional
Otsego, Minnesota, United States
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Aaron Wield #10789
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Geoff Lissaman #2007
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Scott Martin #5560
Professional
Bloomington, Illinois, United States
Professional
Bloomington, Illinois, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Matt Tittle #4622
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Andy Ritter #5453
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Roger Cansler #9073
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
Todd Branch #11795
Professional
Richland, Michigan, United States
Professional
Richland, Michigan, United States
Harold Hampton #5936
Professional
New Town, North Dakota, United States
Professional
New Town, North Dakota, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Christian Sandström #17004
Professional
Lödöse, Sweden
Professional
Lödöse, Sweden
Micah Dorius #14609
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Darren Harper #9666
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Drew Bray #7408
Professional
Clinton Township, Michigan, United States
Professional
Clinton Township, Michigan, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Tim Martin #6151
Professional
Morton, Illinois, United States
Professional
Morton, Illinois, United States
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Jon Drummond #7350
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Mike Loya #4428
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Larry LaBond #6903
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Dan Duron #11317
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Johnny Lissaman #2008
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Shawn Sinclair #10819
Professional
Mount Juliet, Tennessee, United States
Professional
Mount Juliet, Tennessee, United States
Jim Stilgenbauer #9186
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
David Keel #13848
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Rory Self #10138
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Chris Brophy #13274
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Jim Oates #3351
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Eric Tracy #12642
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Jack Smith #13554
Professional
Golden Valley, Minnesota, United States
Professional
Golden Valley, Minnesota, United States
Ken Jarvis #14118
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Michael Sullivan #3028
Professional
Thornhill, Ontario, Canada
Professional
Thornhill, Ontario, Canada
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Michael Glass #13011
Professional
Glencoe, Illinois, United States
Professional
Glencoe, Illinois, United States
Johnny Sias #1700
Professional
Lavalette, West Virginia, United States
Professional
Lavalette, West Virginia, United States
James C. Smith #13553
Professional
Golden Valley, Minnesota, United States
Professional
Golden Valley, Minnesota, United States
Bryan Motley #11571
Professional
Brisbane, Australia
Professional
Brisbane, Australia
Steve Brinster #10628
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Ron Russell #9999
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Carlton Howard #2300
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Gary Laura #5704
Professional
Troy, Michigan, United States
Professional
Troy, Michigan, United States
Greg Maday #10155
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Dan Ginnelly #3591
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Ken Mahala #10209
Professional
Highland, Indiana, United States
Professional
Highland, Indiana, United States
Ed Burde #9651
Professional
Woodbury, Tennessee, United States
Professional
Woodbury, Tennessee, United States
Michael Werth #10159
Professional
Otis, Oregon, United States
Professional
Otis, Oregon, United States
Tomas Burvall #3769
Professional
Bollnäs, Sweden
Professional
Bollnäs, Sweden
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Ryan T. Renz #11437
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Mike Milne #14602
Professional
Bountiful, Utah, United States
Professional
Bountiful, Utah, United States
Joel Kelly #9152
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Douglas Chilcote #7582
Professional
Missouri City, Texas, United States
Professional
Missouri City, Texas, United States
Bruce Knisley #5079
Professional
Loomis, California, United States
Professional
Loomis, California, United States
Kurt Karlsson #4567
Professional
Skogås, Sweden
Professional
Skogås, Sweden
Travis Mick #13845
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Anders Källström #13175
Professional
Johanneshov, Sweden
Professional
Johanneshov, Sweden
Kurt Bayne #6106
Professional
Camano Island, Washington, United States
Professional
Camano Island, Washington, United States
Ben Hansen #11228
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Matt LaCourte Jr #4218
Professional
Milford, New Jersey, United States
Professional
Milford, New Jersey, United States
Kevin Stewart #2003
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Rivers Sherrod #6206
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
David Dollar #9434
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
David Bihl #12771
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Markus Källström #13150
Professional
Gävle, Sweden
Professional
Gävle, Sweden
David Devine #13828
Professional
Laguna Niguel, California, United States
Professional
Laguna Niguel, California, United States
Mike Walker #13220
Professional
Shelby Twp, Michigan, United States
Professional
Shelby Twp, Michigan, United States
Kevin Bessenbach #9184
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Chad Shepard #7882
Professional
Grand Haven, Michigan, United States
Professional
Grand Haven, Michigan, United States
Gale Vaughn #5515
Professional
Walled Lake, Michigan, United States
Professional
Walled Lake, Michigan, United States
Tim Peyton #10605
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Timmy Gill #9293
Professional
Edina, Minnesota, United States
Professional
Edina, Minnesota, United States
Nate Doss #11794
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Evan Brummet #14763
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Matthew Roulette #14855
Professional
Concord, California, United States
Professional
Concord, California, United States
Jason Steffen #4113
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Mike Forton #10124
Professional
Warren, Michigan, United States
Professional
Warren, Michigan, United States
Jeff Mollyhorn #5863
Professional
Leitchfield, Kentucky, United States
Professional
Leitchfield, Kentucky, United States
Ken Gill #3549
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Daniel Danger! Grant #9755
Professional
Chanhassen, Minnesota, United States
Professional
Chanhassen, Minnesota, United States
Simon Luard #8804
Professional
Hove, United Kingdom
Professional
Hove, United Kingdom
Rob Kozusko #12122
Professional
Timnath, Colorado, United States
Professional
Timnath, Colorado, United States
Jeffrey St. Romain #12843
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Daymon Pugh #12248
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Laszlo Persson #17002
Professional
Skövde, Sweden
Professional
Skövde, Sweden
Blake Needles #13363
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Frank Arroyo #7475
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
James Hagen #6943
Professional
Scotts Valley, California, United States
Professional
Scotts Valley, California, United States
Otto Spiers #3498
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Duane CD Steiner #2883
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Dave Dunipace #987
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Clayton Bethmann #12947
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Marc Jarvis #14119
Professional
San Marcos, California, United States
Professional
San Marcos, California, United States
James King #14662
Professional
Allentown, Pennsylvania, United States
Professional
Allentown, Pennsylvania, United States
Bob Lewis #2190
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Eric Roadhouse #10017
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Lance Plummer #10759
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Michael Dussault #9038
Professional
Sharon, Massachusetts, United States
Professional
Sharon, Massachusetts, United States
Bob Blair #4275
Professional
Palm Harbor, Florida, United States
Professional
Palm Harbor, Florida, United States
Terry The Disc Golf Guy Miller #10738
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Joe Gagliardo #5740
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Carl Rogers #2088
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Chad Garrison #13264
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jesse Reid #11775
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Chris Max Voigt #3708
Professional
Boston, Massachusetts, United States
Professional
Boston, Massachusetts, United States
Scott Papa #10099
Professional
Olalla, Washington, United States
Professional
Olalla, Washington, United States
Michael W. Carey #10263
Amateur
Dexter, Michigan, United States
Amateur
Dexter, Michigan, United States
Jon G. Fox #10692
Professional
Mandeville, Louisiana, United States
Professional
Mandeville, Louisiana, United States
David McCormack #2873
Professional
Creve Coeur, Missouri, United States
Professional
Creve Coeur, Missouri, United States
Alex Hughes #5923
Professional
Magnolia, Texas, United States
Professional
Magnolia, Texas, United States
Gibson Holub #10540
Professional
Ashland, Oregon, United States
Professional
Ashland, Oregon, United States
Eric W. Paulson #4208
Professional
Menomonee Falls, Wisconsin, United States
Professional
Menomonee Falls, Wisconsin, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Bobby Musick #15911
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Michael Brignoni #3966
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Jason Southwick #5893
Professional
Leicester, Massachusetts, United States
Professional
Leicester, Massachusetts, United States
Bryant Hendricks #3161
Professional
Canton, Georgia, United States
Professional
Canton, Georgia, United States
Brian Mace #7477
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Greg Barnicoat #4220
Professional
Alhambra, California, United States
Professional
Alhambra, California, United States
Charles Banning #9707
Professional
Clayton, Delaware, United States
Professional
Clayton, Delaware, United States
Joe Geibel #14263
Professional
Rochester Hills, Michigan, United States
Professional
Rochester Hills, Michigan, United States
Jim Tobish #9072
Professional
Crkd Rvr Rnch, Oregon, United States
Professional
Crkd Rvr Rnch, Oregon, United States
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Bob Graham #6341
Professional
South River, New Jersey, United States
Professional
South River, New Jersey, United States
Paul Kreke #12453
Professional
Osage Beach, Missouri, United States
Professional
Osage Beach, Missouri, United States
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Sam Ferrans #2872
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Jeff Jones #9943
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
David McQuay #10125
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Andy Caris #7132
Professional
Mount Airy, Maryland, United States
Professional
Mount Airy, Maryland, United States
Greg Rife #6570
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Michael Warner #12574
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Alex Pozzy #15062
Professional
Portland, Maine, United States
Professional
Portland, Maine, United States
Rene Loco Espinoza #7595
Professional
Guadalajara / Jalisco, Mexico
Professional
Guadalajara / Jalisco, Mexico
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
John Bradway #10926
Professional
Philadelphia, Pennsylvania, United States
Professional
Philadelphia, Pennsylvania, United States
Timothy Walsh #11047
Professional
Medfield, Massachusetts, United States
Professional
Medfield, Massachusetts, United States
Jack Tupp Trageser #9715
Professional
Felton, California, United States
Professional
Felton, California, United States
Joe Sofinowski #9955
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
Steve Pisaro #11443
Professional
Reedsville, Wisconsin, United States
Professional
Reedsville, Wisconsin, United States
Iqbal Jehan #11258
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Bruce Hudson #2485
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Jordan Hadler #12567
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Patrick Cantrell #12650
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Will Timmons #10542
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Mats Strömgren #13750
Professional
Stockholm, Sweden
Professional
Stockholm, Sweden
John Biscoe #9456
Professional
Spotsylvania, Virginia, United States
Professional
Spotsylvania, Virginia, United States
Michael Ruzicka #6930
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Alfredo Diaz #11208
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Scott Hanning #10768
Professional
Hendersonville, Tennessee, United States
Professional
Hendersonville, Tennessee, United States
Rich Hart #7621
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Shawn Pennartz #13388
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Simon Feasey #8508
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
James Swinger #12153
Professional
Calistoga, California, United States
Professional
Calistoga, California, United States
John Lipnisky #10722
Professional
Loomis, California, United States
Professional
Loomis, California, United States
Brad Milder #4603
Professional
Le Mars, Iowa, United States
Professional
Le Mars, Iowa, United States
Dan Johnson #12406
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Peter L. Roberts #7563
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
John Sosnowski #12471
Professional
Lansing, Michigan, United States
Professional
Lansing, Michigan, United States
Kirk Young #6337
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Ed Kubinski #3919
Professional
Fountain Hills, Arizona, United States
Professional
Fountain Hills, Arizona, United States
Brennan Doyle #6121
Professional
Mount Washington, Kentucky, United States
Professional
Mount Washington, Kentucky, United States
Mark Luebeck #12670
Professional
Brookfield, Wisconsin, United States
Professional
Brookfield, Wisconsin, United States
Philip van Wassenaer #4916
Professional
Mississauga, Ontario, Canada
Professional
Mississauga, Ontario, Canada
Jeff Pruett #11374
Professional
Canton, Georgia, United States
Professional
Canton, Georgia, United States
Johan Bexelius #16550
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Mark Dakiv #12505
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Weslee Hale #9960
Professional
Ingleside, Texas, United States
Professional
Ingleside, Texas, United States
Hiroshi Yokota #3614
Professional
Kumamoto City / Hokkaido, Japan
Professional
Kumamoto City / Hokkaido, Japan
Mickey Scott #6108
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Jesse Hulen #13281
Professional
Norfolk, Virginia, United States
Professional
Norfolk, Virginia, United States
Nick Bunch #13873
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Terry West #11677
Professional
Lexington, Virginia, United States
Professional
Lexington, Virginia, United States
Laurens Benschop #13730
Professional
Kollumerzwaag, Netherlands
Professional
Kollumerzwaag, Netherlands
Kevin Laboski #9920
Professional
Quakertown, Pennsylvania, United States
Professional
Quakertown, Pennsylvania, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Steve Gordon #3997
Professional
Downingtown, Pennsylvania, United States
Professional
Downingtown, Pennsylvania, United States
Sloan Spears #10756
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Robert Black Bart #6145
Amateur
Royal Oak, Michigan, United States
Amateur
Royal Oak, Michigan, United States
Per Jonson #16555
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Michael Golden #10182
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Bob Gentil #8505
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Dave Sammy Neilson #8801
Professional
Rakaia, New Zealand
Professional
Rakaia, New Zealand
Kevin McFadden #4746
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Mark The Shark Peterson #9879
Professional
Slinger, Wisconsin, United States
Professional
Slinger, Wisconsin, United States
Shane Vuletich #8510
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Doug Porter #13683
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Mats Gullander #17001
Professional
Romelanda, Sweden
Professional
Romelanda, Sweden
Steve Proud #12463
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Tom Cok #10222
Professional
Pinckney, Michigan, United States
Professional
Pinckney, Michigan, United States
Tim Selinske #2026
Professional
Arcadia, California, United States
Professional
Arcadia, California, United States
Jason Coke #10276
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Les McKay #10498
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Keith Johnson #10444
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
David Mansfield #9746
Amateur
Kittrell, North Carolina, United States
Amateur
Kittrell, North Carolina, United States
Arthur Haverkamp #3791
Amateur
Rotterdam, Netherlands
Amateur
Rotterdam, Netherlands
Hiroki Takahashi #8012
Professional
Musashino / Tokyo, Japan
Professional
Musashino / Tokyo, Japan
Glenn Noakes #4502
Professional
Poughkeepsie, New York, United States
Professional
Poughkeepsie, New York, United States
Johnny S. Powell #10475
Professional
Hendersonville, Tennessee, United States
Professional
Hendersonville, Tennessee, United States
Mats Öberg #16995
Professional
Enskededalen, Sweden
Professional
Enskededalen, Sweden
Rob Skeoch #12100
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
John L. Parker #9281
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Reese Swinea #12371
Professional
Sunset Beach, California, United States
Professional
Sunset Beach, California, United States
John Tip Felter #13441
Professional
La Marque, Texas, United States
Professional
La Marque, Texas, United States
Drew Smith #16073
Professional
Chesterfield, Virginia, United States
Professional
Chesterfield, Virginia, United States
Stanny Lee #8702
Professional
Dayuan District, Taiwan
Professional
Dayuan District, Taiwan
Harold Duvall #2018
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Richard Lindsey #7410
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Mike Greer #5675
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Jerel Davis #14527
Professional
Lawrence, Massachusetts, United States
Professional
Lawrence, Massachusetts, United States
Makoto Suefusa #6033
Professional
Sakado City / Saitama, Japan
Professional
Sakado City / Saitama, Japan
Kuan Chen #8701
Professional
Wugu, Taiwan
Professional
Wugu, Taiwan
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Mike Unknown Simone #3996
Amateur
Fort Pierce, Florida, United States
Amateur
Fort Pierce, Florida, United States
Norbert Kutyn #12698
Professional
Port Orange, Florida, United States
Professional
Port Orange, Florida, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Semis | Finals | Total | Prize | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Climo | 4297 | 1035 | 62 | 1047 | 61 | 1014 | 60 | 1061 | 45 | 1021 | 50 | 1046 | 49 | 1048 | 61 | 25 | 413 | $7,303 | ||
2 | Barry Schultz | 6840 | 1023 | 60 | 1012 | 61 | 1014 | 59 | 1068 | 48 | 1037 | 52 | 1029 | 53 | 1017 | 64 | 24 | 421 | $4,624 | ||
3 | Jesper Lundmark | 15239 | 1008 | 64 | 1047 | 59 | 1032 | 69 | 996 | 50 | 1004 | 52 | 1029 | 49 | 996 | 61 | 27 | 431 | $3,382 | ||
4 | Dr. Rick Voakes | 2632 | 1000 | 61 | 995 | 58 | 1041 | 64 | 1032 | 52 | 1029 | 54 | 1012 | 55 | 975 | 62 | 27 | 433 | $2,505 | ||
5 | Mike Randolph | 6138 | 1020 | 64 | 1030 | 60 | 1023 | 64 | 1032 | 50 | 1004 | 52 | 1029 | 51 | 996 | 67 | 408 | $1,943 | |||
6 | Scott Stokely | 3140 | 1017 | 66 | 1012 | 61 | 1014 | 66 | 1017 | 48 | 988 | 54 | 1012 | 53 | 1017 | 61 | 409 | $1,629 | |||
