Augusta Top Gun
Augusta Top Gun
Event Info
Pro/Am B-Tier
- Date: 11-Jul to 12-Jul-2015
- Location: Augusta, Georgia, United States
- Tournament Director: Jimmy Padgett
- Website: augustadga.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 72 | $1,905 |
Official Results
MPO · Open (14)
Josh Childs #13007
Professional
Professional
Graham White #55313
Professional
Clemson, South Carolina, United States
Professional
Clemson, South Carolina, United States
Cody Britain #32094
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Dillon Meadows #66219
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Walton Satcher #32277
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
John Matlack #32660
Professional
East Point, Georgia, United States
Professional
East Point, Georgia, United States
Zak Kemmer #47139
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Jon Horey #37824
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Aaron Doyle #32750
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Sarom Nuon #55385
Professional
Suwanee, Georgia, United States
Professional
Suwanee, Georgia, United States
Bryson James #56345
Professional
Pendergrass, Georgia, United States
Professional
Pendergrass, Georgia, United States
Bryan Gort #41920
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Greg Cole #72865
Professional
Swansea, South Carolina, United States
Professional
Swansea, South Carolina, United States
Stephen Trello #34621
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Josh Childs | 13007 | 1009 | 46 | 1012 | 46 | 1044 | 48 | 1022 | 53 | 971 | 193 | $440 |
2 | 97.50 | Graham White | 55313 | 982 | 50 | 965 | 51 | 994 | 47 | 1032 | 50 | 1002 | 198 | $310 |
3 | 90.00 | Cody Britain | 32094 | 977 | 48 | 988 | 55 | 954 | 45 | 1052 | 51 | 992 | 199 | $205 |
4 | 82.50 | Dillon Meadows | 66219 | 1003 | 47 | 1000 | 49 | 1014 | 53 | 971 | 53 | 971 | 202 | $160 |
5 | 75.00 | Walton Satcher | 32277 | 965 | 46 | 1012 | 51 | 994 | 55 | 951 | 52 | 982 | 204 | $125 |
6 | 67.50 | John Matlack | 32660 | 959 | 53 | 930 | 51 | 994 | 54 | 961 | 53 | 971 | 211 | $50 |
6 | 67.50 | Zak Kemmer | 47139 | 963 | 48 | 988 | 56 | 944 | 52 | 982 | 55 | 951 | 211 | $50 |
8 | 52.50 | Jon Horey | 37824 | 973 | 48 | 988 | 55 | 954 | 52 | 982 | 57 | 931 | 212 | |
9 | 45.00 | Aaron Doyle | 32750 | 995 | 51 | 953 | 54 | 964 | 56 | 941 | 55 | 951 | 216 | |
10 | 37.50 | Sarom Nuon | 55385 | 962 | 52 | 942 | 56 | 944 | 58 | 921 | 53 | 971 | 219 | |
11 | 30.00 | Bryson James | 56345 | 974 | 52 | 942 | 50 | 1004 | 59 | 911 | 62 | 881 | 223 | |
12 | 22.50 | Bryan Gort | 41920 | 968 | 55 | 907 | 57 | 934 | 60 | 901 | 54 | 961 | 226 | |
13 | 15.00 | Greg Cole | 72865 | 911 | 58 | 872 | 58 | 924 | 66 | 840 | 62 | 881 | 244 | |
14 | 0.00 | Stephen Trello | 34621 | 979 | 52 | 942 | 64 | 864 | 61 | 891 | 999 | DNF |
FPO · Open Women (1)
Haley Childs #69197
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Haley Childs | 69197 | 821 | 69 | 743 | 62 | 884 | 69 | 810 | 67 | 830 | 267 | $95 |
MPM · Masters (5)
Jason Kirkaldy #27742
Professional
Howell, Michigan, United States
Professional
Howell, Michigan, United States
Mel Shuman #14365
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Lucas Biggers #21498
Professional
Franklinton, North Carolina, United States
Professional
Franklinton, North Carolina, United States
TomMac Garrett #41833
Professional
Aiken, South Carolina, United States
Professional
Aiken, South Carolina, United States
Mike Doyle #15704
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jason Kirkaldy | 27742 | 966 | 46 | 1012 | 55 | 954 | 54 | 961 | 53 | 971 | 208 | $295 |
2 | 24.00 | Mel Shuman | 14365 | 980 | 49 | 977 | 58 | 924 | 54 | 961 | 54 | 961 | 215 | $175 |
3 | 18.00 | Lucas Biggers | 21498 | 933 | 51 | 953 | 53 | 974 | 55 | 951 | 58 | 921 | 217 | |
4 | 12.00 | TomMac Garrett | 41833 | 948 | 51 | 953 | 55 | 954 | 57 | 931 | 59 | 911 | 222 | |
5 | 6.00 | Mike Doyle | 15704 | 934 | 51 | 953 | 64 | 864 | 58 | 921 | 65 | 850 | 238 |
MA1 · Advanced (16)
Martin J. Kneece #66907
Professional
Jackson, South Carolina, United States
Professional
Jackson, South Carolina, United States
Taylor McCutcheon #66665
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Lee Jones #31978
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Billybob Meyers #41167
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Drayton Johnson #59874
Professional
Williamsburg, Virginia, United States
Professional
Williamsburg, Virginia, United States
Darren Dees #67590
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Professional
Apo, Armed Forces (Europe, Canada, Middle Eas, United States
Aaron Marshall #61326
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Matt Bonitatibus #35167
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Derek Boyer #66225
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
Andrew Duke #25664
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
John Courtney #62513
Amateur
Gaffney, South Carolina, United States
Amateur
Gaffney, South Carolina, United States
Marc Beringson #31807
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Scott Wilson #67807
Amateur
Sandy Springs, Georgia, United States
Amateur
Sandy Springs, Georgia, United States
Kyle Orwick #69248
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Allen Payne #41621
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Thomas Elm #62855
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Martin J. Kneece | 66907 | 912 | 52 | 942 | 58 | 924 | 53 | 971 | 55 | 951 | 218 |
2 | 112.50 | Taylor McCutcheon | 66665 | 902 | 51 | 953 | 56 | 944 | 55 | 951 | 61 | 891 | 223 |
3 | 105.00 | Lee Jones | 31978 | 943 | 55 | 907 | 59 | 914 | 56 | 941 | 54 | 961 | 224 |
4 | 97.50 | Billybob Meyers | 41167 | 894 | 55 | 907 | 55 | 954 | 62 | 881 | 53 | 971 | 225 |
5 | 90.00 | Drayton Johnson | 59874 | 917 | 55 | 907 | 57 | 934 | 56 | 941 | 58 | 921 | 226 |
6 | 82.50 | Darren Dees | 67590 | 890 | 57 | 883 | 59 | 914 | 59 | 911 | 53 | 971 | 228 |
7 | 75.00 | Aaron Marshall | 61326 | 916 | 55 | 907 | 58 | 924 | 58 | 921 | 58 | 921 | 229 |
8 | 67.50 | Matt Bonitatibus | 35167 | 918 | 55 | 907 | 59 | 914 | 55 | 951 | 61 | 891 | 230 |
9 | 60.00 | Derek Boyer | 66225 | 934 | 52 | 942 | 58 | 924 | 63 | 871 | 58 | 921 | 231 |
9 | 60.00 | Andrew Duke | 25664 | 952 | 52 | 942 | 59 | 914 | 57 | 931 | 63 | 871 | 231 |
11 | 45.00 | John Courtney | 62513 | 910 | 57 | 883 | 59 | 914 | 60 | 901 | 59 | 911 | 235 |
12 | 37.50 | Marc Beringson | 31807 | 933 | 54 | 918 | 61 | 894 | 65 | 850 | 61 | 891 | 241 |
12 | 37.50 | Scott Wilson | 67807 | 906 | 56 | 895 | 56 | 944 | 67 | 830 | 62 | 881 | 241 |
14 | 22.50 | Kyle Orwick | 69248 | 888 | 60 | 848 | 57 | 934 | 66 | 840 | 61 | 891 | 244 |
15 | 15.00 | Allen Payne | 41621 | 909 | 56 | 895 | 69 | 815 | 57 | 931 | 65 | 850 | 247 |
16 | 7.50 | Thomas Elm | 62855 | 929 | 61 | 837 | 62 | 884 | 63 | 871 | 64 | 860 | 250 |
FA1 · Advanced Women (1)
Lillian Pais #75408
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Lillian Pais | 75408 | 62 | 825 | 72 | 785 | 68 | 820 | 70 | 800 | 272 |
MM1 · Advanced Masters (5)
Jason Soules #20139
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Stanley Sterling #33070
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Herman Grant #33069
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Charles E. Toney #40801
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Fast Eddie #34442
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jason Soules | 20139 | 918 | 58 | 872 | 59 | 914 | 56 | 941 | 51 | 992 | 224 |
2 | 24.00 | Stanley Sterling | 33070 | 915 | 53 | 930 | 58 | 924 | 61 | 891 | 64 | 860 | 236 |
3 | 18.00 | Herman Grant | 33069 | 886 | 59 | 860 | 66 | 844 | 61 | 891 | 62 | 881 | 248 |
4 | 12.00 | Charles E. Toney | 40801 | 860 | 62 | 825 | 65 | 854 | 69 | 810 | 59 | 911 | 255 |
5 | 6.00 | Fast Eddie | 34442 | 837 | 58 | 872 | 68 | 824 | 69 | 810 | 66 | 840 | 261 |
MG1 · Advanced Grandmasters (11)
Kurt Spivey #5872
Amateur
Hephzibah, Georgia, United States
Amateur
Hephzibah, Georgia, United States
Matt Flynn #31526
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
James Elkins #31524
Professional
Clarks Hill, South Carolina, United States
Professional
Clarks Hill, South Carolina, United States
Jon Jimenez #11277
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
Jack Korn #28001
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
John Parsons #70909
Amateur
Appling, Georgia, United States
Amateur
Appling, Georgia, United States
George Shaw #28660
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Jerry Swami Swain #65100
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
David Boyd #40230
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Michael Wellman #27094
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Mike Trello #34622
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49.50 | Kurt Spivey | 5872 | 910 | 50 | 965 | 57 | 934 | 58 | 921 | 58 | 921 | 223 |
2 | 45.00 | Matt Flynn | 31526 | 918 | 53 | 930 | 53 | 974 | 59 | 911 | 58 | 921 | 223 |
3 | 40.50 | James Elkins | 31524 | 938 | 52 | 942 | 59 | 914 | 59 | 911 | 57 | 931 | 227 |
4 | 36.00 | Jon Jimenez | 11277 | 911 | 49 | 977 | 62 | 884 | 59 | 911 | 59 | 911 | 229 |
5 | 31.50 | Jack Korn | 28001 | 905 | 53 | 930 | 61 | 894 | 59 | 911 | 57 | 931 | 230 |
6 | 27.00 | John Parsons | 70909 | 874 | 59 | 860 | 55 | 954 | 58 | 921 | 62 | 881 | 234 |
7 | 22.50 | George Shaw | 28660 | 890 | 63 | 813 | 62 | 884 | 61 | 891 | 63 | 871 | 249 |
8 | 18.00 | Jerry Swami Swain | 65100 | 855 | 63 | 813 | 64 | 864 | 61 | 891 | 65 | 850 | 253 |
9 | 13.50 | David Boyd | 40230 | 847 | 61 | 837 | 69 | 815 | 65 | 850 | 63 | 871 | 258 |
10 | 9.00 | Michael Wellman | 27094 | 871 | 61 | 837 | 65 | 854 | 73 | 770 | 67 | 830 | 266 |
11 | 0.00 | Mike Trello | 34622 | 879 | 60 | 848 | 69 | 815 | 64 | 860 | 999 | DNF |
MA2 · Intermediate (8)
Nick Hightower #67423
Amateur
Beech Island, South Carolina, United States
Amateur
Beech Island, South Carolina, United States
Brandon Phipps #42862
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
Corey Stafford #76678
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Kevin Hawkins #65064
Amateur
Duluth, Georgia, United States
Amateur
Duluth, Georgia, United States
Terry Shockey #25735
Amateur
Springville, Alabama, United States
Amateur
Springville, Alabama, United States
Will Stafford Jr #34075
Amateur
Franklinton, North Carolina, United States
Amateur
Franklinton, North Carolina, United States
Joshua Hatcher #68195
Amateur
Warrenville, South Carolina, United States
Amateur
Warrenville, South Carolina, United States
Matthew Cullen #55566
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Nick Hightower | 67423 | 895 | 55 | 907 | 55 | 954 | 59 | 911 | 62 | 881 | 231 |
2 | 42.00 | Brandon Phipps | 42862 | 899 | 57 | 883 | 66 | 844 | 54 | 961 | 55 | 951 | 232 |
3 | 36.00 | Corey Stafford | 76678 | 55 | 907 | 57 | 934 | 60 | 901 | 62 | 881 | 234 | |
4 | 30.00 | Kevin Hawkins | 65064 | 814 | 58 | 872 | 64 | 864 | 66 | 840 | 58 | 921 | 246 |
5 | 24.00 | Terry Shockey | 25735 | 897 | 57 | 883 | 65 | 854 | 64 | 860 | 63 | 871 | 249 |
6 | 18.00 | Will Stafford Jr | 34075 | 842 | 55 | 907 | 65 | 854 | 64 | 860 | 68 | 820 | 252 |
7 | 12.00 | Joshua Hatcher | 68195 | 843 | 61 | 837 | 68 | 824 | 68 | 820 | 63 | 871 | 260 |
8 | 0.00 | Matthew Cullen | 55566 | 826 | 68 | 755 | 74 | 765 | 999 | 999 | DNF |
MA3 · Recreational (7)
Ian Strebeck #69020
Amateur
Ooltewah, Tennessee, United States
Amateur
Ooltewah, Tennessee, United States
Tripp Mitchell #75167
Amateur
Liberty Twp, Ohio, United States
Amateur
Liberty Twp, Ohio, United States
Jeffery Lucas #68948
Amateur
Hephzibah, Georgia, United States
Amateur
Hephzibah, Georgia, United States
Will Jones #68914
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Curtis Dean Adams #61484
Amateur
Hephzibah, Georgia, United States
Amateur
Hephzibah, Georgia, United States
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Ian Strebeck | 69020 | 818 | 59 | 860 | 65 | 854 | 67 | 830 | 61 | 891 | 252 |
2 | 27.00 | Tripp Mitchell | 75167 | 812 | 62 | 825 | 64 | 864 | 68 | 820 | 60 | 901 | 254 |
3 | 22.50 | Jeffery Lucas | 68948 | 805 | 58 | 872 | 68 | 824 | 62 | 881 | 67 | 830 | 255 |
4 | 18.00 | Eric Angel | 58 | 67 | 68 | 64 | 257 | ||||||
4 | 18.00 | Jacob Burr | 64 | 67 | 61 | 65 | 257 | ||||||
6 | 9.00 | Will Jones | 68914 | 885 | 63 | 813 | 69 | 815 | 60 | 901 | 68 | 820 | 260 |
6 | 9.00 | Curtis Dean Adams | 61484 | 782 | 60 | 848 | 68 | 824 | 63 | 871 | 69 | 810 | 260 |
MA4 · Novice (3)
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ray Coogler | 63 | 69 | 71 | 71 | 274 | ||||
2 | 6.00 | Spencer Wahl | 61 | 75 | 72 | 74 | 282 | ||||
3 | 0.00 | Clay Rabun | 71 | 78 | 77 | 999 | DNF |
MJ4 · Junior IV Boys (1)
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Pendleton King Park; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Matthew Coogler | 74 | 84 | 79 | 75 | 312 |