Dynamic Discs Presents the Old Man Memorial
Dynamic Discs Presents the Old Man Memorial
Event Info
Pro/Am B-Tier
- Date: 12-Sep to 13-Sep-2015
- Location: Lewisville, Texas, United States
- Tournament Director: Steven Storrie
- Asst. Tournament Director: Bradley Crow
- Website: DynamicDiscs.com/tournaments
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 121 | $4,666 |
Official Results
MPO · Open (21)
Miles Seaborn #29264
Professional
Carthage, Texas, United States
Professional
Carthage, Texas, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Travis Powell #14055
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Chris Rosales #56946
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Luis Gonzalez #50760
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Paul Dorries #35302
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nate Perkins #65737
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Joshua Blank #45231
Professional
Seabrook, Texas, United States
Professional
Seabrook, Texas, United States
Taylor Buddin #54611
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Landon Knight #47662
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Aaron Rox #46608
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Damian Power #24619
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
Al St. Cyr #47006
Professional
Lake Dallas, Texas, United States
Professional
Lake Dallas, Texas, United States
David Rutherford #41106
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Cameron Shirley #44313
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Trent Hadaway #58058
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Kasey Kistner #29177
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Monte Bruington #63350
Amateur
Rusk, Texas, United States
Amateur
Rusk, Texas, United States
Dusty Eubanks #39087
Professional
Kennedale, Texas, United States
Professional
Kennedale, Texas, United States
Jason Akbaran #23213
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Miles Seaborn | 29264 | 1017 | 46 | 1036 | 47 | 1000 | 45 | 1047 | 138 | $1,000 |
2 | 150.00 | Eric McCabe | 11674 | 1008 | 49 | 1000 | 47 | 1000 | 42 | 1083 | 138 | $650 |
3 | 142.50 | Bradley Williams | 31644 | 1018 | 50 | 988 | 45 | 1023 | 47 | 1024 | 142 | $400 |
4 | 135.00 | Travis Powell | 14055 | 985 | 50 | 988 | 47 | 1000 | 46 | 1036 | 143 | $250 |
5 | 127.50 | Chris Rosales | 56946 | 966 | 49 | 1000 | 47 | 1000 | 49 | 1000 | 145 | $100 |
6 | 120.00 | Luis Gonzalez | 50760 | 983 | 49 | 1000 | 48 | 988 | 51 | 976 | 148 | $82 |
6 | 120.00 | Paul Dorries | 35302 | 987 | 48 | 1012 | 49 | 977 | 51 | 976 | 148 | $82 |
8 | 105.00 | Nate Perkins | 65737 | 988 | 50 | 988 | 49 | 977 | 50 | 988 | 149 | $75 |
9 | 97.50 | Joshua Blank | 45231 | 995 | 51 | 976 | 50 | 965 | 49 | 1000 | 150 | |
10 | 90.00 | Taylor Buddin | 54611 | 981 | 52 | 965 | 52 | 942 | 47 | 1024 | 151 | |
11 | 82.50 | Landon Knight | 47662 | 974 | 52 | 965 | 52 | 942 | 48 | 1012 | 152 | |
11 | 82.50 | Aaron Rox | 46608 | 966 | 49 | 1000 | 50 | 965 | 53 | 953 | 152 | |
13 | 67.50 | Damian Power | 24619 | 961 | 57 | 906 | 49 | 977 | 48 | 1012 | 154 | |
14 | 60.00 | Al St. Cyr | 47006 | 967 | 51 | 976 | 52 | 942 | 54 | 941 | 157 | |
15 | 52.50 | David Rutherford | 41106 | 961 | 51 | 976 | 51 | 953 | 56 | 917 | 158 | |
16 | 45.00 | Cameron Shirley | 44313 | 945 | 58 | 894 | 53 | 930 | 51 | 976 | 162 | |
17 | 37.50 | Trent Hadaway | 58058 | 934 | 57 | 906 | 51 | 953 | 55 | 929 | 163 | |
18 | 30.00 | Kasey Kistner | 29177 | 932 | 57 | 906 | 52 | 942 | 57 | 906 | 166 | |
19 | 22.50 | Monte Bruington | 63350 | 911 | 58 | 894 | 56 | 895 | 60 | 870 | 174 | |
20 | 15.00 | Dusty Eubanks | 39087 | 929 | 61 | 858 | 59 | 860 | 55 | 929 | 175 | |
21 | 0.00 | Jason Akbaran | 23213 | 921 | 75 | 693 | 999 | 999 | DNF |
FPO · Open Women (4)
Lisa Fajkus #32654
Professional
Canyon Lake, Texas, United States
Professional
Canyon Lake, Texas, United States
Stephanie Vincent #29947
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Bekkah Dorrough #53412
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Denise Cameron #41459
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Lisa Fajkus | 32654 | 912 | 56 | 917 | 53 | 930 | 56 | 917 | 165 | $500 |
2 | 13.50 | Stephanie Vincent | 29947 | 906 | 59 | 882 | 52 | 942 | 59 | 882 | 170 | $200 |
3 | 9.00 | Bekkah Dorrough | 53412 | 876 | 63 | 835 | 59 | 860 | 61 | 858 | 183 | $70 |
4 | 4.50 | Denise Cameron | 41459 | 836 | 64 | 823 | 58 | 871 | 63 | 835 | 185 |
MPM · Masters (11)
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
J.D. Ramirez #19857
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Tony Shirley #40220
Professional
Grand Prairie, Texas, United States
Professional
Grand Prairie, Texas, United States
William Sivils #13971
Professional
Ft Worth, Texas, United States
Professional
Ft Worth, Texas, United States
Michael Keith #23514
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Patrick Todd #4661
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Robert Knight #4663
Professional
Roanoke, Texas, United States
Professional
Roanoke, Texas, United States
Russell Britt #7683
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Jeremy Fraser #61039
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
John Altemose #45766
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Donald Ellsworth | 17407 | 999 | 47 | 1024 | 45 | 1023 | 47 | 1024 | 139 | $350 |
2 | 60.00 | J.D. Ramirez | 19857 | 998 | 54 | 941 | 47 | 1000 | 50 | 988 | 151 | $225 |
3 | 54.00 | Tony Shirley | 40220 | 984 | 53 | 953 | 50 | 965 | 50 | 988 | 153 | $160 |
4 | 48.00 | William Sivils | 13971 | 986 | 54 | 941 | 51 | 953 | 50 | 988 | 155 | $120 |
5 | 42.00 | Michael Keith | 23514 | 966 | 51 | 976 | 50 | 965 | 55 | 929 | 156 | |
6 | 36.00 | Patrick Todd | 4661 | 955 | 54 | 941 | 50 | 965 | 53 | 953 | 157 | |
6 | 36.00 | Anthony Pugh | 28058 | 951 | 53 | 953 | 50 | 965 | 54 | 941 | 157 | |
8 | 24.00 | Robert Knight | 4663 | 963 | 56 | 917 | 49 | 977 | 54 | 941 | 159 | |
9 | 18.00 | Russell Britt | 7683 | 924 | 52 | 965 | 53 | 930 | 55 | 929 | 160 | |
10 | 12.00 | Jeremy Fraser | 61039 | 916 | 54 | 941 | 54 | 918 | 59 | 882 | 167 | |
11 | 0.00 | John Altemose | 45766 | 914 | 57 | 906 | 59 | 860 | 999 | DNF |
MPG · Grandmasters (7)
John Luecke #14180
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Glenn Hale #2461
Professional
Highland Village, Texas, United States
Professional
Highland Village, Texas, United States
A. Ray #37887
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Randy Greywoolf #9945
Professional
Grand Saline, Texas, United States
Professional
Grand Saline, Texas, United States
W. Kyle Power #14522
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Mike Anderson #21704
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Richard Lee #67120
Professional
Weatherford, Texas, United States
Professional
Weatherford, Texas, United States
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | John Luecke | 14180 | 948 | 51 | 953 | 52 | 965 | 50 | 965 | 153 | $260 |
2 | 27.00 | Glenn Hale | 2461 | 946 | 51 | 953 | 56 | 917 | 48 | 988 | 155 | $142 |
2 | 27.00 | A. Ray | 37887 | 931 | 49 | 977 | 55 | 929 | 51 | 953 | 155 | |
4 | 18.00 | Randy Greywoolf | 9945 | 968 | 48 | 988 | 56 | 917 | 52 | 942 | 156 | |
5 | 13.50 | W. Kyle Power | 14522 | 911 | 52 | 942 | 54 | 941 | 52 | 942 | 158 | |
6 | 9.00 | Mike Anderson | 21704 | 939 | 53 | 930 | 57 | 906 | 52 | 942 | 162 | |
7 | 4.50 | Richard Lee | 67120 | 914 | 55 | 906 | 57 | 906 | 52 | 942 | 164 |
MA1 · Advanced (22)
Emerson Keith #47472
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Michael Castillo #53368
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Brock Cummings #53805
Professional
Pittsburg, Texas, United States
Professional
Pittsburg, Texas, United States
Jude Oubre #35749
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
Bonner Butler #61104
Professional
Spicewood, Texas, United States
Professional
Spicewood, Texas, United States
Matt Mayo #34385
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Ryan Power #54211
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Robert Johnson II #34591
Amateur
Garland, Texas, United States
Amateur
Garland, Texas, United States
Brian Wofford #60484
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Cristian Dominguez #41803
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
James Wetter #42812
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Colby Margheim #57069
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Topher Hansard #48309
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Phillip Warren #48829
Amateur
Little Elm, Texas, United States
Amateur
Little Elm, Texas, United States
Ian Woosley #72330
Professional
Graham, Texas, United States
Professional
Graham, Texas, United States
Zac Fansler #52178
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Sean Patterson #38975
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Clayton Goodpaster #37264
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Edward Garcia #47208
Amateur
China Spring, Texas, United States
Amateur
China Spring, Texas, United States
J.C. Steed #69153
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
Jace Lundgren #46714
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Jarrod Miller #50381
Amateur
Midlothian, Texas, United States
Amateur
Midlothian, Texas, United States
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Emerson Keith | 47472 | 945 | 50 | 988 | 51 | 953 | 52 | 965 | 153 |
2 | 157.50 | Michael Castillo | 53368 | 929 | 53 | 953 | 49 | 977 | 55 | 929 | 157 |
3 | 150.00 | Brock Cummings | 53805 | 913 | 55 | 929 | 52 | 942 | 51 | 976 | 158 |
3 | 150.00 | Jude Oubre | 35749 | 946 | 53 | 953 | 54 | 918 | 51 | 976 | 158 |
3 | 150.00 | Bonner Butler | 61104 | 957 | 52 | 965 | 50 | 965 | 56 | 917 | 158 |
6 | 127.50 | Matt Mayo | 34385 | 929 | 54 | 941 | 52 | 942 | 53 | 953 | 159 |
7 | 120.00 | Ryan Power | 54211 | 948 | 55 | 929 | 53 | 930 | 52 | 965 | 160 |
8 | 112.50 | Robert Johnson II | 34591 | 914 | 57 | 906 | 51 | 953 | 54 | 941 | 162 |
9 | 105.00 | Brian Wofford | 60484 | 917 | 59 | 882 | 50 | 965 | 55 | 929 | 164 |
9 | 105.00 | Cristian Dominguez | 41803 | 931 | 57 | 906 | 52 | 942 | 55 | 929 | 164 |
9 | 105.00 | James Wetter | 42812 | 950 | 56 | 917 | 53 | 930 | 55 | 929 | 164 |
12 | 82.50 | Colby Margheim | 57069 | 945 | 58 | 894 | 55 | 906 | 53 | 953 | 166 |
12 | 82.50 | Topher Hansard | 48309 | 932 | 56 | 917 | 57 | 883 | 53 | 953 | 166 |
14 | 67.50 | Phillip Warren | 48829 | 911 | 56 | 917 | 54 | 918 | 57 | 906 | 167 |
15 | 60.00 | Ian Woosley | 72330 | 57 | 906 | 56 | 895 | 55 | 929 | 168 | |
15 | 60.00 | Zac Fansler | 52178 | 947 | 54 | 941 | 54 | 918 | 60 | 870 | 168 |
17 | 45.00 | Sean Patterson | 38975 | 945 | 58 | 894 | 54 | 918 | 58 | 894 | 170 |
18 | 37.50 | Clayton Goodpaster | 37264 | 827 | 58 | 894 | 54 | 918 | 59 | 882 | 171 |
19 | 30.00 | Edward Garcia | 47208 | 955 | 56 | 917 | 56 | 895 | 62 | 847 | 174 |
20 | 22.50 | J.C. Steed | 69153 | 885 | 59 | 882 | 58 | 871 | 62 | 847 | 179 |
21 | 0.00 | Jace Lundgren | 46714 | 898 | 61 | 858 | 59 | 860 | 999 | DNF | |
21 | 0.00 | Jarrod Miller | 50381 | 922 | 63 | 835 | 61 | 836 | 999 | DNF |
MM1 · Advanced Masters (12)
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Eric Buford #63045
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Sean Estep #60452
Amateur
Tishomingo, Oklahoma, United States
Amateur
Tishomingo, Oklahoma, United States
Jeremy Taylor #68788
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Damian Garrett #18121
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Alan Jensen #6120
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Britt Browning #23753
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Craig Stone #50966
Amateur
Celina, Texas, United States
Amateur
Celina, Texas, United States
Scott Keith #5352
Professional
Argyle, Texas, United States
Professional
Argyle, Texas, United States
Damon Clark #75509
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
LL Woods Long; 18 holes; Par 54
Lake Park; 18 holes; Par 54
LL Woods Long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Raul Albarez | 44644 | 931 | 54 | 941 | 52 | 942 | 51 | 976 | 157 |
2 | 66.00 | Eric Buford | 63045 | 907 | 56 | 917 | 52 | 942 | 50 | 988 | 158 |
3 | 60.00 | Sean Estep | 60452 | 899 | 61 | 858 | 56 | 895 | 55 | 929 | 172 |
3 | 60.00 | Jeremy Taylor | 68788 | 902 | 59 | 882 | 57 | 883 | 56 | 917 | 172 |
3 | 60.00 | Damian Garrett | 18121 | 921 | 60 | 870 | 54 | 918 | 58 | 894 | 172 |
6 | 42.00 | Alan Jensen | 6120 | 916 | 60 | 870 | 56 | 895 | 57 | 906 | 173 |
6 | 42.00 | Britt Browning | 23753 | 885 | 58 | 894 | 57 | 883 | 58 | 894 | 173 |
8 | 30.00 | Craig Stone | 50966 | 919 | 58 | 894 | 58 | 871 | 58 | 894 | 174 |
9 | 24.00 | Scott Keith | 5352 | 941 | 56 | 917 | 57 | 883 | 64 | 823 | 177 |
10 | 18.00 | Rick Lea | 62 | 52 | 65 | 179 | |||||
11 | 12.00 | Damon Clark | 75509 | 812 | 65 | 811 | 61 | 836 | 64 | 823 | 190 |
12 | 6.00 | Stephen Hansen | 66 | 63 | 63 | 192 |
MG1 · Advanced Grandmasters (9)
Walter Rayburn #12375
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Lloyd Sitkoff #10629
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Wayne Cumberland #32645
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Dave Munsie #60867
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Kenny Tuck #13905
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Alan Byrd #34213
Amateur
Columbia, Louisiana, United States
Amateur
Columbia, Louisiana, United States
Bo Orangeman Kirk #69238
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Doug Sanders #38252
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Steve Sanders #33599
Amateur
Benbrook, Texas, United States
Amateur
Benbrook, Texas, United States
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Walter Rayburn | 12375 | 893 | 59 | 860 | 55 | 918 | 54 | 918 | 168 |
2 | 36.00 | Lloyd Sitkoff | 10629 | 884 | 57 | 883 | 57 | 894 | 55 | 906 | 169 |
3 | 31.50 | Wayne Cumberland | 32645 | 868 | 59 | 860 | 55 | 918 | 60 | 848 | 174 |
4 | 27.00 | Dave Munsie | 60867 | 884 | 58 | 871 | 57 | 894 | 61 | 836 | 176 |
5 | 22.50 | Kenny Tuck | 13905 | 917 | 57 | 883 | 58 | 882 | 62 | 825 | 177 |
6 | 18.00 | Alan Byrd | 34213 | 864 | 61 | 836 | 59 | 870 | 59 | 860 | 179 |
7 | 13.50 | Bo Orangeman Kirk | 69238 | 818 | 61 | 836 | 64 | 809 | 59 | 860 | 184 |
8 | 9.00 | Doug Sanders | 38252 | 844 | 68 | 755 | 66 | 785 | 69 | 743 | 203 |
9 | 0.00 | Steve Sanders | 33599 | 779 | 69 | 743 | 75 | 676 | 999 | DNF |
MS1 · Advanced Senior Grandmasters (1)
Larry Hollon #38090
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Larry Hollon | 38090 | 795 | 62 | 825 | 63 | 822 | 64 | 801 | 189 |
ML1 · Advanced Legends (1)
Ronald Byrd #27572
Amateur
South Boston, Virginia, United States
Amateur
South Boston, Virginia, United States
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Ronald Byrd | 27572 | 834 | 68 | 755 | 62 | 834 | 62 | 825 | 192 |
MA2 · Intermediate (22)
Joshua Castillo #62278
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Njodzi Bwerinofa #43829
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Luke Shen #68738
Amateur
Weatherford, Texas, United States
Amateur
Weatherford, Texas, United States
Danny Piacente #46956
Amateur
Marietta, Georgia, United States
Amateur
Marietta, Georgia, United States
Will Wiseman #62169
Amateur
Belton, Texas, United States
Amateur
Belton, Texas, United States
Jacob Easley #51447
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Matt McCutcheon #7843
Amateur
Louisville, Texas, United States
Amateur
Louisville, Texas, United States
Jonah Lopez #56901
Amateur
Burleson, Texas, United States
Amateur
Burleson, Texas, United States
Greg Higginbotham #77194
Amateur
Weatherford, Texas, United States
Amateur
Weatherford, Texas, United States
Brandon Hemedinger #70047
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Chris Welcelean #54752
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
J.J. Hendrix #69278
Amateur
Corinth, Texas, United States
Amateur
Corinth, Texas, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
David Willis #77608
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
August Welch #69970
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Chase Brumfield #56837
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Tyler Cook #73222
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Stevo Cano #66256
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Bryan Clopton #62119
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Joshua Castillo | 62278 | 909 | 56 | 895 | 50 | 979 | 50 | 965 | 156 |
2 | 126.00 | Njodzi Bwerinofa | 43829 | 862 | 55 | 906 | 55 | 918 | 50 | 965 | 160 |
2 | 126.00 | Luke Shen | 68738 | 902 | 50 | 965 | 58 | 882 | 52 | 942 | 160 |
4 | 114.00 | Danny Piacente | 46956 | 886 | 56 | 895 | 58 | 882 | 52 | 942 | 166 |
5 | 108.00 | Will Wiseman | 62169 | 911 | 60 | 848 | 55 | 918 | 53 | 930 | 168 |
5 | 108.00 | Jacob Easley | 51447 | 891 | 55 | 906 | 60 | 858 | 53 | 930 | 168 |
5 | 108.00 | Matt McCutcheon | 7843 | 877 | 62 | 825 | 50 | 979 | 56 | 895 | 168 |
8 | 90.00 | Jonah Lopez | 56901 | 902 | 57 | 883 | 58 | 882 | 54 | 918 | 169 |
9 | 84.00 | Greg Higginbotham | 77194 | 55 | 906 | 61 | 846 | 54 | 918 | 170 | |
10 | 78.00 | Brandon Hemedinger | 70047 | 874 | 61 | 836 | 55 | 918 | 56 | 895 | 172 |
11 | 72.00 | Nick Ward | 55 | 62 | 56 | 173 | |||||
12 | 66.00 | Chris Welcelean | 54752 | 920 | 58 | 871 | 57 | 894 | 59 | 860 | 174 |
13 | 60.00 | Michael Daniels | 61 | 56 | 58 | 175 | |||||
14 | 54.00 | Zach Herriage | 57 | 60 | 59 | 176 | |||||
15 | 48.00 | J.J. Hendrix | 69278 | 864 | 57 | 883 | 60 | 858 | 60 | 848 | 177 |
15 | 48.00 | Noble Gunn | 23380 | 841 | 56 | 895 | 60 | 858 | 61 | 836 | 177 |
15 | 48.00 | David Willis | 77608 | 58 | 871 | 55 | 918 | 64 | 801 | 177 | |
18 | 30.00 | August Welch | 69970 | 863 | 62 | 825 | 58 | 882 | 60 | 848 | 180 |
19 | 24.00 | Chase Brumfield | 56837 | 856 | 63 | 813 | 61 | 846 | 58 | 871 | 182 |
20 | 18.00 | Tyler Cook | 73222 | 819 | 62 | 825 | 56 | 906 | 67 | 766 | 185 |
21 | 12.00 | Stevo Cano | 66256 | 854 | 65 | 790 | 60 | 858 | 61 | 836 | 186 |
22 | 6.00 | Bryan Clopton | 62119 | 792 | 70 | 731 | 58 | 882 | 67 | 766 | 195 |
FA2 · Intermediate Women (3)
Sarah Hiller #45286
Amateur
Granbury, Texas, United States
Amateur
Granbury, Texas, United States
Lake Park; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Sarah Hiller | 45286 | 777 | 65 | 790 | 68 | 761 | 66 | 778 | 199 |
2 | 6.00 | Calen Bratcher | 81 | 85 | 79 | 245 | |||||
3 | 3.00 | Caroline Rodgers | 82 | 82 | 82 | 246 |
MA3 · Recreational (7)
Steven Scarborough #68383
Amateur
Benbrook, Texas, United States
Amateur
Benbrook, Texas, United States
Jimmy Hallsworth #55069
Amateur
Grapevine, Texas, United States
Amateur
Grapevine, Texas, United States
Timothy Besherse #64817
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Ron Morse #63598
Amateur
Eustace, Texas, United States
Amateur
Eustace, Texas, United States
Phil Warren #53326
Amateur
Granbury, Texas, United States
Amateur
Granbury, Texas, United States
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Steven Scarborough | 68383 | 794 | 57 | 883 | 60 | 858 | 58 | 871 | 175 |
2 | 27.00 | Jimmy Hallsworth | 55069 | 802 | 65 | 790 | 63 | 822 | 60 | 848 | 188 |
2 | 27.00 | Timothy Besherse | 64817 | 801 | 64 | 801 | 64 | 809 | 60 | 848 | 188 |
4 | 18.00 | Ron Morse | 63598 | 835 | 62 | 825 | 62 | 834 | 66 | 778 | 190 |
5 | 13.50 | Phil Warren | 53326 | 797 | 67 | 766 | 64 | 809 | 64 | 801 | 195 |
6 | 9.00 | Sam Brown | 68 | 64 | 67 | 199 | |||||
7 | 4.50 | Chris Kreamer | 80 | 69 | 83 | 232 |
MJ3 · Junior III Boys (1)
Lake Park; 18 holes; Par 54
LL Woods Short; 18 holes; Par 54
Lake Park; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Gage Haltom | 69 | 64 | 59 | 192 |