Sakuna Matata 8
Sakuna Matata 8
Event Info
Pro/Am B-Tier
- Date: 30-May to 31-May-2015
- Location: Colorado Springs, Colorado, United States
- Tournament Director: Steve Hardyman
- Website: laser-diva.com/id76.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 95 | $4,085 |
Official Results
MPO · Open (18)
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Robert Nichols #34319
Professional
Commerce City, Colorado, United States
Professional
Commerce City, Colorado, United States
Jerome Knott #42369
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Kyle Griffin #67149
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Dalin Boehnke #70689
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Mike Storrs #49767
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Santos Montoya #24148
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Navtej Chahal #50377
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
M. Bibby #56300
Professional
Peyton, Colorado, United States
Professional
Peyton, Colorado, United States
Scott Leader #37992
Professional
Hghlnds Ranch, Colorado, United States
Professional
Hghlnds Ranch, Colorado, United States
Colten Montgomery #35876
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Jeff Martin #57664
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Adam Wicklund #54150
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Christopher Collins #27510
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Josh Guhl #47986
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Dane Volkel #49189
Amateur
Coos Bay, Oregon, United States
Amateur
Coos Bay, Oregon, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Joe Rovere | 30306 | 1028 | 58 | 1023 | 55 | 1047 | 60 | 1008 | 173 | $445 |
2 | 127.50 | Mitch Sonderfan | 17998 | 1001 | 63 | 984 | 58 | 1023 | 57 | 1032 | 178 | $305 |
3 | 120.00 | Robert Nichols | 34319 | 1005 | 60 | 1007 | 61 | 999 | 61 | 1000 | 182 | $230 |
4 | 112.50 | Jerome Knott | 42369 | 973 | 63 | 984 | 67 | 952 | 61 | 1000 | 191 | $180 |
5 | 105.00 | Kyle Griffin | 67149 | 951 | 64 | 976 | 67 | 952 | 61 | 1000 | 192 | $140 |
6 | 97.50 | Dalin Boehnke | 70689 | 939 | 64 | 976 | 66 | 960 | 66 | 960 | 196 | $100 |
6 | 97.50 | Tyler Liebman | 24981 | 994 | 66 | 960 | 61 | 999 | 69 | 937 | 196 | $100 |
8 | 82.50 | Mike Storrs | 49767 | 947 | 69 | 936 | 66 | 960 | 64 | 976 | 199 | $80 |
9 | 75.00 | Santos Montoya | 24148 | 1002 | 70 | 928 | 63 | 984 | 67 | 953 | 200 | $70 |
10 | 67.50 | Navtej Chahal | 50377 | 912 | 65 | 968 | 68 | 944 | 70 | 929 | 203 | |
10 | 67.50 | Michael Bibby | 56300 | 953 | 67 | 952 | 65 | 968 | 71 | 921 | 203 | |
12 | 52.50 | Scott Leader | 37992 | 936 | 74 | 896 | 66 | 960 | 64 | 976 | 204 | |
13 | 45.00 | Colten Montgomery | 35876 | 970 | 69 | 936 | 70 | 928 | 66 | 960 | 205 | |
14 | 37.50 | Jeff Martin | 57664 | 960 | 67 | 952 | 70 | 928 | 70 | 929 | 207 | |
14 | 37.50 | Adam Wicklund | 54150 | 927 | 69 | 936 | 67 | 952 | 71 | 921 | 207 | |
16 | 22.50 | Chris Collins | 27510 | 950 | 67 | 952 | 68 | 944 | 74 | 897 | 209 | |
17 | 15.00 | Josh Guhl | 47986 | 962 | 72 | 912 | 66 | 960 | 74 | 897 | 212 | |
18 | 7.50 | Dane Volkel | 49189 | 915 | 77 | 873 | 76 | 881 | 79 | 858 | 232 |
FPO · Open Women (4)
Paige Shue #33833
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Ashley Sloan #67404
Professional
Seguin, Texas, United States
Professional
Seguin, Texas, United States
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Sabrina Donaldson #7746
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Paige Bjerkaas | 33833 | 915 | 81 | 841 | 71 | 920 | 78 | 866 | 230 | $220 |
2 | 13.50 | Ashley Sloan | 67404 | 833 | 83 | 825 | 73 | 904 | 77 | 873 | 233 | $130 |
3 | 9.00 | Kathy Hardyman | 19150 | 854 | 83 | 825 | 82 | 833 | 76 | 881 | 241 | |
4 | 4.50 | Sabrina Donaldson | 7746 | 854 | 80 | 849 | 88 | 786 | 81 | 842 | 249 |
MPM · Masters (6)
Travis Blase #28536
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Jeff Evertz #55027
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Joel Abrian #24393
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Doug Bjerkaas #14902
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Cardin McLeod #32470
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Travis Blase | 28536 | 984 | 66 | 960 | 62 | 992 | 61 | 1000 | 189 | $250 |
2 | 30.00 | jeff evertz | 55027 | 939 | 65 | 968 | 62 | 992 | 63 | 984 | 190 | $155 |
3 | 24.00 | Joel Abrian | 24393 | 956 | 74 | 896 | 71 | 920 | 64 | 976 | 209 | $115 |
4 | 18.00 | Doug Bjerkaas | 14902 | 956 | 66 | 960 | 70 | 928 | 75 | 889 | 211 | |
5 | 12.00 | Cardin Mcleod | 32470 | 930 | 70 | 928 | 70 | 928 | 72 | 913 | 212 | |
6 | 6.00 | matthew pratt | 31122 | 896 | 74 | 896 | 66 | 960 | 73 | 905 | 213 |
MPG · Grandmasters (14)
Tim Gossage #14026
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jay Burghardt #17834
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Gregg Fournier #2524
Professional
Larkspur, Colorado, United States
Professional
Larkspur, Colorado, United States
Rob Liebman #16178
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Bill Campbell #14698
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Wesley Yusim #7309
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Danny Pring #17023
Professional
Indian Hills, Colorado, United States
Professional
Indian Hills, Colorado, United States
Bruce Derington #18046
Professional
Woodland Park, Colorado, United States
Professional
Woodland Park, Colorado, United States
Michael Schuette #25222
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Mike Livingston #4897
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Turner Ray #9476
Professional
Taos, New Mexico, United States
Professional
Taos, New Mexico, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Tim Gossage | 14026 | 953 | 67 | 952 | 64 | 976 | 64 | 976 | 195 | $400 |
2 | 58.50 | Chris Keener | 37442 | 957 | 70 | 928 | 63 | 984 | 68 | 945 | 201 | $235 |
2 | 58.50 | Jay Burghardt | 17834 | 966 | 64 | 976 | 68 | 944 | 69 | 937 | 201 | $235 |
4 | 49.50 | Gregg Fournier | 2524 | 937 | 66 | 960 | 70 | 928 | 70 | 929 | 206 | $145 |
5 | 45.00 | Rob Liebman | 16178 | 942 | 66 | 960 | 76 | 881 | 65 | 968 | 207 | $100 |
5 | 45.00 | Bill Campbell | 14698 | 947 | 73 | 904 | 66 | 960 | 68 | 945 | 207 | $100 |
7 | 36.00 | Wesley Yusim | 7309 | 932 | 69 | 936 | 70 | 928 | 69 | 937 | 208 | |
8 | 31.50 | Pete Kenny | 6002 | 921 | 66 | 960 | 68 | 944 | 75 | 889 | 209 | |
9 | 27.00 | Geoff Hungerford | 688 | 939 | 76 | 881 | 66 | 960 | 71 | 921 | 213 | |
10 | 22.50 | Danny Pring | 17023 | 913 | 75 | 889 | 78 | 865 | 70 | 929 | 223 | |
11 | 18.00 | Bruce Derington | 18046 | 942 | 76 | 881 | 76 | 881 | 73 | 905 | 225 | |
12 | 13.50 | Michael Schuette | 25222 | 879 | 74 | 896 | 78 | 865 | 79 | 858 | 231 | |
13 | 9.00 | Mike Livingston | 4897 | 892 | 76 | 881 | 80 | 849 | 80 | 850 | 236 | |
14 | 0.00 | Turner Ray | 9476 | 958 | 999 | DNF |
MPS · Senior Grandmasters (3)
Steve Teel #19690
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Louis Bernard #2173
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Steve Teel | 19690 | 898 | 66 | 960 | 71 | 920 | 72 | 913 | 209 | $220 |
2 | 6.00 | Peter Shive | 7240 | 899 | 68 | 944 | 69 | 936 | 77 | 873 | 214 | $130 |
3 | 3.00 | Louis Bernard | 2173 | 860 | 80 | 849 | 140 | 374 | 82 | 834 | 302 |
MA1 · Advanced (15)
Wesley Valiant #34567
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Dan Teel #21592
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Evan Jones #66595
Professional
Avon, Colorado, United States
Professional
Avon, Colorado, United States
D. Kiser #31815
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
John Carson #24448
Amateur
Naples, Florida, United States
Amateur
Naples, Florida, United States
Chance Nelson #42764
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
Steven Silver #60554
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Eric Willhite #44099
Professional
Kalispell, Montana, United States
Professional
Kalispell, Montana, United States
Kevin Atchley #55139
Amateur
Brighton, Colorado, United States
Amateur
Brighton, Colorado, United States
David Dax Ausencio #57662
Amateur
Telluride, Colorado, United States
Amateur
Telluride, Colorado, United States
Kevin Neely #53158
Amateur
Northglenn, Colorado, United States
Amateur
Northglenn, Colorado, United States
Juan J. Martinez #47957
Amateur
Thornton, Colorado, United States
Amateur
Thornton, Colorado, United States
Adam Smith #25186
Amateur
Wonder Lake, Illinois, United States
Amateur
Wonder Lake, Illinois, United States
Chad Richardson #53628
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Maverick Robertson #65118
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Wesley Valiant | 34567 | 942 | 64 | 976 | 64 | 976 | 68 | 945 | 196 |
2 | 105.00 | Dan Teel | 21592 | 929 | 65 | 968 | 66 | 960 | 67 | 953 | 198 |
3 | 97.50 | Evan Jones | 66595 | 950 | 67 | 952 | 64 | 976 | 68 | 945 | 199 |
4 | 90.00 | D. Kiser | 31815 | 920 | 66 | 960 | 74 | 896 | 65 | 968 | 205 |
4 | 90.00 | johnny carson | 24448 | 913 | 66 | 960 | 69 | 936 | 70 | 929 | 205 |
6 | 75.00 | Chance Nelson | 42764 | 884 | 72 | 912 | 69 | 936 | 67 | 953 | 208 |
7 | 67.50 | Steven Silver | 60554 | 889 | 72 | 912 | 68 | 944 | 70 | 929 | 210 |
8 | 60.00 | Eric Willhite | 44099 | 925 | 72 | 912 | 71 | 920 | 68 | 945 | 211 |
8 | 60.00 | Kevin Atchley | 55139 | 889 | 72 | 912 | 71 | 920 | 68 | 945 | 211 |
10 | 45.00 | David Dax Ausencio | 57662 | 905 | 72 | 912 | 70 | 928 | 70 | 929 | 212 |
11 | 37.50 | Kevin Neely | 53158 | 905 | 76 | 881 | 76 | 881 | 69 | 937 | 221 |
11 | 37.50 | Juan J. Martinez | 47957 | 920 | 74 | 896 | 75 | 889 | 72 | 913 | 221 |
13 | 22.50 | adam smith | 25186 | 898 | 75 | 889 | 72 | 912 | 75 | 889 | 222 |
14 | 15.00 | Chad Richardson | 53628 | 896 | 76 | 881 | 76 | 881 | 73 | 905 | 225 |
14 | 15.00 | Maverick Robertson | 65118 | 918 | 77 | 873 | 72 | 912 | 76 | 881 | 225 |
FA1 · Advanced Women (3)
Noemi Bjerkaas #33839
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Michelle Burghardt #46059
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Cheryl Anderson #23480
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Noemi Bjerkaas | 33839 | 807 | 88 | 786 | 80 | 849 | 83 | 826 | 251 |
2 | 9.00 | Michelle Burghardt | 46059 | 806 | 85 | 809 | 89 | 778 | 85 | 810 | 259 |
3 | 4.50 | Cheryl Anderson | 23480 | 791 | 94 | 738 | 95 | 730 | 87 | 794 | 276 |
MM1 · Advanced Masters (10)
Marc Alton #48744
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Mike Ennis #46724
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Gus Romero #31193
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Matt James #22198
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Greg Wesselman #73433
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Dan Schroeder #28005
Amateur
Mount Vernon, Washington, United States
Amateur
Mount Vernon, Washington, United States
M. Travis McAlexander #10641
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Ron Brown #40770
Amateur
Platteville, Colorado, United States
Amateur
Platteville, Colorado, United States
Kevin Carlson #35146
Amateur
Elizabeth, Colorado, United States
Amateur
Elizabeth, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Marc Alton | 48744 | 930 | 70 | 928 | 71 | 920 | 70 | 929 | 211 |
2 | 54.00 | Michael Ennis | 46724 | 911 | 67 | 952 | 76 | 881 | 73 | 905 | 216 |
3 | 48.00 | Gus Romero | 31193 | 871 | 75 | 889 | 73 | 904 | 69 | 937 | 217 |
4 | 42.00 | Matt James | 22198 | 886 | 75 | 889 | 78 | 865 | 72 | 913 | 225 |
4 | 42.00 | Greg Wesselman | 73433 | 76 | 881 | 74 | 896 | 75 | 889 | 225 | |
6 | 30.00 | Dan Schroeder | 28005 | 878 | 77 | 873 | 73 | 904 | 78 | 866 | 228 |
7 | 24.00 | M. Travis McAlexander | 10641 | 871 | 78 | 865 | 75 | 889 | 88 | 786 | 241 |
8 | 18.00 | ron brown | 40770 | 859 | 89 | 778 | 79 | 857 | 78 | 866 | 246 |
9 | 12.00 | Kevin Carlson | 35146 | 843 | 86 | 801 | 86 | 801 | 77 | 873 | 249 |
10 | 0.00 | Tim Mcninch | 91 | 101 | 999 | DNF |
MA2 · Intermediate (19)
Derek Mower #59980
Amateur
Peyton, Colorado, United States
Amateur
Peyton, Colorado, United States
John Seng #68007
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Kevin Grace #35716
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Daniel Jones #70435
Professional
Saint George, Utah, United States
Professional
Saint George, Utah, United States
Matthew Bibby #75648
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Daniel Rees #64190
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Mike Sheren #59883
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Dave Rowe #50168
Amateur
Aspen, Colorado, United States
Amateur
Aspen, Colorado, United States
Duane Rodarte #51790
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Scott Taylor #71858
Amateur
Firestone, Colorado, United States
Amateur
Firestone, Colorado, United States
Eric Svee #67972
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Jason James #67697
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Joel Chirhart #56521
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Drew Palmer #57385
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Eric Bouchard #60703
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Kade Havens #72375
Amateur
Parachute, Colorado, United States
Amateur
Parachute, Colorado, United States
David Volkel #72563
Amateur
Coos Bay, Oregon, United States
Amateur
Coos Bay, Oregon, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Derek Mower | 59980 | 882 | 67 | 952 | 69 | 936 | 69 | 937 | 205 |
2 | 108.00 | Jeremiah King | 68 | 74 | 72 | 214 | |||||
3 | 102.00 | John Seng | 68007 | 887 | 71 | 920 | 70 | 928 | 79 | 858 | 220 |
4 | 96.00 | Brian Fleck | 74 | 72 | 75 | 221 | |||||
5 | 90.00 | Kevin Grace | 35716 | 866 | 77 | 873 | 73 | 904 | 72 | 913 | 222 |
6 | 84.00 | Daniel Jones | 70435 | 851 | 76 | 881 | 77 | 873 | 71 | 921 | 224 |
6 | 84.00 | Matthew Bibby | 75648 | 77 | 873 | 74 | 896 | 73 | 905 | 224 | |
8 | 72.00 | Daniel Rees | 64190 | 869 | 76 | 881 | 81 | 841 | 75 | 889 | 232 |
8 | 72.00 | Mike Sheren | 59883 | 884 | 75 | 889 | 79 | 857 | 78 | 866 | 232 |
8 | 72.00 | Dave Rowe | 50168 | 878 | 81 | 841 | 72 | 912 | 79 | 858 | 232 |
11 | 54.00 | Duane Rodarte | 51790 | 858 | 82 | 833 | 77 | 873 | 78 | 866 | 237 |
11 | 54.00 | Scott Taylor | 71858 | 827 | 79 | 857 | 80 | 849 | 78 | 866 | 237 |
13 | 42.00 | Eric Svee | 67972 | 840 | 77 | 873 | 75 | 889 | 86 | 802 | 238 |
14 | 36.00 | Jason James | 67697 | 810 | 76 | 881 | 82 | 833 | 81 | 842 | 239 |
14 | 36.00 | Joel Chirhart | 56521 | 851 | 76 | 881 | 81 | 841 | 82 | 834 | 239 |
16 | 24.00 | Drew Palmer | 57385 | 829 | 84 | 817 | 75 | 889 | 81 | 842 | 240 |
17 | 18.00 | Eric Bouchard | 60703 | 859 | 84 | 817 | 79 | 857 | 81 | 842 | 244 |
18 | 12.00 | kade havens | 72375 | 96 | 722 | 85 | 809 | 79 | 858 | 260 | |
19 | 6.00 | david Volkel | 72563 | 784 | 88 | 786 | 87 | 794 | 91 | 763 | 266 |
FA2 · Intermediate Women (3)
Suzanne Wicklund #54151
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Elizabeth Rodarte #61792
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Haili Holub #72411
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Saturday; 19 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Suzanne Wicklund | 54151 | 762 | 83 | 825 | 87 | 794 | 83 | 826 | 253 |
2 | 6.00 | Elizabeth Rodarte | 61792 | 701 | 96 | 722 | 94 | 738 | 98 | 707 | 288 |
3 | 3.00 | Haili Holub | 72411 | 594 | 105 | 651 | 104 | 659 | 110 | 613 | 319 |