Dynamic Discs, Latitude 64, & Westside Discs present the Trilogy Öppna
Dynamic Discs, Latitude 64, & Westside Discs present the Trilogy Öppna
Event Info
Pro/Am B-Tier
- Date: 19-Sep to 20-Sep-2015
- Location: Emporia, Kansas, United States
- Tournament Director: Jeremy Rusco
- Website: dynamicdiscs.com/disc-golf-tournaments/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 185 | $2,347 |
Official Results
MPO · Open (17)
Miles Seaborn #29264
Professional
Carthage, Texas, United States
Professional
Carthage, Texas, United States
Jake Lauber #44782
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Paul Dorries #35302
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Brandon Oatman #51254
Professional
Hastings, Nebraska, United States
Professional
Hastings, Nebraska, United States
Billy Engel #44458
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Chris Smith #19983
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Dixon Jowers #17583
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Cooper Arnold #39511
Professional
Tonganoxie, Kansas, United States
Professional
Tonganoxie, Kansas, United States
Jeremy Rusco #29631
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Cory Obermeyer #53973
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Robert Adams #54691
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Dominic Sawtelle #27208
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Jason Lawrance #17782
Professional
Slaughterville, Oklahoma, United States
Professional
Slaughterville, Oklahoma, United States
Casey Atchison #65883
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Crispin Carrasco #33698
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Miles Seaborn | 29264 | 1017 | 45 | 1035 | 48 | 1046 | 58 | 1022 | 151 | $600 |
2 | 120.00 | Jake Lauber | 44782 | 982 | 48 | 1002 | 54 | 989 | 54 | 1053 | 156 | $400 |
3 | 112.50 | Zackeriath Johnson | 50312 | 993 | 50 | 979 | 50 | 1027 | 62 | 991 | 162 | $225 |
4 | 105.00 | Paul Dorries | 35302 | 987 | 50 | 979 | 53 | 999 | 60 | 1007 | 163 | $138 |
4 | 105.00 | Brandon Oatman | 51254 | 982 | 45 | 1035 | 54 | 989 | 64 | 976 | 163 | $138 |
6 | 90.00 | Billy Engel | 44458 | 975 | 49 | 990 | 53 | 999 | 64 | 976 | 166 | $88 |
6 | 90.00 | Chris Smith | 19983 | 1000 | 47 | 1013 | 51 | 1018 | 68 | 945 | 166 | $88 |
8 | 75.00 | Eric McCabe | 11674 | 1008 | 51 | 968 | 55 | 980 | 61 | 999 | 167 | |
9 | 67.50 | Dixon Jowers | 17583 | 977 | 54 | 935 | 55 | 980 | 60 | 1007 | 169 | |
10 | 60.00 | Cooper Arnold | 39511 | 984 | 50 | 979 | 60 | 933 | 63 | 984 | 173 | |
11 | 52.50 | Jeremy Rusco | 29631 | 968 | 53 | 946 | 58 | 952 | 64 | 976 | 175 | |
12 | 45.00 | Cory Obermeyer | 53973 | 957 | 54 | 935 | 58 | 952 | 68 | 945 | 180 | |
13 | 37.50 | Robert Adams | 54691 | 938 | 51 | 968 | 56 | 971 | 74 | 900 | 181 | |
14 | 30.00 | Dominic Sawtelle | 27208 | 965 | 56 | 913 | 60 | 933 | 66 | 961 | 182 | |
15 | 22.50 | Jason Lawrance | 17782 | 946 | 56 | 913 | 61 | 923 | 69 | 938 | 186 | |
16 | 15.00 | Casey Atchison | 65883 | 950 | 58 | 891 | 68 | 857 | 63 | 984 | 189 | |
17 | 0.00 | Crispin Carrasco | 33698 | 980 | 50 | 979 | 57 | 961 | 999 | DNF |
FPO · Open Women (2)
Paige Shue #33833
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Denise Cameron #41459
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Paige Shue | 33833 | 921 | 58 | 891 | 66 | 876 | 74 | 900 | 198 | $190 |
2 | 4.50 | Denise Cameron | 41459 | 836 | 59 | 879 | 75 | 791 | 88 | 792 | 222 |
MPM · Masters (4)
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Doug Bjerkaas #14902
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Scott A. Reek #12824
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Allen Wilson #26643
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Ron Convers | 9648 | 1003 | 49 | 990 | 53 | 999 | 65 | 968 | 167 | $210 |
2 | 18.00 | Doug Bjerkaas | 14902 | 954 | 54 | 935 | 55 | 980 | 74 | 900 | 183 | $120 |
3 | 12.00 | Scott A. Reek | 12824 | 948 | 54 | 935 | 68 | 857 | 72 | 915 | 194 | |
4 | 6.00 | Allen Wilson | 26643 | 916 | 57 | 902 | 64 | 895 | 76 | 884 | 197 |
MPG · Grandmasters (3)
Tom Butler #22969
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Alan Upshot Brown #30235
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Tom Butler | 22969 | 936 | 56 | 913 | 62 | 914 | 77 | 877 | 195 |
2 | 9.00 | Ron Klein | 6950 | 911 | 61 | 857 | 66 | 876 | 68 | 945 | 195 |
3 | 4.50 | Alan Upshot Brown | 30235 | 922 | 61 | 857 | 68 | 857 | 70 | 930 | 199 |
MA1 · Advanced (33)
Michael Walker #55303
Professional
Coffeyville, Kansas, United States
Professional
Coffeyville, Kansas, United States
Sam Michaels #57023
Professional
Bald Knob, Arkansas, United States
Professional
Bald Knob, Arkansas, United States
Jason Brown #68408
Professional
Larned, Kansas, United States
Professional
Larned, Kansas, United States
Travis Brown #16551
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Mikey Hooper #48773
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Kevin Shaffer #68233
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Tyler Gallamore #67999
Amateur
Copan, Oklahoma, United States
Amateur
Copan, Oklahoma, United States
Jacob Strait #77091
Amateur
Manhattan, Kansas, United States
Amateur
Manhattan, Kansas, United States
Jake Hebenheimer #43762
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Lupe Esquivel #47360
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Jordan Lane #43526
Amateur
Jonesboro, Arkansas, United States
Amateur
Jonesboro, Arkansas, United States
Cameron Ramsey #69209
Amateur
Tampa, Florida, United States
Amateur
Tampa, Florida, United States
Dominic Rodriguez #52745
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Derek Krause #59588
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Brandon Gallamore #74555
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
William Marshall #55931
Professional
Pittsburg, Kansas, United States
Professional
Pittsburg, Kansas, United States
J.P. McVey #51498
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Jordan Renzelman #73362
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Douglas Huff #53945
Professional
Parsons, Kansas, United States
Professional
Parsons, Kansas, United States
Jeff Pike #52300
Amateur
Great Bend, Kansas, United States
Amateur
Great Bend, Kansas, United States
Michael Storrer #41643
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Matt Loyd #40462
Amateur
Springdale, Arkansas, United States
Amateur
Springdale, Arkansas, United States
Patrick Srebniak #77321
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Christian Embrey #75111
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Matt Giebel #62512
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Nick Travis #74439
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Michael Stephens #44008
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Jonathan Knutson #39741
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Shawn Taylor #74168
Amateur
El Cajon, California, United States
Amateur
El Cajon, California, United States
Daniel Srebniak #77320
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Derek Dean #63784
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Clifford Davis #73296
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Michael Walker | 55303 | 957 | 50 | 979 | 55 | 980 | 63 | 984 | 168 |
2 | 240.00 | Sam Michaels | 57023 | 940 | 52 | 957 | 57 | 961 | 69 | 938 | 178 |
3 | 232.50 | Jason Brown | 68408 | 926 | 53 | 946 | 55 | 980 | 71 | 922 | 179 |
4 | 225.00 | Travis Brown | 16551 | 948 | 53 | 946 | 58 | 952 | 69 | 938 | 180 |
4 | 225.00 | Mikey Hooper | 48773 | 934 | 54 | 935 | 56 | 971 | 70 | 930 | 180 |
6 | 210.00 | Kevin Shaffer | 68233 | 925 | 53 | 946 | 57 | 961 | 71 | 922 | 181 |
7 | 202.50 | Tyler Gallamore | 67999 | 953 | 55 | 924 | 64 | 895 | 63 | 984 | 182 |
7 | 202.50 | Jacob Strait | 77091 | 58 | 891 | 56 | 971 | 68 | 945 | 182 | |
7 | 202.50 | Jake Hebenheimer | 43762 | 951 | 57 | 902 | 57 | 961 | 68 | 945 | 182 |
7 | 202.50 | Lupe Esquivel | 47360 | 921 | 54 | 935 | 60 | 933 | 68 | 945 | 182 |
7 | 202.50 | Jordan Lane | 43526 | 953 | 51 | 968 | 62 | 914 | 69 | 938 | 182 |
12 | 165.00 | Cameron Ramsey | 69209 | 904 | 52 | 957 | 66 | 876 | 65 | 968 | 183 |
13 | 157.50 | Dominic Rodriguez | 52745 | 932 | 56 | 913 | 64 | 895 | 64 | 976 | 184 |
13 | 157.50 | Derek Krause | 59588 | 920 | 56 | 913 | 62 | 914 | 66 | 961 | 184 |
15 | 142.50 | Brandon Gallamore | 74555 | 908 | 62 | 846 | 59 | 942 | 65 | 968 | 186 |
15 | 142.50 | William Marshall | 55931 | 925 | 58 | 891 | 60 | 933 | 68 | 945 | 186 |
15 | 142.50 | J.P. McVey | 51498 | 957 | 55 | 924 | 59 | 942 | 72 | 915 | 186 |
18 | 120.00 | Jordan Renzelman | 73362 | 928 | 58 | 891 | 61 | 923 | 72 | 915 | 191 |
18 | 120.00 | Douglas Huff | 53945 | 929 | 56 | 913 | 61 | 923 | 74 | 900 | 191 |
20 | 105.00 | Jeff Pike | 52300 | 923 | 58 | 891 | 62 | 914 | 73 | 907 | 193 |
20 | 105.00 | Michael Storrer | 41643 | 881 | 56 | 913 | 60 | 933 | 77 | 877 | 193 |
22 | 90.00 | Matt Loyd | 40462 | 936 | 55 | 924 | 68 | 857 | 73 | 907 | 196 |
23 | 82.50 | Caleb Laird | 57 | 64 | 76 | 197 | |||||
24 | 75.00 | Patrick Srebniak | 77321 | 59 | 879 | 65 | 886 | 75 | 892 | 199 | |
25 | 67.50 | Christian Embrey | 75111 | 882 | 58 | 891 | 72 | 820 | 72 | 915 | 202 |
26 | 60.00 | Matt Giebel | 62512 | 911 | 62 | 846 | 66 | 876 | 75 | 892 | 203 |
27 | 52.50 | Nick Travis | 74439 | 855 | 64 | 824 | 65 | 886 | 78 | 869 | 207 |
28 | 45.00 | Michael Stephens | 44008 | 821 | 61 | 857 | 73 | 810 | 80 | 854 | 214 |
28 | 45.00 | Jonathan Knutson | 39741 | 894 | 62 | 846 | 69 | 848 | 83 | 831 | 214 |
30 | 30.00 | Shawn Taylor | 74168 | 752 | 75 | 702 | 70 | 838 | 81 | 846 | 226 |
31 | 22.50 | Daniel Srebniak | 77320 | 71 | 746 | 69 | 848 | 87 | 800 | 227 | |
32 | 0.00 | Derek Dean | 63784 | 938 | 57 | 902 | 60 | 933 | 999 | DNF | |
32 | 0.00 | Clifford Davis | 73296 | 907 | 66 | 802 | 66 | 876 | 999 | DNF |
FA1 · Advanced Women (3)
Noemi Bjerkaas #33839
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Mary Ann Amador #68070
Amateur
Derby, Kansas, United States
Amateur
Derby, Kansas, United States
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Country Club Short; 18 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Noemi Bjerkaas | 33839 | 805 | 63 | 835 | 70 | 838 | 81 | 846 | 214 |
2 | 9.00 | Nova Politte | 74995 | 685 | 66 | 802 | 81 | 735 | 98 | 716 | 245 |
3 | 4.50 | Mary Ann Amador | 68070 | 701 | 79 | 657 | 95 | 603 | 112 | 609 | 286 |
MM1 · Advanced Masters (17)
John Peterson #56505
Amateur
Beebe, Arkansas, United States
Amateur
Beebe, Arkansas, United States
Paul Beard #67009
Amateur
Blue Springs, Missouri, United States
Amateur
Blue Springs, Missouri, United States
Brandon Peak #28170
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Duane Waldman #59362
Amateur
Gardner, Kansas, United States
Amateur
Gardner, Kansas, United States
Drew Stevens #56528
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Bill Larrabee #61571
Amateur
Gilbert, Arizona, United States
Amateur
Gilbert, Arizona, United States
Gary Harvey #9174
Amateur
Roeland Park, Kansas, United States
Amateur
Roeland Park, Kansas, United States
Mitch Bonjour #49880
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Aaron Shanahan #57456
Amateur
Independence, Missouri, United States
Amateur
Independence, Missouri, United States
Tyrell Peters #68789
Professional
Professional
Porter Yax #63907
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Scott Michaels #57022
Amateur
Stuart, Florida, United States
Amateur
Stuart, Florida, United States
Andy Hamer #35809
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Jason McEwen #19828
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Jack Lowe #15316
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Arturo Palafox #64622
Professional
Castaic, California, United States
Professional
Castaic, California, United States
Daniel Williams #52390
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Peter Pan; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | John Peterson | 56505 | 910 | 58 | 952 | 69 | 938 | 56 | 913 | 183 |
2 | 96.00 | Paul Beard | 67009 | 913 | 61 | 923 | 69 | 938 | 55 | 924 | 185 |
3 | 90.00 | Brandon Peak | 28170 | 932 | 64 | 895 | 70 | 930 | 52 | 957 | 186 |
4 | 84.00 | Duane Waldman | 59362 | 890 | 63 | 905 | 71 | 922 | 53 | 946 | 187 |
5 | 78.00 | Drew Stevens | 56528 | 917 | 58 | 952 | 70 | 930 | 60 | 868 | 188 |
6 | 72.00 | Bill Larrabee | 61571 | 900 | 59 | 942 | 72 | 915 | 59 | 879 | 190 |
7 | 66.00 | Gary Harvey | 9174 | 888 | 62 | 914 | 73 | 907 | 56 | 913 | 191 |
8 | 60.00 | Mitch Bonjour | 49880 | 907 | 61 | 923 | 75 | 892 | 56 | 913 | 192 |
9 | 54.00 | Aaron Shanahan | 57456 | 925 | 59 | 942 | 72 | 915 | 62 | 846 | 193 |
10 | 48.00 | Tyrell Peters | 68789 | 900 | 62 | 914 | 80 | 854 | 54 | 935 | 196 |
11 | 42.00 | Porter Yax | 63907 | 903 | 64 | 895 | 77 | 877 | 57 | 902 | 198 |
12 | 36.00 | Scott Michaels | 57022 | 878 | 67 | 867 | 74 | 900 | 58 | 891 | 199 |
12 | 36.00 | Andy Hamer | 35809 | 895 | 65 | 886 | 74 | 900 | 60 | 868 | 199 |
14 | 24.00 | Jason McEwen | 19828 | 901 | 64 | 895 | 78 | 869 | 58 | 891 | 200 |
15 | 18.00 | Jack Lowe | 15316 | 916 | 61 | 923 | 79 | 861 | 61 | 857 | 201 |
16 | 12.00 | Arturo Palafox | 64622 | 842 | 64 | 895 | 82 | 838 | 60 | 868 | 206 |
17 | 6.00 | Daniel Williams | 52390 | 867 | 67 | 867 | 82 | 838 | 67 | 791 | 216 |
MG1 · Advanced Grandmasters (15)
SteelerDoug Kroll #38704
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Charles Chung #38293
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Tom Pfortmiller #68756
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
James McLaughlin #39535
Amateur
Belton, Missouri, United States
Amateur
Belton, Missouri, United States
Dickie Pool #75962
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Michael Krueger #67309
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Rick Simmonds #69411
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Harold Berciunas #53842
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Kent Bryan #42457
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Craig Thomas #66555
Amateur
Springdale, Arkansas, United States
Amateur
Springdale, Arkansas, United States
Dale Sharp #71941
Amateur
Independence, Missouri, United States
Amateur
Independence, Missouri, United States
Michael Hooper #63407
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Larry Hollon #38090
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Jones East; 18 holes; Par 60
Country Club Long; 18 holes; Par 64
Peter Pan; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | SteelerDoug Kroll | 38704 | 903 | 62 | 914 | 71 | 922 | 59 | 879 | 192 |
2 | 63.00 | Charles Chung | 38293 | 892 | 65 | 886 | 73 | 907 | 57 | 902 | 195 |
3 | 58.50 | Tom Pfortmiller | 68756 | 873 | 67 | 867 | 73 | 907 | 61 | 857 | 201 |
4 | 54.00 | James McLaughlin | 39535 | 883 | 69 | 848 | 77 | 877 | 57 | 902 | 203 |
4 | 54.00 | Dickie Pool | 75962 | 871 | 66 | 876 | 76 | 884 | 61 | 857 | 203 |
6 | 45.00 | Michael Krueger | 67309 | 872 | 64 | 895 | 84 | 823 | 56 | 913 | 204 |
6 | 45.00 | Rick Simmonds | 69411 | 867 | 67 | 867 | 79 | 861 | 58 | 891 | 204 |
8 | 36.00 | Clay Stone | 66 | 78 | 61 | 205 | |||||
9 | 31.50 | Harold Berciunas | 53842 | 867 | 68 | 857 | 79 | 861 | 63 | 835 | 210 |
10 | 27.00 | Kent Bryan | 42457 | 845 | 69 | 848 | 79 | 861 | 63 | 835 | 211 |
11 | 22.50 | Craig Thomas | 66555 | 872 | 73 | 810 | 84 | 823 | 59 | 879 | 216 |
12 | 18.00 | Dale Sharp | 71941 | 806 | 78 | 763 | 91 | 769 | 62 | 846 | 231 |
13 | 13.50 | Michael Hooper | 63407 | 805 | 82 | 725 | 85 | 815 | 65 | 813 | 232 |
14 | 9.00 | Larry Hollon | 38090 | 795 | 83 | 716 | 95 | 739 | 65 | 813 | 243 |
15 | 4.50 | Skip Grady | 80 | 94 | 75 | 249 |
MA2 · Intermediate (56)
Jonathan Porter #76288
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Donny Bender #69370
Amateur
Larned, Kansas, United States
Amateur
Larned, Kansas, United States
Marcus Portofee #63991
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Shaun Welch #63262
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Joshua Fenske #66468
Amateur
Madison, Minnesota, United States
Amateur
Madison, Minnesota, United States
Elliot Fenske #69786
Amateur
Farmington, Minnesota, United States
Amateur
Farmington, Minnesota, United States
Matt Day #77861
Professional
Stillwater, Oklahoma, United States
Professional
Stillwater, Oklahoma, United States
Ryan Sipple #45135
Amateur
Ottawa, Kansas, United States
Amateur
Ottawa, Kansas, United States
Jon Whitebreast #65362
Amateur
Tama, Iowa, United States
Amateur
Tama, Iowa, United States
Brandon Aycock #61821
Amateur
Sand Springs, Oklahoma, United States
Amateur
Sand Springs, Oklahoma, United States
William Cox #49337
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Nathan May #75192
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Jacob Peterson #56506
Amateur
Beebe, Arkansas, United States
Amateur
Beebe, Arkansas, United States
Danny Lindahl #69372
Professional
Manhattan, Kansas, United States
Professional
Manhattan, Kansas, United States
Brian Ricks #67565
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Robert Solis #63212
Amateur
The Hills, Texas, United States
Amateur
The Hills, Texas, United States
Shad Schafer #69674
Amateur
Wamego, Kansas, United States
Amateur
Wamego, Kansas, United States
Anthony Puryear #39363
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Dylan Swanson #69350
Professional
Eufaula, Oklahoma, United States
Professional
Eufaula, Oklahoma, United States
Robert Cerv #61197
Amateur
Alliance, Nebraska, United States
Amateur
Alliance, Nebraska, United States
Bryce Lawrance #59941
Amateur
Slaughterville, Oklahoma, United States
Amateur
Slaughterville, Oklahoma, United States
Neal Harvey #48546
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Joshua Roark #77640
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Wesley Burdiek #73339
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Richard Marshall #39997
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jose Ramirez #75368
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Caleb Bachman #68877
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Thomas Johns #73768
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
James Kahn #47226
Amateur
Grand Blanc, Michigan, United States
Amateur
Grand Blanc, Michigan, United States
Christian Sharp #71940
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Jerry Patterson #73600
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Seth Danford #75862
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Stephen Snyder #64065
Amateur
Marshalltown, Iowa, United States
Amateur
Marshalltown, Iowa, United States
J.D. Chanley #69234
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Armand Eich #75873
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jacob Torkelson #66307
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
David Nichols #33501
Amateur
Bonner Springs, Kansas, United States
Amateur
Bonner Springs, Kansas, United States
Hunter Tiecke #59579
Amateur
Parsons, Kansas, United States
Amateur
Parsons, Kansas, United States
Andrew Morrison #67227
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Brandon Karnatz #69881
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Ethan Romo #65105
Amateur
Noble, Oklahoma, United States
Amateur
Noble, Oklahoma, United States
Richard Even #68841
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Jeffrey Pratt #64166
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Bryan Tiecke #51667
Amateur
Parsons, Kansas, United States
Amateur
Parsons, Kansas, United States
Nate Zier #68417
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Ralph Wynn #68438
Amateur
Hammon, Oklahoma, United States
Amateur
Hammon, Oklahoma, United States
Dalton Franklin #77355
Amateur
Dawn, Missouri, United States
Amateur
Dawn, Missouri, United States
Country Club Short; 18 holes; Par 63
Peter Pan; 18 holes; Par 55
Jones East; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336.00 | Jonathan Porter | 76288 | 912 | 65 | 968 | 58 | 891 | 59 | 942 | 182 |
2 | 330.00 | Donny Bender | 69370 | 893 | 68 | 945 | 54 | 935 | 62 | 914 | 184 |
