Johnson Street Weeklies presented by the Oak Hollow DGC
Johnson Street Weeklies presented by the Oak Hollow DGC
Event Info
Pro/Am League
- Date: 01-Apr to 03-Jun-2014
- Location: Greensboro, North Carolina, United States
- League Director: Philip Lawrence
- Website: www.oakhollowdgc.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 126 |
Official Results
MPO · Open (40)
James Spencer #63639
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Philip Lawrence #38083
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Brian Jones #24617
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Jared Askew #50003
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Ed Williams #19705
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Brad McCoy #11410
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Torrance Fowler #33907
Amateur
Shelby, North Carolina, United States
Amateur
Shelby, North Carolina, United States
Andrew Horne #54381
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Zach Everhart #51154
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Brian Baldwin #34341
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Jacob McCoy #33905
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Eric Blum #46969
Amateur
Asheboro, North Carolina, United States
Amateur
Asheboro, North Carolina, United States
Mitch Dickens #46627
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Lance Brown #58644
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Andrew Atwood #19297
Professional
Thomasville, North Carolina, United States
Professional
Thomasville, North Carolina, United States
Jeremiah Callicutt #56715
Amateur
Randleman, North Carolina, United States
Amateur
Randleman, North Carolina, United States
Matthew Eanes #43029
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Andrew Smith #29003
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Joshua Moody #40143
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Matthew Hudnall #51621
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Matthew King #28207
Amateur
Yadkinville, North Carolina, United States
Amateur
Yadkinville, North Carolina, United States
Nathan Hodges #38012
Professional
Advance, North Carolina, United States
Professional
Advance, North Carolina, United States
Eric Kirby #39047
Amateur
Pfafftown, North Carolina, United States
Amateur
Pfafftown, North Carolina, United States
Tyson Harton #31312
Professional
Oak Ridge, North Carolina, United States
Professional
Oak Ridge, North Carolina, United States
Daniel Jones #60232
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Robert Apple #50005
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Dean Everhart #62209
Professional
Thomasville, North Carolina, United States
Professional
Thomasville, North Carolina, United States
Jason Shermer #37424
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Brad Smith #35249
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260.00 | James Spencer | 63639 | 980 | 52 | 852 | 46 | 938 | 54 | 871 | 42 | 1007 | 46 | 972 | 45 | 989 | 52 | 894 | 50 | 912 | 44 | 993 | ||
2 | 257.50 | Philip Lawrence | 38083 | 946 | 49 | 895 | 47 | 924 | 48 | 949 | 48 | 924 | 50 | 919 | 47 | 962 | 50 | 920 | 47 | 952 | 49 | 926 | ||
3 | 250.00 | Brian Jones | 24617 | 949 | 47 | 924 | 46 | 938 | 51 | 910 | 46 | 952 | 48 | 945 | 48 | 949 | 48 | 947 | 48 | 939 | ||||
4 | 230.00 | Jared Askew | 50003 | 943 | 43 | 981 | 44 | 967 | 46 | 938 | 52 | 897 | 48 | 924 | 51 | 907 | 46 | 966 | 52 | 885 | ||||
5 | 202.50 | Ed Williams | 19705 | 948 | 50 | 881 | 47 | 924 | 46 | 938 | 47 | 938 | 46 | 972 | 52 | 897 | 54 | 867 | 47 | 952 | ||||
5 | 202.50 | Brad McCoy | 11410 | 980 | 43 | 1015 | 42 | 1007 | 45 | 989 | 47 | 952 | 43 | 1006 | ||||||||||
7 | 185.00 | Torrance Fowler | 33907 | 909 | 45 | 952 | 46 | 975 | 48 | 924 | 50 | 919 | 49 | 933 | 50 | 912 | ||||||||
8 | 177.50 | Andrew Horne | 54381 | 920 | 48 | 909 | 45 | 952 | 50 | 881 | 51 | 882 | 50 | 919 | 53 | 884 | 51 | 899 | 48 | 939 | ||||
9 | 162.50 | Zach Everhart | 51154 | 44 | 967 | 45 | 952 | 44 | 979 | 50 | 919 | |||||||||||||
10 | 145.00 | Brian Baldwin | 34341 | 936 | 46 | 938 | 48 | 949 | 42 | 1007 | 42 | 1026 | ||||||||||||
11 | 140.00 | Jacob McCoy | 33905 | 932 | 53 | 884 | 44 | 979 | 50 | 919 | 49 | 936 | 47 | 952 | ||||||||||
12 | 135.00 | Will Sargeant | 49 | 53 | 49 | 50 | 50 | 55 | 51 | |||||||||||||||
13 | 132.50 | Eric Blum | 46969 | 914 | 49 | 895 | 50 | 896 | 52 | 892 | 50 | 923 | 48 | 939 | 48 | 939 | ||||||||
14 | 117.50 | Zach Ayscue | 52 | 52 | 50 | 48 | 49 | 51 | ||||||||||||||||
15 | 100.00 | Mitch Dickens | 46627 | 951 | 46 | 938 | 48 | 947 | 48 | 939 | ||||||||||||||
16 | 95.00 | Lance Brown | 58644 | 954 | 50 | 923 | 51 | 907 | 46 | 966 | 52 | 885 | ||||||||||||
17 | 85.00 | Andrew Atwood | 19297 | 948 | 45 | 952 | 54 | 823 | 47 | 958 | ||||||||||||||
18 | 72.50 | Jeremiah Callicutt | 56715 | 932 | 45 | 952 | 48 | 949 | ||||||||||||||||
18 | 72.50 | Chad Gleason | 48 | 46 | ||||||||||||||||||||
18 | 72.50 | Matthew Eanes | 43029 | 934 | 42 | 995 | 48 | 909 | 999 | 888 | ||||||||||||||
18 | 72.50 | Andrew Smith | 29003 | 919 | 49 | 895 | 47 | 924 | 51 | 899 | ||||||||||||||
22 | 67.50 | Chris Nelson | 49 | 50 | 49 | |||||||||||||||||||
22 | 67.50 | Joshua Moody | 40143 | 956 | 47 | 924 | 46 | 966 | ||||||||||||||||
22 | 67.50 | Matthew Hudnall | 51621 | 878 | 52 | 852 | 48 | 909 | 57 | 831 | 53 | 854 | 51 | 905 | 55 | 857 | 55 | 854 | 52 | 885 | 54 | 858 | ||
25 | 60.00 | Matthew King | 28207 | 939 | 51 | 866 | 50 | 896 | 48 | 945 | ||||||||||||||
26 | 52.50 | Mike Ditrolio | 48 | 52 | 56 | |||||||||||||||||||
27 | 45.00 | Nathan Hodges | 38012 | 963 | 44 | 998 | ||||||||||||||||||
28 | 35.00 | Jonathan Jones | 50 | 52 | 55 | |||||||||||||||||||
29 | 32.50 | Eric Kirby | 39047 | 912 | 49 | 910 | 51 | 905 | ||||||||||||||||
29 | 32.50 | Tyson Harton | 31312 | 915 | 49 | 895 | 54 | 866 | ||||||||||||||||
31 | 30.00 | Daniel Jones | 60232 | 859 | 55 | 826 | 50 | 912 | ||||||||||||||||
32 | 27.50 | Dave Scott | 49 | 55 | ||||||||||||||||||||
33 | 25.00 | Robert Apple | 50005 | 899 | 51 | 866 | 50 | 881 | ||||||||||||||||
33 | 25.00 | Dean Everhart | 62209 | 50 | 881 | 52 | 852 | |||||||||||||||||
35 | 17.50 | Paul Roberts | 53 | 56 | ||||||||||||||||||||
36 | 15.00 | Jason Shermer | 37424 | 891 | 50 | 881 | ||||||||||||||||||
37 | 12.50 | Brad Smith | 35249 | 943 | 53 | 872 | ||||||||||||||||||
38 | 7.50 | Clayton Moore | 55 | |||||||||||||||||||||
38 | 7.50 | Jason Roberts | 54 | |||||||||||||||||||||
38 | 7.50 | Puttrr Paul | 56 | 62 |
MA1 · Advanced (62)
Matt McKone #55260
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Tyler Taylor #58347
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Zach Sinkule #58108
Amateur
Stokesdale, North Carolina, United States
Amateur
Stokesdale, North Carolina, United States
Michael Deters #55713
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Tim Abernathy #59899
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Brandon Robertson #62607
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Zarek Sobkowski #50599
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Jeremy Langhoff #56884
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Bobby Mueller #56380
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Kyle Rine #54095
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Patrick Preudhomme #28293
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Andrew Nooe #63739
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
David Keeling #47782
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Austen Zente #66790
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Smith Williams #57706
Amateur
Trinity, North Carolina, United States
Amateur
Trinity, North Carolina, United States
Dan Nonte #55404
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Daniel Jones #55970
Amateur
Athens, Ohio, United States
Amateur
Athens, Ohio, United States
Chad Yerby #57466
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
Henry C. Griffin #3327
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Trey King #55498
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Cody Leckrone #56546
Professional
Archdale, North Carolina, United States
Professional
Archdale, North Carolina, United States
Bryant Gates #56024
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
John Eldrith #64332
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Josh Lambert #67181
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Jason Wallace #63220
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Dave Tackett #58530
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 412.50 | Matt McKone | 55260 | 894 | 50 | 881 | 51 | 866 | 51 | 866 | 52 | 897 | 51 | 882 | 54 | 866 | 51 | 910 | 51 | 907 | 56 | 831 | 53 | 872 |
2 | 382.50 | Tyler Taylor | 58347 | 859 | 50 | 881 | 50 | 881 | 50 | 896 | 50 | 923 | 50 | 920 | 54 | 858 | 51 | 899 | ||||||
3 | 372.50 | Tyler Jackson | 50 | 50 | 52 | 52 | 50 | 46 | 47 | |||||||||||||||
4 | 357.50 | Zach Sinkule | 58108 | 868 | 49 | 895 | 49 | 895 | 50 | 881 | 55 | 857 | 55 | 826 | 57 | 826 | 57 | 831 | 57 | 828 | 53 | 872 | 50 | 912 |
5 | 342.50 | Trevor Compeau | 53 | 56 | 53 | 52 | 52 | 56 | 50 | 53 | 52 | |||||||||||||
6 | 325.00 | Michael Deters | 55713 | 835 | 53 | 838 | 49 | 895 | 49 | 895 | 56 | 844 | 52 | 868 | 52 | 892 | 59 | 805 | 54 | 867 | 57 | 818 | 54 | 858 |
7 | 310.00 | Tim Abernathy | 59899 | 849 | 52 | 852 | 49 | 895 | 54 | 871 | 52 | 868 | 52 | 892 | 53 | 884 | 55 | 854 | 61 | 764 | ||||
8 | 292.50 | Brandon Robertson | 62607 | 886 | 51 | 866 | 49 | 895 | 53 | 854 | 51 | 910 | 48 | 947 | 56 | 831 | ||||||||
9 | 285.00 | Zarek Sobkowski | 50599 | 901 | 48 | 909 | 50 | 881 | 53 | 854 | 60 | 786 | 50 | 923 | 51 | 907 | ||||||||
10 | 270.00 | Phil Romo | 55 | 51 | 51 | 51 | 51 | 55 | 53 | |||||||||||||||
11 | 262.50 | Jeremy Langhoff | 56884 | 861 | 49 | 895 | 50 | 881 | 55 | 809 | 56 | 844 | 53 | 872 | 47 | 952 | ||||||||
12 | 257.50 | Jeff Ratliff | 52 | 53 | 52 | 58 | 52 | 52 | 59 | 61 | 55 | 60 | ||||||||||||
13 | 250.00 | Bobby Mueller | 56380 | 878 | 51 | 866 | 49 | 895 | 58 | 784 | 58 | 813 | 57 | 831 | 56 | 841 | 54 | 858 | 54 | 858 | ||||
14 | 237.50 | Kyle Rine | 54095 | 871 | 47 | 962 | 51 | 907 | 54 | 858 | 49 | 926 | ||||||||||||
15 | 230.00 | Chris Trapp | 53 | 54 | 55 | 65 | 56 | 62 | 56 | 47 | 55 | 56 | ||||||||||||
16 | 227.50 | Paul Davis | 50 | 50 | 55 | 55 | 49 | |||||||||||||||||
17 | 200.00 | Jeremy Knight | 50 | 51 | 53 | 48 | 57 | |||||||||||||||||
17 | 200.00 | Andrew Bullock | 51 | 53 | 55 | 54 | ||||||||||||||||||
19 | 195.00 | Patrick Preudhomme | 28293 | 870 | 48 | 909 | 54 | 871 | 55 | 845 | 52 | 885 | ||||||||||||
20 | 167.50 | Mikey Davis | 53 | 53 | 53 | 49 | 64 | |||||||||||||||||
21 | 160.00 | Andrew Nooe | 63739 | 883 | 50 | 881 | 48 | 909 | 54 | 867 | 50 | 912 | ||||||||||||
22 | 155.00 | Chris Keen | 54 | 56 | 50 | 57 | 52 | |||||||||||||||||
23 | 145.00 | Chevie Manuel | 53 | 60 | 62 | 51 | 56 | 60 | ||||||||||||||||
24 | 135.00 | David Keeling | 47782 | 923 | 51 | 866 | 49 | 895 | 53 | 854 | 53 | 881 | ||||||||||||
25 | 127.50 | Tyler Vetsch | 54 | 55 | 52 | 58 | ||||||||||||||||||
26 | 122.50 | Tim Lauman | 53 | 48 | ||||||||||||||||||||
27 | 110.00 | Austen Zente | 66790 | 53 | 881 | 56 | 831 | 52 | 885 | |||||||||||||||
28 | 105.00 | Andrew Madden | 60 | 55 | 53 | 60 | ||||||||||||||||||
29 | 95.00 | Ken Jobe | 49 | 55 | 59 | |||||||||||||||||||
29 | 95.00 | Dane Mullis | 53 | 52 | ||||||||||||||||||||
29 | 95.00 | Josh Martinson | 54 | 53 | 57 | 59 | 59 | 56 | ||||||||||||||||
32 | 90.00 | Smith Williams | 57706 | 887 | 52 | 897 | 48 | 924 | ||||||||||||||||
33 | 85.00 | Adam Mashburn | 53 | 51 | ||||||||||||||||||||
34 | 80.00 | Pat Tussy | 47 | 55 | ||||||||||||||||||||
34 | 80.00 | Ken Duffy | 59 | 52 | 57 | |||||||||||||||||||
36 | 67.50 | Dan Nonte | 55404 | 901 | 48 | 909 | ||||||||||||||||||
36 | 67.50 | Daniel Jones | 55970 | 946 | 48 | 909 | ||||||||||||||||||
36 | 67.50 | Chad Yerby | 57466 | 919 | 51 | 899 | ||||||||||||||||||
36 | 67.50 | Doug Smith | 53 | 55 | 60 | 61 | 60 | 80 | 58 | |||||||||||||||
40 | 65.00 | Henry C. Griffin | 3327 | 877 | 50 | 881 | 55 | 809 | ||||||||||||||||
41 | 62.50 | Trey King | 55498 | 938 | 50 | 919 | ||||||||||||||||||
42 | 60.00 | Tj Black | 56 | 58 | ||||||||||||||||||||
43 | 57.50 | Cody Leckrone | 56546 | 896 | 49 | 895 | ||||||||||||||||||
43 | 57.50 | Derrick Ovellette | 53 | |||||||||||||||||||||
43 | 57.50 | Bryant Gates | 56024 | 853 | 54 | 858 | ||||||||||||||||||
46 | 40.00 | John Eldrith | 64332 | 57 | 828 | 54 | 858 | |||||||||||||||||
47 | 37.50 | Chad Purdy | 59 | 61 | ||||||||||||||||||||
48 | 35.00 | Josh Lambert | 67181 | 59 | 752 | 55 | 809 | 53 | 884 | |||||||||||||||
48 | 35.00 | Zach Anderson | 56 | |||||||||||||||||||||
50 | 32.50 | Jason Wallace | 63220 | 910 | 48 | 909 | ||||||||||||||||||
50 | 32.50 | Nathan Marrow | 57 | |||||||||||||||||||||
50 | 32.50 | Adam Schumacher | 58 | 62 | 68 | |||||||||||||||||||
53 | 30.00 | Jimmy Wells | 52 | |||||||||||||||||||||
54 | 25.00 | Brian Marine | 52 | |||||||||||||||||||||
55 | 22.50 | Chris Ausbon | 58 | |||||||||||||||||||||
56 | 20.00 | Michael Carter | 59 | |||||||||||||||||||||
56 | 20.00 | Alex Stankovic | 61 | 62 | ||||||||||||||||||||
58 | 15.00 | Justin Ayscue | 55 | 58 | ||||||||||||||||||||
58 | 15.00 | Jamie Reid | 64 | 62 | ||||||||||||||||||||
60 | 7.50 | Dave Tackett | 58530 | 881 | 55 | 809 | ||||||||||||||||||
60 | 7.50 | Matt Spencer | 57 | |||||||||||||||||||||
60 | 7.50 | Justin Warnock | 63 |
MA2 · Intermediate (24)
Scott Sobkowski #50335
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Zack McCoy #58662
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Xavier Preudhomme #59818
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Ryan Wilson #63953
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Scott Sobkowski | 50335 | 833 | 52 | 852 | 53 | 838 | 56 | 812 | 58 | 813 | 55 | 854 | 60 | 778 | ||||||||
2 | 64.00 | Zachary Lavasque | 59 | 57 | 56 | |||||||||||||||||||
3 | 54.00 | Bill Griffin | 61 | 62 | 56 | |||||||||||||||||||
3 | 54.00 | Shaun Fratus | 65 | 57 | 63 | 64 | 61 | |||||||||||||||||
5 | 46.00 | Ira Shrewsbury | 61 | 62 | 62 | 64 | 63 | |||||||||||||||||
6 | 42.00 | Eric Moreira | 57 | 59 | 57 | |||||||||||||||||||
7 | 40.00 | Matt Horne | 59 | 61 | ||||||||||||||||||||
8 | 26.00 | Jacqui Kingsley | 70 | 68 | 67 | 74 | 70 | |||||||||||||||||
9 | 24.00 | Dale Baldwin | 54 | 57 | ||||||||||||||||||||
9 | 24.00 | Dillon Shrewsbury | 73 | 71 | 71 | 64 | 76 | 67 | ||||||||||||||||
11 | 20.00 | Marsha Holbrooke | 61 | 67 | ||||||||||||||||||||
11 | 20.00 | Brian Gordon | 67 | 67 | ||||||||||||||||||||
13 | 16.00 | Zack McCoy | 58662 | 520 | 75 | 595 | 65 | 687 | 73 | 603 | 70 | 643 | ||||||||||||
13 | 16.00 | Xavier Preudhomme | 59818 | 746 | 66 | 697 | 72 | 616 | ||||||||||||||||
15 | 12.00 | Jason Haynes | 53 | |||||||||||||||||||||
15 | 12.00 | Garrett Hall | 55 | |||||||||||||||||||||
15 | 12.00 | Jacob Gray | 62 | 61 | ||||||||||||||||||||
15 | 12.00 | John Farrington | 65 | |||||||||||||||||||||
19 | 10.00 | Trevor Robertson | 82 | 70 | ||||||||||||||||||||
20 | 8.00 | Ryan Wilson | 63953 | 839 | 59 | 752 | ||||||||||||||||||
20 | 8.00 | Dillon Robertson | 71 | 76 | 79 | |||||||||||||||||||
20 | 8.00 | Ron Arnold | 68 | |||||||||||||||||||||
23 | 6.00 | Cody Dinkins | 63 | |||||||||||||||||||||
23 | 6.00 | Aaron Willard | 60 |