Wildcat Springs Open
Wildcat Springs Open
Event Info
Pro/Am B-Tier
- Date: 16-Aug-2014
- Location: Hamilton, IL and Keokuk, IA, Illinois, United States
- Tournament Director: Chase Roberts
- Website: www.ironliondgs.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,160 |
Official Results
MPO · Open (9)
Benjamin Callaway #39015
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Carter Smith #45145
Professional
Newton, Iowa, United States
Professional
Newton, Iowa, United States
Nicklaus Snelling #45724
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Spencer Wilken #33730
Professional
Danvers, Illinois, United States
Professional
Danvers, Illinois, United States
Dustin Oostendorp #35974
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
David Inman #45993
Professional
Milan, Illinois, United States
Professional
Milan, Illinois, United States
Michael Machine Austin #17137
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Anthony Furniss #26297
Professional
West Burlington, Iowa, United States
Professional
West Burlington, Iowa, United States
Rand Park; 18 holes; Par 55
Wildcat Springs Park; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Benjamin Callaway | 39015 | 993 | 49 | 977 | 45 | 1053 | 94 | $395 |
2 | 60.00 | Chris Sprague | 16425 | 991 | 46 | 1012 | 50 | 1003 | 96 | $235 |
3 | 52.50 | Carter Smith | 45145 | 959 | 51 | 954 | 51 | 993 | 102 | |
4 | 45.00 | Nicklaus Snelling | 45724 | 969 | 50 | 965 | 53 | 973 | 103 | $130 |
5 | 37.50 | Spencer Wilken | 33730 | 987 | 54 | 919 | 51 | 993 | 105 | |
6 | 30.00 | Dustin Oostendorp | 35974 | 970 | 56 | 895 | 51 | 993 | 107 | |
7 | 22.50 | David Inman | 45993 | 970 | 57 | 884 | 57 | 933 | 114 | |
8 | 15.00 | Michael Machine Austin | 17137 | 952 | 55 | 907 | 60 | 903 | 115 | |
9 | 7.50 | Anthony Furniss | 26297 | 943 | 55 | 907 | 61 | 893 | 116 |
MPG · Grandmasters (3)
John Shaw #28717
Professional
Fort Madison, Iowa, United States
Professional
Fort Madison, Iowa, United States
Kevin Bogey Man Royer #13735
Professional
Fort Madison, Iowa, United States
Professional
Fort Madison, Iowa, United States
Richard Sheets #23526
Amateur
Fort Madison, Iowa, United States
Amateur
Fort Madison, Iowa, United States
Rand Park; 18 holes; Par 55
Rand Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | John Shaw | 28717 | 934 | 53 | 930 | 55 | 953 | 108 | $155 |
2 | 9.00 | Kevin Bogey Man Royer | 13735 | 886 | 54 | 919 | 63 | 873 | 117 | $85 |
3 | 4.50 | Richard Sheets | 23526 | 914 | 58 | 872 | 61 | 893 | 119 |
MA1 · Advanced (20)
Brock Dowell #29386
Professional
Burlington, Iowa, United States
Professional
Burlington, Iowa, United States
Adam Karstens #40241
Professional
Clear Lake, Iowa, United States
Professional
Clear Lake, Iowa, United States
Nick Mazzarollo #49581
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Jeff Wilken #33908
Amateur
Danvers, Illinois, United States
Amateur
Danvers, Illinois, United States
Daniel Swanson #58417
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Dylan Newkirk #59832
Professional
Hiawatha, Iowa, United States
Professional
Hiawatha, Iowa, United States
Caleb Ginger Jesus Holmquist #44350
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Matt Schlabach #48216
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Chris Crosby #58651
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Mike Heaton #22564
Amateur
Coal Valley, Illinois, United States
Amateur
Coal Valley, Illinois, United States
Dustin Goldsberry #53760
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Chase Neuweg #66279
Professional
Eldridge, Iowa, United States
Professional
Eldridge, Iowa, United States
Michael Anthony #65019
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Tone Williams #58024
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Rob Mumma #39098
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Chris Winkel #51379
Professional
Viola, Illinois, United States
Professional
Viola, Illinois, United States
Josh Wray #60931
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Tadd Gann #64651
Amateur
Muscatine, Iowa, United States
Amateur
Muscatine, Iowa, United States
Tyler DeRoo #54963
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Evan Qualls #32845
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Rand Park; 18 holes; Par 55
Wildcat Springs Park; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Brock Dowell | 29386 | 960 | 46 | 1012 | 50 | 1003 | 96 |
2 | 142.50 | Adam Karstens | 40241 | 939 | 52 | 942 | 54 | 963 | 106 |
3 | 135.00 | Nick Mazzarollo | 49581 | 921 | 52 | 942 | 55 | 953 | 107 |
4 | 127.50 | Jeff Wilken | 33908 | 916 | 51 | 954 | 57 | 933 | 108 |
5 | 120.00 | Daniel Swanson | 58417 | 923 | 54 | 919 | 55 | 953 | 109 |
5 | 120.00 | Dylan Newkirk | 59832 | 947 | 52 | 942 | 57 | 933 | 109 |
5 | 120.00 | Caleb Ginger Jesus Holmquist | 44350 | 908 | 51 | 954 | 58 | 923 | 109 |
8 | 97.50 | Matt Schlabach | 48216 | 918 | 56 | 895 | 54 | 963 | 110 |
9 | 90.00 | Chris Crosby | 58651 | 924 | 56 | 895 | 55 | 953 | 111 |
10 | 82.50 | Mike Heaton | 22564 | 935 | 55 | 907 | 57 | 933 | 112 |
11 | 75.00 | Dustin Goldsberry | 53760 | 921 | 55 | 907 | 58 | 923 | 113 |
12 | 67.50 | Chase Neuweg | 66279 | 916 | 56 | 895 | 58 | 923 | 114 |
12 | 67.50 | Michael Anthony | 65019 | 910 | 55 | 907 | 59 | 913 | 114 |
12 | 67.50 | Tone Williams | 58024 | 898 | 54 | 919 | 60 | 903 | 114 |
15 | 45.00 | Rob Mumma | 39098 | 932 | 57 | 884 | 58 | 923 | 115 |
15 | 45.00 | Chris Winkel | 51379 | 925 | 54 | 919 | 61 | 893 | 115 |
17 | 30.00 | Josh Wray | 60931 | 900 | 58 | 872 | 58 | 923 | 116 |
18 | 22.50 | Tadd Gann | 64651 | 908 | 56 | 895 | 61 | 893 | 117 |
19 | 15.00 | Tyler DeRoo | 54963 | 899 | 57 | 884 | 66 | 843 | 123 |
20 | 7.50 | Evan Qualls | 32845 | 915 | 60 | 849 | 65 | 853 | 125 |
MA2 · Intermediate (20)
Kristopher Floy #53329
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Jacob Hayles #63741
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Reston Ansley #67095
Amateur
Newton, Iowa, United States
Amateur
Newton, Iowa, United States
Lance Mortimer #61574
Professional
Fort Madison, Iowa, United States
Professional
Fort Madison, Iowa, United States
Andrew Wallen #61500
Amateur
Mapleton, Illinois, United States
Amateur
Mapleton, Illinois, United States
Shane Edelen #66919
Amateur
Grinnell, Iowa, United States
Amateur
Grinnell, Iowa, United States
Eric Doc Dochterman #29354
Amateur
Keokuk, Iowa, United States
Amateur
Keokuk, Iowa, United States
Justin Mount #55110
Professional
Richmond Heights, Missouri, United States
Professional
Richmond Heights, Missouri, United States
Scott Stauffer #57499
Amateur
Grandview, Iowa, United States
Amateur
Grandview, Iowa, United States
Spencer Eubanks #39983
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Eric Gustafson #57766
Professional
Milan, Illinois, United States
Professional
Milan, Illinois, United States
Kiel Brown #64000
Amateur
Port Byron, Illinois, United States
Amateur
Port Byron, Illinois, United States
Rand Park; 18 holes; Par 55
Wildcat Springs Park; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Kristopher Floy | 53329 | 898 | 52 | 942 | 55 | 953 | 107 |
2 | 114.00 | Zach Benedict | 52 | 55 | 107 | ||||
3 | 108.00 | Caleb Jurgens | 54 | 55 | 109 | ||||
3 | 108.00 | Mike Miller | 52 | 57 | 109 | ||||
5 | 96.00 | Jacob Hayles | 63741 | 52 | 942 | 58 | 923 | 110 | |
6 | 90.00 | Anthony Nieuwsma | 54 | 57 | 111 | ||||
7 | 84.00 | Reston Ansley | 67095 | 905 | 53 | 930 | 59 | 913 | 112 |
8 | 78.00 | Lance Mortimer | 61574 | 881 | 52 | 942 | 62 | 883 | 114 |
9 | 72.00 | Andrew Wallen | 61500 | 910 | 55 | 907 | 61 | 893 | 116 |
10 | 66.00 | Greg Brown | 54 | 64 | 118 | ||||
11 | 60.00 | Shane Edelen | 66919 | 879 | 60 | 849 | 59 | 913 | 119 |
12 | 54.00 | Pat Harrison | 57 | 63 | 120 | ||||
13 | 48.00 | Eric Doc Dochterman | 29354 | 882 | 55 | 907 | 66 | 843 | 121 |
13 | 48.00 | Justin Mount | 55110 | 894 | 55 | 907 | 66 | 843 | 121 |
15 | 36.00 | Scott Stauffer | 57499 | 875 | 60 | 849 | 62 | 883 | 122 |
15 | 36.00 | Spencer Eubanks | 39983 | 830 | 57 | 884 | 65 | 853 | 122 |
17 | 24.00 | James Vandermyde | 57 | 66 | 123 | ||||
18 | 18.00 | Ian Carnithian | 60 | 64 | 124 | ||||
18 | 18.00 | Eric Gustafson | 57766 | 844 | 55 | 907 | 69 | 813 | 124 |
20 | 6.00 | Kiel Brown | 64000 | 830 | 62 | 825 | 65 | 853 | 127 |
MA3 · Recreational (12)
Dawson Snelling #45739
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Arin Haven #68585
Amateur
Canton, Illinois, United States
Amateur
Canton, Illinois, United States
David Shelton #37279
Amateur
Keokuk, Iowa, United States
Amateur
Keokuk, Iowa, United States
Jarrett Sykes #67384
Amateur
West Burlington, Iowa, United States
Amateur
West Burlington, Iowa, United States
Craig Haynes #70985
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Marcus Syler-White #65529
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Rand Park; 18 holes; Par 55
Wildcat Springs Park; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Eli Fowler | 57 | 56 | 113 | ||||
2 | 49.50 | Dawson Snelling | 45739 | 844 | 57 | 884 | 57 | 933 | 114 |
3 | 45.00 | Arin Haven | 68585 | 58 | 872 | 65 | 853 | 123 | |
4 | 40.50 | Jeremy Fink | 62 | 64 | 126 | ||||
4 | 40.50 | David Shelton | 37279 | 849 | 58 | 872 | 68 | 823 | 126 |
6 | 31.50 | Jarrett Sykes | 67384 | 66 | 779 | 61 | 893 | 127 | |
6 | 31.50 | Craig Haynes | 70985 | 62 | 825 | 65 | 853 | 127 | |
6 | 31.50 | Vj Whitney | 61 | 66 | 127 | ||||
9 | 18.00 | Marcus Syler-White | 65529 | 835 | 62 | 825 | 71 | 793 | 133 |
10 | 13.50 | Thomas Henson | 65 | 70 | 135 | ||||
11 | 9.00 | Zack Ferdig | 78 | 88 | 166 | ||||
12 | 0.00 | Robert Gram | 999 | DNF |
FA3 · Recreational Women (1)
Rand Park; 18 holes; Par 55
Wildcat Springs Park; 18 holes; Par 58
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 2.30 | Barbie Daffara | 78 | 87 | 165 |