Star City Shoot-out + WGE
Star City Shoot-out + WGE
Event Info
Pro/Am B-Tier
- Date: 10-May-2014
- Location: Lincoln, Nebraska, United States
- Tournament Director: Steven Schneider
- Asst. Tournament Director: Jason Parga
- Website: dynamicdiscs.com/disc-golf-tournaments/2014/star-city-shootout.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $1,615 |
Official Results
MPO · Open (16)
Shane Crisler #39792
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Brandon Oatman #51254
Professional
Hastings, Nebraska, United States
Professional
Hastings, Nebraska, United States
Derek Sahr #39552
Professional
Brooklyn Ctr, Minnesota, United States
Professional
Brooklyn Ctr, Minnesota, United States
Aaron Brooker #20579
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Grant Weaver #27166
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Chris Shuman #44348
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Cory Obermeyer #53973
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Justin Faber #32266
Professional
Hartford, South Dakota, United States
Professional
Hartford, South Dakota, United States
Dominic Sawtelle #27208
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Matt Fausch #11160
Professional
Clive, Iowa, United States
Professional
Clive, Iowa, United States
Tyler Sarg #27044
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Joseph Hyberger #16891
Professional
Hastings, Nebraska, United States
Professional
Hastings, Nebraska, United States
Christopher Sanders #14759
Professional
Katy, Texas, United States
Professional
Katy, Texas, United States
Taylor Lupton #53427
Professional
Lakefield, Minnesota, United States
Professional
Lakefield, Minnesota, United States
Blake Needles #13363
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Shane Crisler | 39792 | 961 | 53 | 1011 | 55 | 992 | 108 | $530 |
2 | 112.50 | Chris Boro | 23490 | 952 | 55 | 992 | 55 | 992 | 110 | $370 |
3 | 105.00 | Brandon Oatman | 51254 | 977 | 58 | 965 | 56 | 983 | 114 | $200 |
3 | 105.00 | Derek Sahr | 39552 | 960 | 57 | 974 | 57 | 974 | 114 | $200 |
3 | 105.00 | Aaron Brooker | 20579 | 955 | 56 | 983 | 58 | 965 | 114 | $200 |
6 | 82.50 | Grant Weaver | 27166 | 977 | 56 | 983 | 59 | 956 | 115 | $115 |
7 | 75.00 | Chris Shuman | 44348 | 948 | 57 | 974 | 59 | 956 | 116 | |
7 | 75.00 | Cory Obermeyer | 53973 | 952 | 57 | 974 | 59 | 956 | 116 | |
9 | 60.00 | Justin Faber | 32266 | 964 | 61 | 937 | 56 | 983 | 117 | |
10 | 52.50 | Dominic Sawtelle | 27208 | 967 | 60 | 947 | 58 | 965 | 118 | |
11 | 45.00 | Matt Fausch | 11160 | 983 | 63 | 919 | 56 | 983 | 119 | |
12 | 37.50 | Tyler Sarg | 27044 | 980 | 59 | 956 | 61 | 937 | 120 | |
13 | 30.00 | Joseph Hyberger | 16891 | 951 | 62 | 928 | 62 | 928 | 124 | |
14 | 22.50 | Christopher Sanders | 14759 | 933 | 60 | 947 | 65 | 901 | 125 | |
14 | 22.50 | Taylor Lupton | 53427 | 930 | 60 | 947 | 65 | 901 | 125 | |
16 | 0.00 | Blake Needles | 13363 | 961 | 61 | 937 | 999 | DNF |
MA1 · Advanced (19)
Brad Vannoy #54113
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Darren Holzinger #54587
Amateur
Grand Island, Nebraska, United States
Amateur
Grand Island, Nebraska, United States
Matt Wehling #51928
Professional
Columbus, Nebraska, United States
Professional
Columbus, Nebraska, United States
Benjamin Baustian #52097
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Jacob Barber #45544
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Tyler Neill #53277
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Kenny Witherwax #49682
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Rob Hruska #40057
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Tony Odem #45163
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Jacob Thomas #53475
Professional
Martell, Nebraska, United States
Professional
Martell, Nebraska, United States
Tristan Dehner #62633
Amateur
Scottsdale, Arizona, United States
Amateur
Scottsdale, Arizona, United States
Brian Ross #57788
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Paul Bonk #26499
Professional
Elwood, Nebraska, United States
Professional
Elwood, Nebraska, United States
Kyle Erickson #45576
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Jeremy Pettis #57893
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
James Shearer #26278
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Vey Thach #45609
Amateur
Peyton, Colorado, United States
Amateur
Peyton, Colorado, United States
Rock Rivera #32690
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Brad Vannoy | 54113 | 936 | 57 | 974 | 55 | 992 | 112 |
2 | 135.00 | Darren Holzinger | 54587 | 935 | 54 | 1001 | 59 | 956 | 113 |
3 | 127.50 | Matt Wehling | 51928 | 936 | 56 | 983 | 58 | 965 | 114 |
4 | 120.00 | Benjamin Baustian | 52097 | 947 | 59 | 956 | 57 | 974 | 116 |
5 | 112.50 | Jacob Barber | 45544 | 950 | 63 | 919 | 58 | 965 | 121 |
6 | 105.00 | Tyler Neill | 53277 | 921 | 65 | 901 | 57 | 974 | 122 |
7 | 97.50 | Kenny Witherwax | 49682 | 937 | 64 | 910 | 59 | 956 | 123 |
8 | 90.00 | Rob Hruska | 40057 | 913 | 63 | 919 | 63 | 919 | 126 |
8 | 90.00 | Tony Odem | 45163 | 917 | 63 | 919 | 63 | 919 | 126 |
10 | 75.00 | Jacob Thomas | 53475 | 933 | 67 | 883 | 60 | 947 | 127 |
11 | 67.50 | Tristan Dehner | 62633 | 865 | 68 | 873 | 61 | 937 | 129 |
11 | 67.50 | Brian Ross | 57788 | 926 | 67 | 883 | 62 | 928 | 129 |
13 | 52.50 | Paul Bonk | 26499 | 917 | 69 | 864 | 62 | 928 | 131 |
14 | 45.00 | Kyle Erickson | 45576 | 915 | 67 | 883 | 70 | 855 | 137 |
14 | 45.00 | Jeremy Pettis | 57893 | 926 | 63 | 919 | 74 | 818 | 137 |
16 | 30.00 | Fred Smith | 71 | 67 | 138 | ||||
16 | 30.00 | James Shearer | 26278 | 897 | 65 | 901 | 73 | 828 | 138 |
18 | 15.00 | Vey Thach | 45609 | 876 | 69 | 864 | 70 | 855 | 139 |
19 | 7.50 | Rock Rivera | 32690 | 853 | 66 | 892 | 74 | 818 | 140 |
MM1 · Advanced Masters (7)
Mark Pendgraft #7042
Amateur
Marion, Arkansas, United States
Amateur
Marion, Arkansas, United States
Steve Hofmann #29910
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Troy Renault #64186
Professional
Bellevue, Nebraska, United States
Professional
Bellevue, Nebraska, United States
Jeff Neujahr #65108
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Scott Hoffman #30092
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Rick Rivera #48789
Amateur
Bellevue, Nebraska, United States
Amateur
Bellevue, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Mark Pendgraft | 7042 | 921 | 65 | 901 | 61 | 937 | 126 |
2 | 36.00 | Steve Hofmann | 29910 | 920 | 68 | 873 | 61 | 937 | 129 |
3 | 30.00 | Troy Renault | 64186 | 869 | 71 | 846 | 65 | 901 | 136 |
4 | 24.00 | Jeff Neujahr | 65108 | 68 | 873 | 70 | 855 | 138 | |
5 | 18.00 | Scott Hoffman | 30092 | 877 | 72 | 837 | 68 | 873 | 140 |
6 | 12.00 | Rick Rivera | 48789 | 819 | 77 | 791 | 75 | 809 | 152 |
6 | 12.00 | Clay Koll | 72 | 80 | 152 |
MG1 · Advanced Grandmasters (7)
Brad Ramsay #38749
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Darwin Brandt #35473
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Kurt Kopp #4704
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Andrew Chisholm #19311
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Melvin Joy #10952
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Frank Saddlemire #31664
Amateur
Atlantic, Iowa, United States
Amateur
Atlantic, Iowa, United States
Mr. Bill Hulbert #7544
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Brad Ramsay | 38749 | 908 | 65 | 901 | 64 | 910 | 129 |
2 | 27.00 | Darwin Brandt | 35473 | 898 | 66 | 892 | 64 | 910 | 130 |
2 | 27.00 | Kurt Kopp | 4704 | 865 | 65 | 901 | 65 | 901 | 130 |
4 | 18.00 | Andrew Chisholm | 19311 | 867 | 71 | 846 | 66 | 892 | 137 |
5 | 13.50 | Melvin Joy | 10952 | 866 | 76 | 800 | 69 | 864 | 145 |
6 | 9.00 | Frank Saddlemire | 31664 | 830 | 72 | 837 | 82 | 745 | 154 |
7 | 4.50 | Mr. Bill Hulbert | 7544 | 821 | 79 | 773 | 78 | 782 | 157 |
MA2 · Intermediate (29)
Alex Engel #63002
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
J.P. McVey #51498
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Anthony Sump #57244
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Zach Nickolite #49835
Amateur
Columbus, Nebraska, United States
Amateur
Columbus, Nebraska, United States
Maz Dalbik #60118
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Joshua Koetter #51527
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Joseph Zulkoski #64528
Amateur
Columbus, Nebraska, United States
Amateur
Columbus, Nebraska, United States
Krikor Missak #63733
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Zach Branstetter #65496
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Steven Schneider #57712
Amateur
Garland, Nebraska, United States
Amateur
Garland, Nebraska, United States
Joel Peterson #66123
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Andrew Barber #63587
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Adam Rivera #36133
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Michael Adams #64603
Amateur
Norfolk, Nebraska, United States
Amateur
Norfolk, Nebraska, United States
Neil Chaney #65020
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Matthew Roen #48219
Amateur
La Vista, Nebraska, United States
Amateur
La Vista, Nebraska, United States
Jeremy Antillon #63821
Amateur
Grand Island, Nebraska, United States
Amateur
Grand Island, Nebraska, United States
Ramon Trejo #66150
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 174.00 | Alex Engel | 63002 | 60 | 947 | 61 | 937 | 121 | |
2 | 168.00 | Joey Ruterbories | 60 | 61 | 121 | ||||
3 | 162.00 | J.P. McVey | 51498 | 932 | 62 | 928 | 63 | 919 | 125 |
4 | 156.00 | Anthony Sump | 57244 | 921 | 63 | 919 | 64 | 910 | 127 |
5 | 150.00 | Zach Nickolite | 49835 | 902 | 66 | 892 | 63 | 919 | 129 |
5 | 150.00 | Maz Dalbik | 60118 | 888 | 64 | 910 | 65 | 901 | 129 |
7 | 138.00 | Joshua Koetter | 51527 | 899 | 69 | 864 | 61 | 937 | 130 |
7 | 138.00 | Aaron Stewart | 68 | 62 | 130 | ||||
9 | 126.00 | Joseph Zulkoski | 64528 | 68 | 873 | 63 | 919 | 131 | |
9 | 126.00 | Krikor Missak | 63733 | 897 | 67 | 883 | 64 | 910 | 131 |
9 | 126.00 | Zach Branstetter | 65496 | 67 | 883 | 64 | 910 | 131 | |
9 | 126.00 | Steven Schneider | 57712 | 885 | 65 | 901 | 66 | 892 | 131 |
13 | 102.00 | Joel Peterson | 66123 | 65 | 901 | 69 | 864 | 134 | |
14 | 96.00 | Nick Redinbagh | 70 | 65 | 135 | ||||
15 | 90.00 | Andrew Barber | 63587 | 873 | 68 | 873 | 68 | 873 | 136 |
15 | 90.00 | John Matthes | 67 | 69 | 136 | ||||
17 | 78.00 | Adam Rivera | 36133 | 840 | 71 | 846 | 66 | 892 | 137 |
18 | 72.00 | Austin Menzel | 70 | 68 | 138 | ||||
19 | 66.00 | Michael Adams | 64603 | 892 | 71 | 846 | 70 | 855 | 141 |
19 | 66.00 | Neil Chaney | 65020 | 827 | 71 | 846 | 70 | 855 | 141 |
21 | 54.00 | Chandlor Hoedek | 76 | 68 | 144 | ||||
21 | 54.00 | Matthew Roen | 48219 | 820 | 72 | 837 | 72 | 837 | 144 |
23 | 42.00 | Jeremy Antillon | 63821 | 73 | 828 | 73 | 828 | 146 | |
24 | 36.00 | Nick Krieg | 78 | 73 | 151 | ||||
24 | 36.00 | Josh Antillon | 77 | 74 | 151 | ||||
26 | 24.00 | Ramon Trejo | 66150 | 76 | 800 | 77 | 791 | 153 | |
27 | 18.00 | Shawn Mcginnis | 79 | 77 | 156 | ||||
27 | 18.00 | Jeff Tate | 78 | 78 | 156 | ||||
29 | 6.00 | Brandon Wolff | 80 | 78 | 158 |
FA2 · Intermediate Women (2)
Jessica Evans #61369
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Marissa Guernsey | 73 | 71 | 144 | ||||
2 | 3.00 | Jessica Evans | 61369 | 787 | 79 | 773 | 74 | 818 | 153 |
MA3 · Recreational (9)
Robert Salnicky #32573
Amateur
Council Blfs, Iowa, United States
Amateur
Council Blfs, Iowa, United States
Zach Reikofski #66068
Amateur
Fairbury, Nebraska, United States
Amateur
Fairbury, Nebraska, United States
Thomas English #64537
Amateur
OMAHA, Nebraska, United States
Amateur
OMAHA, Nebraska, United States
Anthony Moyer #66102
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Elijah Chisholm #21706
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Robert Salnicky | 32573 | 866 | 65 | 901 | 67 | 883 | 132 |
2 | 36.00 | Zach Reikofski | 66068 | 68 | 873 | 67 | 883 | 135 | |
2 | 36.00 | Thomas English | 64537 | 776 | 67 | 883 | 68 | 873 | 135 |
4 | 27.00 | Chas Busch | 77 | 68 | 145 | ||||
4 | 27.00 | Jacob Stuart | 74 | 71 | 145 | ||||
4 | 27.00 | Anthony Moyer | 66102 | 73 | 828 | 72 | 837 | 145 | |
7 | 13.50 | Michael Walker | 75 | 77 | 152 | ||||
8 | 9.00 | Tim Smith | 82 | 78 | 160 | ||||
9 | 4.50 | Elijah Chisholm | 21706 | 743 | 79 | 773 | 89 | 681 | 168 |
FA3 · Recreational Women (1)
Pioneer Park; 18 holes; Par 62
Pioneer Park; 18 holes; Par 62
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 2.30 | Sunny Walker | 111 | 103 | 214 |