Cloud 9 Open
Cloud 9 Open
Event Info
Pro/Am B-Tier
- Date: 21-Sep to 22-Sep-2013
- Location: Madison/Hendersonville, Tennessee, United States
- Tournament Director: Bobby Brodie
- Asst. Tournament Director: Tommy Slaton
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 88 | $1,705 |
Official Results
MPO · Open (18)
Nick Phillips #29232
Professional
Hixson, Tennessee, United States
Professional
Hixson, Tennessee, United States
Rodney Goad #17050
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Logan Bowers #31536
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Brian Dudney #46234
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
D.J. Wix #46515
Professional
Castalian Springs, Tennessee, United States
Professional
Castalian Springs, Tennessee, United States
Andrew Garrett #33106
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
Cody Taylor #32158
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Tyler Harbin #34273
Professional
Bentonville, Arkansas, United States
Professional
Bentonville, Arkansas, United States
Jason Rose #27991
Professional
Ft Riley, Kansas, United States
Professional
Ft Riley, Kansas, United States
Justin Kreutzer #21879
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Russell Hammond #32462
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Sean Daugherty #37850
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Tommy Slaton #25009
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Adam Maltin #16106
Professional
Hendersonville, Tennessee, United States
Professional
Hendersonville, Tennessee, United States
Travis Quillin #59725
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
James Blanchard #32600
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Saunders Ferry C9 2013 pro; 27 holes; Par 82
Saunders Ferry C9 2013 Final 9; 9 holes; Par 35
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Nick Phillips | 29232 | 999 | 57 | 970 | 52 | 1017 | 68 | 1026 | 29 | 206 | $480 | |
2 | 127.50 | Rodney Goad | 17050 | 981 | 49 | 1044 | 51 | 1026 | 71 | 1003 | 36 | 207 | $325 | |
3 | 120.00 | Logan Bowers | 31536 | 1006 | 53 | 1007 | 52 | 1017 | 71 | 1003 | 36 | 212 | $245 | |
4 | 112.50 | Zackeriath Johnson | 50312 | 976 | 55 | 989 | 58 | 961 | 69 | 1018 | 35 | 217 | $195 | |
5 | 105.00 | Brian Dudney | 46234 | 956 | 58 | 961 | 59 | 952 | 69 | 1018 | 186 | $138 | ||
5 | 105.00 | D.J. Wix | 46515 | 949 | 56 | 980 | 58 | 961 | 72 | 995 | 186 | $138 | ||
7 | 90.00 | Andrew Garrett | 33106 | 970 | 55 | 989 | 55 | 989 | 77 | 957 | 187 | $100 | ||
8 | 82.50 | Cody Taylor | 32158 | 984 | 60 | 943 | 54 | 998 | 74 | 980 | 188 | $85 | ||
9 | 75.00 | Tyler Harbin | 34273 | 989 | 58 | 961 | 64 | 906 | 68 | 1026 | 190 | |||
10 | 67.50 | Jason Rose | 27991 | 964 | 63 | 915 | 56 | 980 | 72 | 995 | 191 | |||
11 | 60.00 | Justin Kreutzer | 21879 | 984 | 56 | 980 | 63 | 915 | 73 | 988 | 192 | |||
12 | 52.50 | Russell Hammond | 32462 | 956 | 56 | 980 | 59 | 952 | 79 | 942 | 194 | |||
13 | 45.00 | Sean Daugherty | 37850 | 951 | 57 | 970 | 58 | 961 | 83 | 912 | 198 | |||
14 | 37.50 | Tommy Slaton | 25009 | 946 | 62 | 924 | 59 | 952 | 78 | 950 | 199 | |||
14 | 37.50 | Mike Young | 7808 | 977 | 61 | 933 | 60 | 943 | 78 | 950 | 199 | |||
16 | 22.50 | Adam Maltin | 16106 | 934 | 63 | 915 | 61 | 933 | 78 | 950 | 202 | |||
17 | 15.00 | Travis Quillin | 59725 | 910 | 59 | 952 | 67 | 878 | 78 | 950 | 204 | |||
18 | 7.50 | James Blanchard | 32600 | 921 | 60 | 943 | 56 | 980 | 90 | 859 | 206 |
MA1 · Advanced (16)
Zachary Bowman #42077
Professional
Summertown, Tennessee, United States
Professional
Summertown, Tennessee, United States
Derek Hammann #15812
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Kade Atkinson #34569
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Josh Hauke #48383
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Daniel Owen #41566
Professional
Portland, Tennessee, United States
Professional
Portland, Tennessee, United States
Ryan Vermillion #45526
Professional
Cadiz, Kentucky, United States
Professional
Cadiz, Kentucky, United States
Russell Johnston #47059
Amateur
Franklin, Tennessee, United States
Amateur
Franklin, Tennessee, United States
Chris Rucker #39475
Amateur
Portland, Tennessee, United States
Amateur
Portland, Tennessee, United States
David Tang #27054
Professional
Brentwood, Tennessee, United States
Professional
Brentwood, Tennessee, United States
Corey Davis #18310
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Jeremy Bryson #43688
Professional
Bailey, Colorado, United States
Professional
Bailey, Colorado, United States
Sean Domingue #52121
Professional
Old Hickory, Tennessee, United States
Professional
Old Hickory, Tennessee, United States
Joshua Bunch #32284
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Josh Green #59554
Amateur
Corryton, Tennessee, United States
Amateur
Corryton, Tennessee, United States
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Saunders Ferry C9 2013 pro; 27 holes; Par 82
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Zachary Bowman | 42077 | 941 | 60 | 943 | 56 | 980 | 74 | 980 | 190 | ||
2 | 112.50 | Derek Hammann | 15812 | 975 | 59 | 952 | 58 | 961 | 74 | 980 | 191 | ||
3 | 105.00 | Kade Atkinson | 34569 | 953 | 60 | 943 | 58 | 961 | 76 | 965 | 194 | ||
4 | 97.50 | Josh Hauke | 48383 | 947 | 62 | 924 | 57 | 970 | 78 | 950 | 197 | ||
5 | 90.00 | Allen Binkley | 64 | 57 | 78 | 199 | |||||||
6 | 82.50 | Daniel Owen | 41566 | 923 | 61 | 933 | 62 | 924 | 77 | 957 | 200 | ||
7 | 75.00 | Benjamin Mcgahn | 62 | 64 | 78 | 204 | |||||||
7 | 75.00 | Ryan Vermillion | 45526 | 921 | 62 | 924 | 61 | 933 | 81 | 927 | 204 | ||
7 | 75.00 | Russell Johnston | 47059 | 935 | 64 | 906 | 56 | 980 | 84 | 904 | 204 | ||
10 | 52.50 | Chris Rucker | 39475 | 915 | 67 | 878 | 58 | 961 | 81 | 927 | 206 | ||
11 | 45.00 | David Tang | 27054 | 923 | 63 | 915 | 68 | 869 | 77 | 957 | 208 | ||
12 | 37.50 | Corey Davis | 18310 | 934 | 68 | 869 | 64 | 906 | 78 | 950 | 210 | ||
13 | 30.00 | Jeremy Bryson | 43688 | 920 | 70 | 850 | 62 | 924 | 82 | 919 | 214 | ||
14 | 22.50 | Sean Domingue | 52121 | 896 | 62 | 924 | 70 | 850 | 92 | 844 | 224 | ||
15 | 15.00 | Joshua Bunch | 32284 | 881 | 76 | 795 | 64 | 906 | 86 | 889 | 226 | ||
16 | 0.00 | Josh Green | 59554 | 942 | 67 | 878 | 62 | 924 | 999 | DNF |
FA1 · Advanced Women (3)
Rena Johnson #51585
Professional
Old Hickory, Tennessee, United States
Professional
Old Hickory, Tennessee, United States
Kim Atkinson #44926
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Amanda Duncan #34908
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Saunders Ferry C9 2013 pro; 27 holes; Par 82
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Rena Johnson | 51585 | 810 | 78 | 776 | 77 | 786 | 94 | 828 | 249 | ||
2 | 9.00 | Kim Atkinson | 44926 | 800 | 75 | 804 | 75 | 804 | 105 | 745 | 255 | ||
3 | 4.50 | Amanda Duncan | 34908 | 805 | 80 | 758 | 84 | 721 | 93 | 836 | 257 |
MM1 · Advanced Masters (13)
Tony Bowers #13041
Professional
Rockvale, Tennessee, United States
Professional
Rockvale, Tennessee, United States
Mark Reid #49642
Professional
Hopkinsville, Kentucky, United States
Professional
Hopkinsville, Kentucky, United States
Greg Glynn #38135
Amateur
Dowelltown, Tennessee, United States
Amateur
Dowelltown, Tennessee, United States
Kip Armstrong #50601
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Ben Lewis #34858
Professional
Burns, Tennessee, United States
Professional
Burns, Tennessee, United States
Dana Lanahan #17358
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
David Burlison #47249
Amateur
Cookeville, Tennessee, United States
Amateur
Cookeville, Tennessee, United States
Michael Bagsby #10134
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Barry Gill #2365
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Rich Norris #55420
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Glen Parks #45040
Amateur
Summertown, Tennessee, United States
Amateur
Summertown, Tennessee, United States
Shane Walrond #48695
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Michael Bose #25559
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Saunders Ferry C9 2013 pro; 27 holes; Par 82
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Tony Bowers | 13041 | 951 | 54 | 998 | 61 | 933 | 78 | 950 | 193 | ||
2 | 72.00 | Mark Reid | 49642 | 918 | 61 | 933 | 58 | 961 | 75 | 973 | 194 | ||
3 | 66.00 | Greg Glynn | 38135 | 903 | 62 | 924 | 60 | 943 | 85 | 897 | 207 | ||
4 | 60.00 | Kip Armstrong | 50601 | 905 | 65 | 896 | 63 | 915 | 83 | 912 | 211 | ||
4 | 60.00 | Ben Lewis | 34858 | 919 | 60 | 943 | 67 | 878 | 84 | 904 | 211 | ||
4 | 60.00 | Dana Lanahan | 17358 | 934 | 67 | 878 | 59 | 952 | 85 | 897 | 211 | ||
7 | 42.00 | David Burlison | 47249 | 919 | 64 | 906 | 63 | 915 | 85 | 897 | 212 | ||
8 | 36.00 | Michael Bagsby | 10134 | 905 | 63 | 915 | 64 | 906 | 87 | 882 | 214 | ||
9 | 30.00 | Barry Gill | 2365 | 925 | 69 | 860 | 62 | 924 | 85 | 897 | 216 | ||
10 | 24.00 | Rich Norris | 55420 | 917 | 71 | 841 | 62 | 924 | 86 | 889 | 219 | ||
11 | 18.00 | Glen Parks | 45040 | 874 | 62 | 924 | 68 | 869 | 94 | 828 | 224 | ||
12 | 12.00 | Shane Walrond | 48695 | 878 | 72 | 832 | 68 | 869 | 85 | 897 | 225 | ||
13 | 6.00 | Michael Bose | 25559 | 909 | 74 | 813 | 62 | 924 | 90 | 859 | 226 |
MG1 · Advanced Grandmasters (5)
Jeff Newell #56117
Amateur
Goodlettsvlle, Tennessee, United States
Amateur
Goodlettsvlle, Tennessee, United States
Michael Sali #6459
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Curtis Shriver #56160
Amateur
Amateur
James White #38183
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Dana Smith #19043
Amateur
Hendersonville, Tennessee, United States
Amateur
Hendersonville, Tennessee, United States
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Saunders Ferry C9 2013 pro; 27 holes; Par 82
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Jeff Newell | 56117 | 910 | 64 | 906 | 59 | 952 | 82 | 919 | 205 | ||
2 | 18.00 | Michael Sali | 6459 | 889 | 61 | 933 | 63 | 915 | 90 | 859 | 214 | ||
3 | 13.50 | Curtis Shriver | 56160 | 882 | 72 | 832 | 66 | 887 | 92 | 844 | 230 | ||
4 | 9.00 | James White | 38183 | 836 | 72 | 832 | 69 | 860 | 98 | 798 | 239 | ||
5 | 4.50 | Dana Smith | 19043 | 851 | 75 | 804 | 81 | 749 | 93 | 836 | 249 |
MA2 · Intermediate (19)
William Campbell #54010
Amateur
La Vergne, Tennessee, United States
Amateur
La Vergne, Tennessee, United States
Lennon Payne II #55645
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
David Arlaud #53949
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Daniel Kirby #53115
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Jay Skinner #58656
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Thomas Miller #53294
Amateur
Henderson, Kentucky, United States
Amateur
Henderson, Kentucky, United States
Gil Olerud #42736
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Daniel Davidson #59397
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Joshua Johnson #47252
Amateur
Old Hickory, Tennessee, United States
Amateur
Old Hickory, Tennessee, United States
Bruce Slaton #44518
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Justin Forbes #42876
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Jeff Hickman #35412
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Justin McCain #60993
Professional
Joelton, Tennessee, United States
Professional
Joelton, Tennessee, United States
David Humphreys #56747
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Scotty Cossel #57547
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Logan Donahue #50909
Amateur
Goodlettsvlle, Tennessee, United States
Amateur
Goodlettsvlle, Tennessee, United States
Saunders Ferry C9 2013 am; 18 holes; Par 55
Saunders Ferry C9 2013 am; 18 holes; Par 55
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | William Campbell | 54010 | 910 | 55 | 904 | 54 | 916 | 62 | 924 | 171 | ||
2 | 108.00 | Lennon Payne II | 55645 | 893 | 56 | 892 | 54 | 916 | 61 | 933 | 171 | ||
3 | 102.00 | Andrew Big drew mcdonald | 51 | 54 | 68 | 173 | |||||||
4 | 96.00 | David Arlaud | 53949 | 900 | 59 | 857 | 58 | 869 | 60 | 943 | 177 | ||
5 | 90.00 | Daniel Kirby | 53115 | 907 | 54 | 916 | 60 | 845 | 64 | 906 | 178 | ||
5 | 90.00 | Jay Skinner | 58656 | 882 | 56 | 892 | 56 | 892 | 66 | 887 | 178 | ||
7 | 78.00 | Thomas Miller | 53294 | 889 | 56 | 892 | 61 | 833 | 64 | 906 | 181 | ||
8 | 72.00 | Gil Olerud | 42736 | 895 | 63 | 810 | 55 | 904 | 64 | 906 | 182 | ||
8 | 72.00 | Daniel Davidson | 59397 | 906 | 59 | 857 | 58 | 869 | 65 | 896 | 182 | ||
8 | 72.00 | Joshua Johnson | 47252 | 900 | 61 | 833 | 55 | 904 | 66 | 887 | 182 | ||
11 | 54.00 | Bruce Slaton | 44518 | 854 | 54 | 916 | 55 | 904 | 74 | 813 | 183 | ||
12 | 48.00 | Justin Forbes | 42876 | 862 | 61 | 833 | 58 | 869 | 69 | 860 | 188 | ||
13 | 42.00 | Jeff Hickman | 35412 | 900 | 61 | 833 | 58 | 869 | 70 | 850 | 189 | ||
14 | 36.00 | Justin McCain | 60993 | 59 | 857 | 57 | 881 | 74 | 813 | 190 | |||
14 | 36.00 | David Humphreys | 56747 | 827 | 55 | 904 | 60 | 845 | 75 | 804 | 190 | ||
16 | 24.00 | Jon Roberts | 63 | 59 | 72 | 194 | |||||||
16 | 24.00 | Scotty Cossel | 57547 | 841 | 62 | 822 | 60 | 845 | 72 | 832 | 194 | ||
18 | 12.00 | Josh Carson | 61 | 64 | 75 | 200 | |||||||
19 | 6.00 | Logan Donahue | 50909 | 847 | 60 | 845 | 62 | 822 | 79 | 767 | 201 |
FA2 · Intermediate Women (2)
Jessica Kuechler #48384
Professional
Old Hickory, Tennessee, United States
Professional
Old Hickory, Tennessee, United States
Lynn Henderson #60691
Amateur
Franklin, Tennessee, United States
Amateur
Franklin, Tennessee, United States
Saunders Ferry C9 2013 am; 18 holes; Par 55
Saunders Ferry C9 2013 am; 18 holes; Par 55
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jessica Kuechler | 48384 | 694 | 75 | 669 | 70 | 728 | 75 | 804 | 220 | ||
2 | 3.00 | Lynn Henderson | 60691 | 666 | 75 | 669 | 69 | 739 | 88 | 684 | 232 |
MA3 · Recreational (12)
Jamie Fuller #52806
Amateur
Pleasant View, Tennessee, United States
Amateur
Pleasant View, Tennessee, United States
Brian Castello #60653
Amateur
Moody, Alabama, United States
Amateur
Moody, Alabama, United States
Parker Bevins #60595
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Phil Bevins #60594
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Matthew McKinney #60458
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Nick Johnson #60139
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jarrod Brown #60270
Amateur
Mount Sterling, Kentucky, United States
Amateur
Mount Sterling, Kentucky, United States
Saunders Ferry C9 2013 am; 18 holes; Par 55
Saunders Ferry C9 2013 am; 18 holes; Par 55
Cedar Hill C9 2013; 18 holes; Par 58
Cedar Hill C9 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Chris Rachal | 54 | 57 | 65 | 176 | |||||||
2 | 49.50 | Conner Lingerfelt | 59 | 59 | 62 | 180 | |||||||
3 | 45.00 | Jamie Fuller | 52806 | 882 | 57 | 881 | 58 | 869 | 68 | 869 | 183 | ||
4 | 40.50 | Dj Postlewait | 60 | 68 | 60 | 188 | |||||||
4 | 40.50 | Brian Castello | 60653 | 56 | 892 | 59 | 857 | 73 | 823 | 188 | |||
6 | 31.50 | Reed Richardson | 62 | 60 | 67 | 189 | |||||||
7 | 27.00 | Parker Bevins | 60595 | 61 | 833 | 60 | 845 | 73 | 823 | 194 | |||
8 | 22.50 | Phil Bevins | 60594 | 851 | 64 | 798 | 67 | 763 | 65 | 896 | 196 | ||
9 | 18.00 | Matthew McKinney | 60458 | 761 | 70 | 728 | 61 | 833 | 66 | 887 | 197 | ||
10 | 13.50 | Nick Johnson | 60139 | 804 | 64 | 798 | 63 | 810 | 73 | 823 | 200 | ||
11 | 9.00 | Jarrod Brown | 60270 | 805 | 65 | 786 | 67 | 763 | 72 | 832 | 204 | ||
12 | 4.50 | Dustin Foster | 68 | 65 | 75 | 208 |