Savannah Disc Golf League @ Tom Triplett Park
Savannah Disc Golf League @ Tom Triplett Park
Event Info
Pro/Am League
- Date: 30-Mar to 25-May-2013
- Location: Pooler, Georgia, United States
- League Director: David Joiner
Status | Total Players |
---|---|
Event complete; official ratings processed. | 68 |
Official Results
MPO · Open (14)
Chris Arseneau #37976
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Cade Booth #46491
Professional
Danielsville, Georgia, United States
Professional
Danielsville, Georgia, United States
Jon Horey #37824
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Aaron Thomas #21935
Professional
Guyton, Georgia, United States
Professional
Guyton, Georgia, United States
Leigh Smith #30821
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Keith McCormack #33281
Professional
Middletown, New York, United States
Professional
Middletown, New York, United States
Keith Grabowski #40212
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Tucker Williams #34276
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Robert Tucker #23921
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Scott Conway #38603
Professional
Winterville, North Carolina, United States
Professional
Winterville, North Carolina, United States
Ryan McMaken #25132
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
David Heywood #31540
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
Jared Secor #30064
Amateur
Garrison, New York, United States
Amateur
Garrison, New York, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Chris Arseneau | 37976 | 957 | 55 | 936 | 49 | 1000 | 50 | 989 | 50 | 989 | 54 | 947 | 57 | 939 | 53 | 957 | ||||
1 | 55.00 | Cade Booth | 46491 | 938 | 49 | 1000 | 51 | 979 | 54 | 947 | 999 | 56 | 949 | 48 | 1011 | 56 | 925 | |||||
3 | 50.00 | Jon Horey | 37824 | 975 | 59 | 893 | 52 | 968 | 51 | 979 | 54 | 969 | 51 | 979 | ||||||||
4 | 32.50 | Aaron Thomas | 21935 | 981 | 49 | 1000 | 58 | 930 | 49 | 1000 | 48 | 1011 | ||||||||||
5 | 27.50 | Leigh Smith | 30821 | 958 | 56 | 925 | 47 | 1021 | 54 | 947 | ||||||||||||
5 | 27.50 | Keith McCormack | 33281 | 940 | 50 | 1009 | ||||||||||||||||
7 | 25.00 | Keith Grabowski | 40212 | 961 | 54 | 969 | ||||||||||||||||
7 | 25.00 | Jay Lane | 54 | |||||||||||||||||||
9 | 22.50 | Tucker Williams | 34276 | 946 | 58 | 904 | 55 | 936 | 57 | 939 | ||||||||||||
10 | 20.00 | Robert Tucker | 23921 | 948 | 54 | 947 | 57 | 915 | 56 | 925 | 55 | 936 | ||||||||||
11 | 17.50 | Scott Conway | 38603 | 953 | 55 | 959 | ||||||||||||||||
12 | 15.00 | Ryan McMaken | 25132 | 980 | 47 | 1021 | 54 | 947 | ||||||||||||||
13 | 12.50 | David Heywood | 31540 | 969 | 57 | 939 | ||||||||||||||||
14 | 2.50 | Jared Secor | 30064 | 935 | 59 | 920 |
MPL · Legends (1)
Richard M Anderson #25902
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Richard M Anderson | 25902 | 827 | 76 | 712 | 70 | 776 | 71 | 765 |
MA1 · Advanced (24)
Chad Droste #51160
Amateur
Ellabell, Georgia, United States
Amateur
Ellabell, Georgia, United States
Tracy Stephens #49466
Professional
Summerville, South Carolina, United States
Professional
Summerville, South Carolina, United States
Russell Breault #51258
Amateur
Orangeburg, South Carolina, United States
Amateur
Orangeburg, South Carolina, United States
Matt Mann #55853
Amateur
Syracuse, Utah, United States
Amateur
Syracuse, Utah, United States
Ben Ward #32188
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Sammy Blocker #55916
Amateur
Summerville, South Carolina, United States
Amateur
Summerville, South Carolina, United States
Sammy Jr Blocker #56002
Amateur
Hollywood, South Carolina, United States
Amateur
Hollywood, South Carolina, United States
Robert Ley #41792
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Brian Schuknecht #33196
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Allen Dumich #50365
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Chris Rogers #55771
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Matthew Stersic #31461
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Jonathan Cave #55813
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Patrick Gwin #57187
Amateur
Suwanee, Georgia, United States
Amateur
Suwanee, Georgia, United States
Nate Kurth #57729
Amateur
Snellville, Georgia, United States
Amateur
Snellville, Georgia, United States
Harrison Nickels #50364
Amateur
Athens, Georgia, United States
Amateur
Athens, Georgia, United States
Andrew Barton #38281
Amateur
Tybee Island, Georgia, United States
Amateur
Tybee Island, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92.50 | Chad Droste | 51160 | 936 | 55 | 936 | 52 | 968 | 55 | 936 | 48 | 1011 | 55 | 936 | 58 | 930 | ||||||
2 | 62.50 | Ryan Wheeler | 58 | 57 | 62 | 62 | 57 | 64 | 60 | 64 | ||||||||||||
3 | 57.50 | Zac Harrell | 60 | 58 | 56 | |||||||||||||||||
4 | 40.00 | Tracy Stephens | 49466 | 902 | 58 | 930 | ||||||||||||||||
4 | 40.00 | Russell Breault | 51258 | 911 | 58 | 930 | ||||||||||||||||
4 | 40.00 | Matt Mann | 55853 | 896 | 58 | 930 | ||||||||||||||||
7 | 37.50 | Ben Ward | 32188 | 925 | 55 | 936 | 53 | 957 | 57 | 915 | 64 | 870 | ||||||||||
8 | 30.00 | Sammy Blocker | 55916 | 928 | 59 | 920 | ||||||||||||||||
9 | 27.50 | Sammy Jr Blocker | 56002 | 899 | 60 | 910 | ||||||||||||||||
10 | 22.50 | Robert Ley | 41792 | 912 | 61 | 900 | ||||||||||||||||
10 | 22.50 | Jason Aldrich | 61 | |||||||||||||||||||
10 | 22.50 | Brian Schuknecht | 33196 | 59 | 893 | 61 | 872 | 62 | 890 | |||||||||||||
13 | 20.00 | Allen Dumich | 50365 | 881 | 58 | 904 | 55 | 936 | ||||||||||||||
14 | 17.50 | Kenneth Basket | 62 | |||||||||||||||||||
15 | 15.00 | Chris Rogers | 55771 | 916 | 54 | 947 | 62 | 861 | ||||||||||||||
16 | 12.50 | Matthew Stersic | 31461 | 868 | 63 | 880 | ||||||||||||||||
16 | 12.50 | Jonathan Cave | 55813 | 931 | 63 | 880 | ||||||||||||||||
18 | 10.00 | Patrick Gwin | 57187 | 853 | 64 | 840 | 60 | 883 | 66 | 819 | ||||||||||||
19 | 7.50 | Nate Kurth | 57729 | 63 | 851 | |||||||||||||||||
19 | 7.50 | Adam Fenton | 60 | |||||||||||||||||||
21 | 5.00 | Jason Laird | 65 | |||||||||||||||||||
22 | 2.50 | Harrison Nickels | 50364 | 881 | 61 | 872 | ||||||||||||||||
22 | 2.50 | Andrew Barton | 38281 | 848 | 68 | 831 | ||||||||||||||||
22 | 2.50 | Joe Booth | 70 |
FA1 · Advanced Women (1)
Blues Par 56; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Kristina Chumanov | 63 |
MM1 · Advanced Masters (7)
David Joiner #46005
Professional
Pooler, Georgia, United States
Professional
Pooler, Georgia, United States
Patrick Fousse #56473
Amateur
Beaufort, South Carolina, United States
Amateur
Beaufort, South Carolina, United States
Rick Fannin #33686
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Chris Sauls #10990
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Jack Davis #36650
Amateur
Johns Island, South Carolina, United States
Amateur
Johns Island, South Carolina, United States
Johnny Williams #34277
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | David Joiner | 46005 | 918 | 60 | 883 | 56 | 925 | 56 | 925 | 58 | 904 | 56 | 925 | 58 | 904 | 55 | 959 | 54 | 947 | ||
2 | 18.00 | Patrick Fousse | 56473 | 907 | 64 | 840 | 59 | 920 | 58 | 904 | 53 | 957 | ||||||||||
3 | 14.00 | Rick Fannin | 33686 | 907 | 62 | 861 | 62 | 861 | 57 | 915 | 64 | 840 | 65 | 829 | 56 | 925 | ||||||
4 | 8.00 | Chris Sauls | 10990 | 934 | 56 | 949 | ||||||||||||||||
5 | 4.00 | Jack Davis | 36650 | 882 | 65 | 860 | ||||||||||||||||
6 | 2.00 | Johnny Williams | 34277 | 890 | 64 | 840 | ||||||||||||||||
6 | 2.00 | Johnny Davis | 69 |
FM1 · Advanced Masters Women (2)
Heidi Schaffner #29850
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Julie Neugebauer #28590
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Heidi Schaffner | 29850 | 816 | 68 | 797 | 999 | 62 | 890 | 68 | 797 | |||||||||||
2 | 0.00 | Julie Neugebauer | 28590 | 795 |
MG1 · Advanced Grandmasters (3)
Mike Hillard #26268
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
George Shaw #28660
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Morgan Yearty #26031
Amateur
Pooler, Georgia, United States
Amateur
Pooler, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Mike Hillard | 26268 | 899 | 58 | 904 | 65 | 829 | ||||||||||||||
1 | 4.50 | George Shaw | 28660 | 909 | 58 | 904 | 59 | 893 | ||||||||||||||
3 | 3.00 | Morgan Yearty | 26031 | 923 | 67 | 841 | 56 | 925 |
MA2 · Intermediate (14)
Eric Keller #56606
Amateur
Tyrone, Georgia, United States
Amateur
Tyrone, Georgia, United States
Zac Drafts #59180
Amateur
Saint Helena Island, South Carolina, United States
Amateur
Saint Helena Island, South Carolina, United States
Tyson Puckett #51924
Professional
Marietta, Georgia, United States
Professional
Marietta, Georgia, United States
Bradley Follett #58775
Amateur
Winnsboro, South Carolina, United States
Amateur
Winnsboro, South Carolina, United States
Chip Morgan #50792
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Mitchell Napier #39272
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Zach Deputy #49031
Amateur
Pooler, Georgia, United States
Amateur
Pooler, Georgia, United States
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Blues Par 57; 18 holes; Par 57
Blues Par 56; 18 holes; Par 56
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Tuvia Mittman | 69 | 62 | 67 | 59 | 71 | 65 | 71 | |||||||||||||
2 | 22.00 | Eric Keller | 56606 | 896 | 63 | 851 | 60 | 883 | 61 | 900 | ||||||||||||
3 | 20.00 | Zac Drafts | 59180 | 869 | 58 | 904 | 62 | 861 | 61 | 872 | ||||||||||||
4 | 18.00 | David Burnett | 71 | 62 | 64 | |||||||||||||||||
5 | 10.00 | Tyson Puckett | 51924 | 929 | 64 | 870 | ||||||||||||||||
6 | 8.00 | Bradley Follett | 58775 | 800 | 68 | 831 | ||||||||||||||||
6 | 8.00 | James Coster | 68 | |||||||||||||||||||
6 | 8.00 | Addison Sims | 66 | 64 | 69 | |||||||||||||||||
6 | 8.00 | Dave Morra | 56 | |||||||||||||||||||
10 | 6.00 | Chip Morgan | 50792 | 61 | 872 | |||||||||||||||||
10 | 6.00 | Mitchell Napier | 39272 | 66 | 819 | 64 | 840 | |||||||||||||||
10 | 6.00 | Zach Deputy | 49031 | 59 | 893 | |||||||||||||||||
13 | 2.00 | Edward Lorossa | 71 | |||||||||||||||||||
13 | 2.00 | Zach Smith | 67 |
FA2 · Intermediate Women (1)
Julie Johnson #56338
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Blues Par 56; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Julie Johnson | 56338 | 500 | 80 | 712 |
MA3 · Recreational (1)
Blues Par 56; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Andrew Collins | 88 |