SOKY Disc Golf Championships - presented by Dr Rick
SOKY Disc Golf Championships - presented by Dr Rick
Event Info
Pro/Am A-Tier
- Date: 21-May to 22-May-2011
- Location: Bowling Green, Kentucky, United States
- Tournament Director: Howie Baird
- Asst. Tournament Director: Ernie Small
- Website: sokydiscgolf.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 101 | $6,377 |
Official Results
MPO · Open (33)
Will Schusterick #29064
Professional
Dalton, Georgia, United States
Professional
Dalton, Georgia, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Nate Doss #11794
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Dion Arlyn #24781
Professional
Shelton, Washington, United States
Professional
Shelton, Washington, United States
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Josh Childs #13007
Professional
Professional
Paul Oman #34344
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Ryne Roberts #41066
Professional
Powell, Tennessee, United States
Professional
Powell, Tennessee, United States
Nick Phillips #29232
Professional
Hixson, Tennessee, United States
Professional
Hixson, Tennessee, United States
Steve Mills #23516
Professional
Northville, Michigan, United States
Professional
Northville, Michigan, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Matthew Kern #41598
Professional
New Salisbury, Indiana, United States
Professional
New Salisbury, Indiana, United States
Dutch Napier #31473
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Justin Moore #32083
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Derek Billings #28965
Professional
Rancho Cordova, California, United States
Professional
Rancho Cordova, California, United States
Eric Gallusser #25830
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Keith Gallusser #25831
Professional
Brandenburg, Kentucky, United States
Professional
Brandenburg, Kentucky, United States
David Grinnell #41098
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
John Riley #36258
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Blaine Kinkel #34968
Professional
Johns Island, South Carolina, United States
Professional
Johns Island, South Carolina, United States
Robby Wildt #38585
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Aaron Selk #33722
Professional
Lake Havasu City, Arizona, United States
Professional
Lake Havasu City, Arizona, United States
Jon Millay #23899
Professional
Philpot, Kentucky, United States
Professional
Philpot, Kentucky, United States
Jason Thomson #30730
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Mickey Pennington #18104
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Scott Wiltjer #24340
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Andrew Garrett #33106
Professional
Lakeland, Florida, United States
Professional
Lakeland, Florida, United States
John Allgeier #37477
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Michael Ohlman #36181
Professional
La Grange, Kentucky, United States
Professional
La Grange, Kentucky, United States
Tim Johnson #34551
Professional
Brownsville, Kentucky, United States
Professional
Brownsville, Kentucky, United States
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
White; 18 holes; Par 60
kereiakes; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 330.00 | Will Schusterick | 29064 | 1019 | 45 | 1069 | 50 | 1021 | 41 | 1098 | 46 | 1035 | 182 | $1,175 |
2 | 320.00 | Bradley Williams | 31644 | 1018 | 48 | 1040 | 46 | 1060 | 46 | 1049 | 47 | 1024 | 187 | $700 |
3 | 310.00 | Nikko Locastro | 11534 | 1042 | 48 | 1040 | 46 | 1060 | 46 | 1049 | 48 | 1014 | 188 | $515 |
4 | 300.00 | Nate Doss | 11794 | 1032 | 51 | 1012 | 46 | 1060 | 48 | 1029 | 45 | 1045 | 190 | $395 |
5 | 290.00 | Dion Arlyn | 24781 | 1010 | 46 | 1060 | 53 | 992 | 50 | 1009 | 46 | 1035 | 195 | $305 |
5 | 290.00 | Tyler Horne | 16058 | 1013 | 48 | 1040 | 50 | 1021 | 49 | 1019 | 48 | 1014 | 195 | $305 |
7 | 270.00 | Avery Jenkins | 7495 | 1024 | 50 | 1021 | 53 | 992 | 49 | 1019 | 44 | 1056 | 196 | $240 |
8 | 260.00 | Brad Schick | 7992 | 1016 | 56 | 964 | 47 | 1050 | 50 | 1009 | 47 | 1024 | 200 | $205 |
8 | 260.00 | Josh Childs | 13007 | 1013 | 46 | 1060 | 51 | 1012 | 53 | 980 | 50 | 993 | 200 | $205 |
10 | 240.00 | Paul Oman | 34344 | 996 | 52 | 1002 | 54 | 983 | 50 | 1009 | 45 | 1045 | 201 | $153 |
10 | 240.00 | Ryne Roberts | 41066 | 966 | 50 | 1021 | 54 | 983 | 47 | 1039 | 50 | 993 | 201 | $153 |
12 | 220.00 | Nick Phillips | 29232 | 981 | 51 | 1012 | 56 | 964 | 48 | 1029 | 49 | 1003 | 204 | $87 |
12 | 220.00 | Steve Mills | 23516 | 977 | 50 | 1021 | 53 | 992 | 52 | 989 | 49 | 1003 | 204 | $87 |
12 | 220.00 | Dr. Rick Voakes | 2632 | 989 | 50 | 1021 | 51 | 1012 | 49 | 1019 | 54 | 951 | 204 | $87 |
15 | 190.00 | Matthew Kern | 41598 | 959 | 50 | 1021 | 52 | 1002 | 53 | 980 | 50 | 993 | 205 | |
16 | 180.00 | Dutch Napier | 31473 | 989 | 54 | 983 | 56 | 964 | 48 | 1029 | 49 | 1003 | 207 | |
16 | 180.00 | Justin Moore | 32083 | 986 | 55 | 973 | 49 | 1031 | 49 | 1019 | 54 | 951 | 207 | |
18 | 160.00 | Derek Billings | 28965 | 1003 | 55 | 973 | 50 | 1021 | 53 | 980 | 50 | 993 | 208 | |
18 | 160.00 | Eric Gallusser | 25830 | 991 | 55 | 973 | 51 | 1012 | 50 | 1009 | 52 | 972 | 208 | |
20 | 140.00 | Keith Gallusser | 25831 | 976 | 50 | 1021 | 53 | 992 | 51 | 999 | 59 | 898 | 213 | |
21 | 130.00 | David Grinnell | 41098 | 958 | 54 | 983 | 56 | 964 | 55 | 960 | 50 | 993 | 215 | |
22 | 120.00 | John Riley | 36258 | 977 | 56 | 964 | 55 | 973 | 54 | 970 | 52 | 972 | 217 | |
23 | 110.00 | Blaine Kinkel | 34968 | 1000 | 57 | 954 | 57 | 954 | 52 | 989 | 52 | 972 | 218 | |
24 | 100.00 | Robby Wildt | 38585 | 962 | 58 | 945 | 50 | 1021 | 59 | 920 | 54 | 951 | 221 | |
25 | 90.00 | Aaron Selk | 33722 | 972 | 56 | 964 | 55 | 973 | 57 | 940 | 54 | 951 | 222 | |
26 | 80.00 | Jon Millay | 23899 | 961 | 60 | 925 | 55 | 973 | 55 | 960 | 54 | 951 | 224 | |
27 | 70.00 | Jason Thomson | 30730 | 969 | 59 | 935 | 59 | 935 | 49 | 1019 | 58 | 909 | 225 | |
28 | 60.00 | Mickey Pennington | 18104 | 953 | 61 | 916 | 54 | 983 | 57 | 940 | 55 | 940 | 227 | |
29 | 50.00 | Scott Wiltjer | 24340 | 943 | 58 | 945 | 59 | 935 | 59 | 920 | 53 | 961 | 229 | |
30 | 40.00 | Andrew Garrett | 33106 | 951 | 58 | 945 | 60 | 925 | 56 | 950 | 56 | 930 | 230 | |
31 | 30.00 | John Allgeier | 37477 | 926 | 62 | 906 | 60 | 925 | 57 | 940 | 53 | 961 | 232 | |
32 | 20.00 | Michael Ohlman | 36181 | 889 | 65 | 877 | 58 | 945 | 59 | 920 | 57 | 919 | 239 | |
33 | 0.00 | Tim Johnson | 34551 | 921 | 64 | 887 | 999 | DNF |
FPO · Open Women (3)
Valarie Jenkins #17495
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jenna Hardenberg #39458
Amateur
Kyle, Texas, United States
Amateur
Kyle, Texas, United States
Sheila Hardesty #37185
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
White; 18 holes; Par 60
kereiakes; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Valarie Jenkins | 17495 | 961 | 55 | 973 | 59 | 935 | 53 | 980 | 51 | 982 | 218 | $300 |
2 | 12.00 | Jenna Hardenberg | 39458 | 711 | 81 | 724 | 84 | 695 | 75 | 762 | 77 | 709 | 317 | $100 |
3 | 6.00 | Sheila Hardesty | 37185 | 736 | 88 | 657 | 90 | 638 | 76 | 753 | 73 | 751 | 327 |
MPM · Masters (10)
Phil Arthur #7289
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Josh Dobelstein #14490
Professional
Austin, Kentucky, United States
Professional
Austin, Kentucky, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Rocky Russell #3394
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Jeff Mollyhorn #5863
Professional
Leitchfield, Kentucky, United States
Professional
Leitchfield, Kentucky, United States
Steve Bowra #2426
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Neal Dambra #200
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
James McCormick #37592
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Mike Schepers #29532
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Jeffrey Eades #9061
Professional
Burlington, Kentucky, United States
Professional
Burlington, Kentucky, United States
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
White; 18 holes; Par 60
kereiakes; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Phil Arthur | 7289 | 1021 | 53 | 992 | 50 | 1021 | 45 | 1059 | 46 | 1035 | 194 | $560 |
2 | 72.00 | Josh Dobelstein | 14490 | 968 | 51 | 1012 | 57 | 954 | 52 | 989 | 54 | 951 | 214 | $355 |
3 | 64.00 | Larry Bledsoe | 12201 | 969 | 58 | 945 | 53 | 992 | 55 | 960 | 52 | 972 | 218 | $225 |
3 | 64.00 | Rocky Russell | 3394 | 982 | 58 | 945 | 58 | 945 | 48 | 1029 | 54 | 951 | 218 | $225 |
5 | 48.00 | Jeff Mollyhorn | 5863 | 973 | 56 | 964 | 57 | 954 | 55 | 960 | 51 | 982 | 219 | |
6 | 40.00 | Steve Bowra | 2426 | 952 | 55 | 973 | 54 | 983 | 60 | 910 | 55 | 940 | 224 | |
6 | 40.00 | Neal Dambra | 200 | 969 | 57 | 954 | 55 | 973 | 55 | 960 | 57 | 919 | 224 | |
8 | 24.00 | James McCormick | 37592 | 947 | 56 | 964 | 58 | 945 | 59 | 920 | 57 | 919 | 230 | |
9 | 16.00 | Mike Schepers | 29532 | 951 | 61 | 916 | 60 | 925 | 58 | 930 | 54 | 951 | 233 | |
10 | 0.00 | Jeffrey Eades | 9061 | 957 | 60 | 925 | 57 | 954 | 61 | 901 | 999 | DNF |
MA1 · Advanced (35)
Phillip Sanders #30645
Professional
Greenville, Kentucky, United States
Professional
Greenville, Kentucky, United States
Peter Choukalas #48593
Professional
Memphis, Tennessee, United States
Professional
Memphis, Tennessee, United States
Adrian Morales #39313
Professional
Xenia, Ohio, United States
Professional
Xenia, Ohio, United States
Nick Hodges #43471
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Tony Pullin #32275
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Deke Havener #42534
Amateur
Murray, Kentucky, United States
Amateur
Murray, Kentucky, United States
Wyatt Hardenberg #26823
Amateur
Kyle, Texas, United States
Amateur
Kyle, Texas, United States
Richard Barr #38010
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Sean Daugherty #37850
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Chuck Doumitt #33798
Amateur
Jackson, Tennessee, United States
Amateur
Jackson, Tennessee, United States
Ryan Dickerson #37841
Amateur
Chapel Hill, Tennessee, United States
Amateur
Chapel Hill, Tennessee, United States
Ronnie Wilson #31213
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Stephen Montgomery #46580
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Carlos Estrada #43442
Amateur
Bakersfield, California, United States
Amateur
Bakersfield, California, United States
Jason Elsner #48392
Professional
Crestwood, Kentucky, United States
Professional
Crestwood, Kentucky, United States
Matt Nance #38816
Professional
Mount Vernon, Indiana, United States
Professional
Mount Vernon, Indiana, United States
Eric Giebelstein #37706
Amateur
Patoka, Illinois, United States
Amateur
Patoka, Illinois, United States
Bobby Whittinghill #15802
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Lee Tinsley #34627
Amateur
Bartlett, Tennessee, United States
Amateur
Bartlett, Tennessee, United States
Charles Alford #42824
Amateur
Morgantown, Kentucky, United States
Amateur
Morgantown, Kentucky, United States
Cory Greenwell #17415
Amateur
Punta Gorda, Florida, United States
Amateur
Punta Gorda, Florida, United States
Jordan Iverson #43800
Amateur
Alvaton, Kentucky, United States
Amateur
Alvaton, Kentucky, United States
Ryan Vermillion #45526
Professional
Cadiz, Kentucky, United States
Professional
Cadiz, Kentucky, United States
Jason Miller #29277
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Eric Criswell #48856
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Greg Eberhart #41503
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Rollin Absher #42825
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Justin Marquess #45589
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Bryan Waldrop #34731
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Tim Pennington #20447
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Job Wilson #41259
Amateur
Henderson, Kentucky, United States
Amateur
Henderson, Kentucky, United States
Johnny Malone #48649
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Nathaniel Romans #41285
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Troy Parker #10725
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Dough Hamilton #37776
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
kereiakes; 18 holes; Par 54
White; 18 holes; Par 60
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350.00 | Phillip Sanders | 30645 | 938 | 51 | 982 | 56 | 950 | 56 | 964 | 56 | 964 | 219 |
2 | 340.00 | Peter Choukalas | 48593 | 52 | 972 | 57 | 940 | 61 | 916 | 53 | 992 | 223 | |
3 | 330.00 | Adrian Morales | 39313 | 938 | 53 | 961 | 55 | 960 | 60 | 925 | 56 | 964 | 224 |
4 | 320.00 | Nick Hodges | 43471 | 936 | 53 | 961 | 57 | 940 | 58 | 945 | 61 | 916 | 229 |
5 | 310.00 | Tony Pullin | 32275 | 919 | 55 | 940 | 58 | 930 | 60 | 925 | 57 | 954 | 230 |
6 | 300.00 | Deke Havener | 42534 | 913 | 55 | 940 | 62 | 891 | 60 | 925 | 55 | 973 | 232 |
6 | 300.00 | Wyatt Hardenberg | 26823 | 902 | 58 | 909 | 63 | 881 | 55 | 973 | 56 | 964 | 232 |
8 | 280.00 | Richard Barr | 38010 | 933 | 55 | 940 | 64 | 871 | 57 | 954 | 57 | 954 | 233 |
9 | 270.00 | Sean Daugherty | 37850 | 916 | 53 | 961 | 61 | 901 | 65 | 877 | 57 | 954 | 236 |
9 | 270.00 | Chuck Doumitt | 33798 | 924 | 53 | 961 | 63 | 881 | 60 | 925 | 60 | 925 | 236 |
11 | 250.00 | Ryan Dickerson | 37841 | 923 | 55 | 940 | 61 | 901 | 57 | 954 | 64 | 887 | 237 |
12 | 240.00 | Ronnie Wilson | 31213 | 927 | 59 | 898 | 63 | 881 | 56 | 964 | 60 | 925 | 238 |
13 | 230.00 | Stephen Montgomery | 46580 | 876 | 54 | 951 | 62 | 891 | 66 | 868 | 57 | 954 | 239 |
14 | 220.00 | Carlos Estrada | 43442 | 923 | 57 | 919 | 65 | 861 | 66 | 868 | 56 | 964 | 244 |
15 | 210.00 | Jason Elsner | 48392 | 64 | 845 | 60 | 910 | 67 | 858 | 55 | 973 | 246 | |
15 | 210.00 | Matt Nance | 38816 | 894 | 56 | 930 | 58 | 930 | 65 | 877 | 67 | 858 | 246 |
17 | 190.00 | Eric Giebelstein | 37706 | 915 | 59 | 898 | 67 | 841 | 64 | 887 | 62 | 906 | 252 |
17 | 190.00 | Bobby Whittinghill | 15802 | 900 | 58 | 909 | 63 | 881 | 62 | 906 | 69 | 839 | 252 |
19 | 170.00 | Lee Tinsley | 34627 | 924 | 59 | 898 | 65 | 861 | 62 | 906 | 67 | 858 | 253 |
19 | 170.00 | Charles Alford | 42824 | 916 | 58 | 909 | 66 | 851 | 59 | 935 | 70 | 830 | 253 |
21 | 150.00 | Cory Greenwell | 17415 | 879 | 59 | 898 | 67 | 841 | 63 | 897 | 65 | 877 | 254 |
21 | 150.00 | Jordan Iverson | 43800 | 873 | 59 | 898 | 62 | 891 | 67 | 858 | 66 | 868 | 254 |
23 | 130.00 | Ryan Vermillion | 45526 | 860 | 64 | 845 | 63 | 881 | 64 | 887 | 64 | 887 | 255 |
24 | 120.00 | Jason Miller | 29277 | 895 | 60 | 887 | 66 | 851 | 66 | 868 | 64 | 887 | 256 |
24 | 120.00 | Eric Criswell | 48856 | 59 | 898 | 60 | 910 | 71 | 820 | 66 | 868 | 256 | |
24 | 120.00 | Greg Eberhart | 41503 | 917 | 60 | 887 | 60 | 910 | 62 | 906 | 74 | 791 | 256 |
27 | 90.00 | Rollin Absher | 42825 | 893 | 62 | 866 | 70 | 812 | 68 | 849 | 61 | 916 | 261 |
27 | 90.00 | Justin Marquess | 45589 | 925 | 69 | 793 | 66 | 851 | 62 | 906 | 64 | 887 | 261 |
29 | 70.00 | Bryan Waldrop | 34731 | 860 | 63 | 856 | 69 | 822 | 65 | 877 | 65 | 877 | 262 |
30 | 60.00 | Tim Pennington | 20447 | 895 | 62 | 866 | 69 | 822 | 64 | 887 | 68 | 849 | 263 |
31 | 50.00 | Job Wilson | 41259 | 831 | 60 | 887 | 66 | 851 | 72 | 810 | 70 | 830 | 268 |
32 | 40.00 | Johnny Malone | 48649 | 838 | 68 | 803 | 72 | 792 | 69 | 839 | 65 | 877 | 274 |
33 | 30.00 | Nathaniel Romans | 41285 | 891 | 69 | 793 | 66 | 851 | 71 | 820 | 72 | 810 | 278 |
34 | 0.00 | Troy Parker | 10725 | 944 | 59 | 898 | 55 | 960 | 999 | DNF | |||
34 | 0.00 | Dough Hamilton | 37776 | 905 | 58 | 909 | 56 | 950 | 63 | 897 | 999 | DNF |
MM1 · Advanced Masters (6)
Frank Patterson #48474
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Rod Norton #43010
Amateur
Jackson, Tennessee, United States
Amateur
Jackson, Tennessee, United States
Eric Twedell #15067
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Greg Shearer #14102
Amateur
Cub Run, Kentucky, United States
Amateur
Cub Run, Kentucky, United States
Arthur Parke #20334
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
James Key #34726
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
kereiakes; 18 holes; Par 54
White; 18 holes; Par 60
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Frank Patterson | 48474 | 929 | 54 | 951 | 62 | 891 | 62 | 906 | 67 | 858 | 245 |
2 | 40.00 | Rod Norton | 43010 | 875 | 56 | 930 | 65 | 861 | 64 | 887 | 65 | 877 | 250 |
3 | 32.00 | Eric Twedell | 15067 | 914 | 62 | 866 | 64 | 871 | 63 | 897 | 62 | 906 | 251 |
4 | 24.00 | Greg Shearer | 14102 | 888 | 62 | 866 | 62 | 891 | 68 | 849 | 61 | 916 | 253 |
5 | 16.00 | Arthur Parke | 20334 | 865 | 62 | 866 | 62 | 891 | 64 | 887 | 69 | 839 | 257 |
6 | 8.00 | James Key | 34726 | 848 | 65 | 835 | 67 | 841 | 64 | 887 | 74 | 791 | 270 |
MG1 · Advanced Grandmasters (4)
Carl Chiles #11547
Amateur
W Carrollton, Ohio, United States
Amateur
W Carrollton, Ohio, United States
Steve Simpson #1712
Professional
Shepherdsville, Kentucky, United States
Professional
Shepherdsville, Kentucky, United States
Charles Chung #38293
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Bruce Cortrecht #39635
Amateur
Lake Saint Louis, Missouri, United States
Amateur
Lake Saint Louis, Missouri, United States
kereiakes; 18 holes; Par 54
White; 18 holes; Par 60
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Carl Chiles | 11547 | 947 | 55 | 940 | 64 | 871 | 63 | 897 | 64 | 887 | 246 |
2 | 18.00 | Steve Simpson | 1712 | 863 | 62 | 866 | 64 | 871 | 67 | 858 | 61 | 916 | 254 |
3 | 12.00 | Charles Chung | 38293 | 881 | 63 | 856 | 64 | 871 | 66 | 868 | 63 | 897 | 256 |
4 | 6.00 | Bruce Cortrecht | 39635 | 899 | 56 | 930 | 68 | 831 | 66 | 868 | 68 | 849 | 258 |
MA2 · Intermediate (7)
Curtis Baushke #49074
Amateur
Clarksville, Tennessee, United States
Amateur
Clarksville, Tennessee, United States
Daniel Owen #41566
Professional
Portland, Tennessee, United States
Professional
Portland, Tennessee, United States
Stephen Fortney #48590
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Steven Moore #41470
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
John Paluzi #43077
Amateur
Richmond, Kentucky, United States
Amateur
Richmond, Kentucky, United States
Alex Hare #48751
Amateur
Philpot, Kentucky, United States
Amateur
Philpot, Kentucky, United States
kereiakes; 18 holes; Par 54
White; 18 holes; Par 60
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Curtis Baushke | 49074 | 57 | 919 | 61 | 901 | 61 | 916 | 60 | 925 | 239 | |
2 | 48.00 | Daniel Owen | 41566 | 895 | 58 | 909 | 58 | 930 | 63 | 897 | 63 | 897 | 242 |
3 | 40.00 | Stephen Fortney | 48590 | 59 | 898 | 63 | 881 | 71 | 820 | 61 | 916 | 254 | |
4 | 32.00 | Steven Moore | 41470 | 863 | 66 | 824 | 62 | 891 | 67 | 858 | 62 | 906 | 257 |
5 | 24.00 | Bill Hopkins | 62 | 68 | 72 | 67 | 269 | ||||||
6 | 16.00 | John Paluzi | 43077 | 825 | 62 | 866 | 74 | 772 | 70 | 830 | 65 | 877 | 271 |
7 | 8.00 | Alex Hare | 48751 | 62 | 866 | 72 | 792 | 76 | 772 | 69 | 839 | 279 |
MA3 · Recreational (3)
Derek Alexander #40751
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Robert Sandberg #45600
Amateur
Whites Creek, Tennessee, United States
Amateur
Whites Creek, Tennessee, United States
Jay Wilkins #44686
Amateur
Hopkinsville, Kentucky, United States
Amateur
Hopkinsville, Kentucky, United States
kereiakes; 18 holes; Par 54
White; 18 holes; Par 60
Holler; 18 holes; Par 57
Holler; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Derek Alexander | 40751 | 849 | 58 | 909 | 61 | 901 | 70 | 830 | 65 | 877 | 254 |
2 | 12.00 | Robert Sandberg | 45600 | 796 | 60 | 887 | 67 | 841 | 65 | 877 | 64 | 887 | 256 |
3 | 6.00 | Jay Wilkins | 44686 | 762 | 69 | 793 | 77 | 743 | 79 | 743 | 69 | 839 | 294 |