Grama's New Horizon's #18
Grama's New Horizon's #18
Event Info
Pro/Am B-Tier
- Date: 03-Aug to 04-Aug-1996
- Location: Fraser, Colorado, United States
- Tournament Director: J. Scott Garrett
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 137 | $1,765 |
Official Results
MPO · Open (21)
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Stephen Enloe #10365
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Scott Holter #3560
Professional
Hghlnds Ranch, Colorado, United States
Professional
Hghlnds Ranch, Colorado, United States
Jeff Pope #11820
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
TJ Lawrence #2172
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Wesley Yusim #7309
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Tim Anderson #7152
Professional
Beulah, Colorado, United States
Professional
Beulah, Colorado, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Johnny Botamer #7399
Professional
Harlem, Georgia, United States
Professional
Harlem, Georgia, United States
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Mark A. Crosby #9908
Professional
Thornton, Colorado, United States
Professional
Thornton, Colorado, United States
Randy Bristol #6598
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Tomas Sandoval #10938
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Fred Tixier #9464
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Giorgio Lombardi #4670
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Kirk Young #6337
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Jeff Douglas #7886
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Rick Kapalko #9680
Professional
Warrensburg, Missouri, United States
Professional
Warrensburg, Missouri, United States
Ken Deeds #10044
Professional
Whitefish, Montana, United States
Professional
Whitefish, Montana, United States
Bryce Haack #7555
Professional
Englewood, Colorado, United States
Professional
Englewood, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chauncey Donaldson | 7172 | 53 | 51 | 51 | 55 | 210 | $330 | ||||||
2 | Stephen Enloe | 10365 | 54 | 53 | 50 | 55 | 212 | $150 | ||||||
2 | Scott Holter | 3560 | 53 | 50 | 53 | 56 | 212 | $150 | ||||||
4 | Jeff Pope | 11820 | 55 | 53 | 51 | 56 | 215 | $75 | ||||||
5 | TJ Lawrence | 2172 | 57 | 52 | 52 | 55 | 216 | $45 | ||||||
6 | Wesley Yusim | 7309 | 56 | 54 | 55 | 55 | 220 | |||||||
7 | Tim Anderson | 7152 | 57 | 55 | 52 | 57 | 221 | |||||||
7 | Rod Onepaw Baca | 5952 | 54 | 53 | 56 | 58 | 221 | |||||||
9 | Johnny Botamer | 7399 | 57 | 52 | 57 | 60 | 226 | |||||||
10 | Joe Hudson | 11450 | 56 | 58 | 53 | 60 | 227 | |||||||
11 | Casey Vogt | 56 | 52 | 58 | 62 | 228 | ||||||||
12 | Mark A. Crosby | 9908 | 56 | 55 | 60 | 58 | 229 | |||||||
12 | Randy Bristol | 6598 | 57 | 54 | 59 | 59 | 229 | |||||||
14 | Tomas Sandoval | 10938 | 57 | 59 | 55 | 59 | 230 | |||||||
15 | Fred Tixier | 9464 | 53 | 62 | 64 | 52 | 231 | |||||||
16 | Giorgio Lombardi | 4670 | 63 | 54 | 61 | 56 | 234 | |||||||
17 | Kirk Young | 6337 | 62 | 60 | 58 | 56 | 236 | |||||||
17 | Jeff Douglas | 7886 | 62 | 58 | 56 | 60 | 236 | |||||||
19 | Rick Kapalko | 9680 | 58 | 56 | 63 | 60 | 237 | |||||||
20 | Ken Deeds | 10044 | 59 | 59 | 60 | 64 | 242 | |||||||
21 | Bryce Haack | 7555 | 63 | 60 | 56 | 65 | 244 |
FPO · Open Women (4)
Kaili Young #6292
Professional
Ft Collins, Colorado, United States
Professional
Ft Collins, Colorado, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Beth Klingensmith #10548
Professional
Colorado Sprgs, Colorado, United States
Professional
Colorado Sprgs, Colorado, United States
Lee Anne Anderson #7153
Amateur
Beulah, Colorado, United States
Amateur
Beulah, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaili Young | 6292 | 67 | 58 | 61 | 64 | 250 | $120 | ||||||
2 | Sheila Kirkham | 7646 | 67 | 62 | 64 | 68 | 261 | $50 | ||||||
3 | Beth Klingensmith | 10548 | 70 | 68 | 71 | 72 | 281 | |||||||
4 | Lee Anne Anderson | 7153 | 73 | 71 | 72 | 79 | 295 |
MPM · Masters (19)
Harvey Brandt #299
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Scott Garrett #5924
Professional
Fraser, Colorado, United States
Professional
Fraser, Colorado, United States
Stevan MacGregor #3443
Professional
Hotchkiss, Colorado, United States
Professional
Hotchkiss, Colorado, United States
Buddy Kassner #4319
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Don C. Kirkham #6295
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Sherm Haworth #1457
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Danny Sandoval #7299
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
John Hahn #1009
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Dan Cheer #7253
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Arnie Knudsen #6143
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Dave Balkema #792
Professional
Conway, Massachusetts, United States
Professional
Conway, Massachusetts, United States
Dr John Burt #6164
Professional
Ft Collins, Colorado, United States
Professional
Ft Collins, Colorado, United States
Daniel Welcome #4674
Professional
Fraser, Colorado, United States
Professional
Fraser, Colorado, United States
Timothy Martinez #4669
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
John Klingensmith #7184
Professional
Divide, Colorado, United States
Professional
Divide, Colorado, United States
Louis Bernard #2173
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
John Bird #387
Professional
Mack, Colorado, United States
Professional
Mack, Colorado, United States
Brent Baca #5220
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Peter Brenner #10237
Professional
Edwards, Colorado, United States
Professional
Edwards, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvey Brandt | 299 | 57 | 50 | 56 | 53 | 1 | 217 | $380 | |||||
2 | Scott Garrett | 5924 | 58 | 55 | 52 | 51 | 2 | 218 | $200 | |||||
3 | Stevan MacGregor | 3443 | 53 | 50 | 58 | 57 | 218 | $130 | ||||||
4 | Buddy Kassner | 4319 | 53 | 53 | 56 | 58 | 220 | $90 | ||||||
5 | Don C. Kirkham | 6295 | 62 | 54 | 53 | 58 | 227 | $45 | ||||||
6 | Sherm Haworth | 1457 | 60 | 52 | 57 | 59 | 228 | |||||||
6 | Danny Sandoval | 7299 | 61 | 53 | 52 | 62 | 228 | |||||||
8 | John Hahn | 1009 | 59 | 55 | 56 | 65 | 235 | |||||||
9 | Dan Cheer | 7253 | 56 | 57 | 61 | 63 | 237 | |||||||
10 | Arnie Knudsen | 6143 | 58 | 59 | 56 | 65 | 238 | |||||||
11 | Dave Balkema | 792 | 58 | 56 | 63 | 62 | 239 | |||||||
12 | Dr John Burt | 6164 | 57 | 59 | 65 | 61 | 242 | |||||||
13 | Daniel Welcome | 4674 | 58 | 56 | 62 | 67 | 243 | |||||||
14 | Timothy Martinez | 4669 | 56 | 62 | 66 | 60 | 244 | |||||||
14 | John Klingensmith | 7184 | 63 | 60 | 58 | 63 | 244 | |||||||
16 | Louis Bernard | 2173 | 64 | 64 | 57 | 65 | 250 | |||||||
16 | John Bird | 387 | 63 | 60 | 57 | 70 | 250 | |||||||
18 | Brent Baca | 5220 | 68 | 67 | 63 | 70 | 268 | |||||||
19 | Peter Brenner | 10237 | 70 | 108 | 64 | 66 | 308 |
MA1 · Advanced (29)
Andy Malishenko #11263
Professional
Ft. Collins, Colorado, United States
Professional
Ft. Collins, Colorado, United States
Michael Bosshard #11077
Amateur
Dousman, Wisconsin, United States
Amateur
Dousman, Wisconsin, United States
Tom Newman #6863
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Knute Nelson #11135
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Brian LeBrasseur #10813
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Chris Garrow #12124
Professional
Ft Collins, Colorado, United States
Professional
Ft Collins, Colorado, United States
Ronald Talbert #7263
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Kurt Stauder #9020
Amateur
Burlington, Colorado, United States
Amateur
Burlington, Colorado, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Knutt Peterson #9885
Amateur
Capitan, New Mexico, United States
Amateur
Capitan, New Mexico, United States
David Boden #7782
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Jon Camp #7183
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Mike Fox #7305
Amateur
Santa Fe, New Mexico, United States
Amateur
Santa Fe, New Mexico, United States
Rob Kozusko #12122
Professional
Timnath, Colorado, United States
Professional
Timnath, Colorado, United States
Tommy Martinez #6915
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Norm Hewitt #15190
Amateur
Fraser, Colorado, United States
Amateur
Fraser, Colorado, United States
Greg Cheer #16765
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Jeremy Parfitt #13960
Amateur
Santa Fe, New Mexico, United States
Amateur
Santa Fe, New Mexico, United States
Scott C. McMillin #7007
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Jeremy Lloyd #11108
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Dave Cheedle #12381
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Malishenko | 11263 | 50 | 60 | 53 | 57 | 220 | ||||||
2 | Michael Bosshard | 11077 | 56 | 59 | 58 | 55 | 228 | ||||||
3 | Tom Newman | 6863 | 56 | 62 | 57 | 56 | 231 | ||||||
4 | Knute Nelson | 11135 | 52 | 63 | 61 | 58 | 234 | ||||||
4 | Tom Carrillo | 12809 | 55 | 57 | 63 | 59 | 234 | ||||||
6 | Brian LeBrasseur | 10813 | 62 | 54 | 58 | 61 | 235 | ||||||
6 | Chris Garrow | 12124 | 55 | 57 | 62 | 61 | 235 | ||||||
8 | Ronald Talbert | 7263 | 55 | 64 | 62 | 56 | 237 | ||||||
8 | Kurt Stauder | 9020 | 56 | 62 | 60 | 59 | 237 | ||||||
10 | Jerry Harrison | 12338 | 59 | 60 | 62 | 59 | 240 | ||||||
11 | Knutt Peterson | 9885 | 63 | 62 | 66 | 52 | 243 | ||||||
11 | David Boden | 7782 | 63 | 62 | 59 | 59 | 243 | ||||||
11 | Jon Camp | 7183 | 48 | 64 | 64 | 67 | 243 | ||||||
14 | Dan Kluster | 58 | 61 | 63 | 62 | 244 | |||||||
15 | Mike Fox | 7305 | 56 | 61 | 64 | 65 | 246 | ||||||
16 | Rob Kozusko | 12122 | 64 | 64 | 63 | 57 | 248 | ||||||
16 | Tommy Martinez | 6915 | 57 | 59 | 64 | 68 | 248 | ||||||
18 | Paul Davison | 60 | 61 | 70 | 61 | 252 | |||||||
19 | Norm Hewitt | 15190 | 64 | 65 | 68 | 59 | 256 | ||||||
19 | Greg Cheer | 16765 | 64 | 65 | 64 | 63 | 256 | ||||||
21 | Jeremy Parfitt | 13960 | 62 | 69 | 66 | 61 | 258 | ||||||
22 | Scott C. McMillin | 7007 | 64 | 72 | 61 | 63 | 260 | ||||||
23 | Don Birmingham | 63 | 67 | 72 | 64 | 266 | |||||||
23 | Jeremy Lloyd | 11108 | 65 | 71 | 65 | 65 | 266 | ||||||
25 | Tim Stover | 64 | 67 | 68 | 68 | 267 | |||||||
26 | Dave Cheedle | 12381 | 61 | 64 | 75 | 73 | 273 | ||||||
27 | Colin Macgregor | 59 | 59 | 999 | 61 | DNF | |||||||
27 | Kevin Delaney | 65 | 999 | 999 | 999 | DNF | |||||||
27 | Diedruk Johnson | 72 | 999 | 999 | 999 | DNF |
FA1 · Advanced Women (9)
Sarah Maxwell #13961
Amateur
Santa Fe, New Mexico, United States
Amateur
Santa Fe, New Mexico, United States
Judy Stone #13221
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Robyn Barker #13368
Amateur
Manitou Springs, Colorado, United States
Amateur
Manitou Springs, Colorado, United States
Shelby Martin #12944
Amateur
Guffey, Colorado, United States
Amateur
Guffey, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Brown | 62 | 73 | 73 | 67 | 275 | |||||||
2 | Theresa Ternlund | 68 | 72 | 73 | 63 | 276 | |||||||
3 | Sarah Maxwell | 13961 | 65 | 82 | 80 | 65 | 292 | ||||||
4 | Judy Stone | 13221 | 72 | 75 | 88 | 78 | 313 | ||||||
5 | Robyn Barker | 13368 | 75 | 81 | 89 | 74 | 319 | ||||||
6 | Cindy Camp | 74 | 86 | 94 | 82 | 336 | |||||||
7 | Lisa Shaw | 79 | 99 | 94 | 84 | 356 | |||||||
8 | Audrey Langan | 86 | 97 | 99 | 90 | 372 | |||||||
9 | Shelby Martin | 12944 | 94 | 101 | 110 | 95 | 400 |
MM1 · Advanced Masters (13)
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Charles Clippenger #11329
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Bob Ripp #11361
Amateur
Ft Collins, Colorado, United States
Amateur
Ft Collins, Colorado, United States
Jeffrey L. Thompson #9937
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Kevin Holder #9676
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Miles Huhn #10242
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Bill Marsh #9678
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Mike Livingston #4897
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Flip Graham #10614
Professional
Co Springs, Colorado, United States
Professional
Co Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Kenny | 6002 | 59 | 61 | 57 | 59 | 2 | 238 | |||||
2 | Charles Clippenger | 11329 | 64 | 58 | 56 | 58 | 3 | 239 | |||||
3 | Bob Ripp | 11361 | 60 | 54 | 58 | 61 | 233 | ||||||
4 | Jeffrey L. Thompson | 9937 | 61 | 61 | 58 | 59 | 239 | ||||||
5 | Kevin Holder | 9676 | 59 | 58 | 60 | 67 | 244 | ||||||
6 | Miles Huhn | 10242 | 65 | 64 | 64 | 62 | 255 | ||||||
6 | Budgie Bosick | 65 | 62 | 66 | 62 | 255 | |||||||
6 | Steve Settle | 63 | 65 | 62 | 65 | 255 | |||||||
9 | Bill Marsh | 9678 | 70 | 60 | 65 | 70 | 265 | ||||||
10 | Mike Livingston | 4897 | 72 | 65 | 66 | 65 | 268 | ||||||
10 | Flip Graham | 10614 | 73 | 59 | 67 | 69 | 268 | ||||||
12 | Rick Davison | 68 | 63 | 65 | 73 | 269 | |||||||
13 | Jim Ryon | 75 | 63 | 72 | 85 | 295 |
MA2 · Intermediate (36)
Jeremy Kirkwood #15058
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Jason Martin #12071
Professional
Guffey, Colorado, United States
Professional
Guffey, Colorado, United States
Chris Evenstad #14162
Amateur
Winter Park, Colorado, United States
Amateur
Winter Park, Colorado, United States
Wally Kruse #13600
Amateur
Longmont, Colorado, United States
Amateur
Longmont, Colorado, United States
Terrence Pacheco #11751
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
Jay Rohrer #10984
Amateur
Manitou Sprgs, Colorado, United States
Amateur
Manitou Sprgs, Colorado, United States
Steve Moll #13369
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Jeremy Spencer #18305
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Dana Erickson #12540
Amateur
Colorado Sprgs, Colorado, United States
Amateur
Colorado Sprgs, Colorado, United States
Glen Arendt #12382
Amateur
Wheat Ridge, Colorado, United States
Amateur
Wheat Ridge, Colorado, United States
Zachary Cihak #12383
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Kirkwood | 15058 | 55 | 55 | 55 | 53 | 218 | ||||||
2 | Jason Martin | 12071 | 55 | 53 | 57 | 56 | 221 | ||||||
3 | Roger Williams | 61 | 52 | 53 | 57 | 223 | |||||||
4 | John Ternlund | 58 | 59 | 54 | 57 | 228 | |||||||
5 | Eric Olson | 63 | 56 | 57 | 58 | 234 | |||||||
6 | Chris Evenstad | 14162 | 61 | 56 | 54 | 67 | 238 | ||||||
7 | Dan Kitowski | 63 | 60 | 52 | 64 | 239 | |||||||
7 | Sean Daniels | 61 | 57 | 56 | 65 | 239 | |||||||
7 | Jeremy Baird | 61 | 55 | 56 | 67 | 239 | |||||||
10 | Wally Kruse | 13600 | 60 | 58 | 59 | 67 | 244 | ||||||
11 | Terrence Pacheco | 11751 | 66 | 58 | 64 | 59 | 247 | ||||||
11 | Jay Rohrer | 10984 | 65 | 62 | 56 | 64 | 247 | ||||||
11 | Mike Wing | 67 | 58 | 56 | 66 | 247 | |||||||
14 | Steve Moll | 13369 | 65 | 61 | 58 | 64 | 248 | ||||||
15 | J. Spietzer | 66 | 59 | 61 | 63 | 249 | |||||||
15 | Jeremy Spencer | 18305 | 61 | 61 | 59 | 68 | 249 | ||||||
17 | Dave Koening | 65 | 56 | 61 | 68 | 250 | |||||||
18 | Dana Erickson | 12540 | 67 | 62 | 58 | 64 | 251 | ||||||
18 | Glen Arendt | 12382 | 62 | 60 | 65 | 64 | 251 | ||||||
18 | Greg Almen | 66 | 59 | 60 | 66 | 251 | |||||||
21 | Scott Workman | 65 | 58 | 62 | 67 | 252 | |||||||
22 | Zachary Cihak | 12383 | 66 | 59 | 59 | 69 | 253 | ||||||
23 | Erik Barnaal | 64 | 62 | 65 | 69 | 260 | |||||||
24 | Thomas Arsenesy | 67 | 65 | 63 | 70 | 265 | |||||||
25 | Jason Moffett | 70 | 57 | 63 | 76 | 266 | |||||||
26 | Tim Almen | 67 | 71 | 60 | 69 | 267 | |||||||
27 | Ray Vogel | 68 | 64 | 69 | 72 | 273 | |||||||
28 | Todd Wasserman | 74 | 62 | 65 | 76 | 277 | |||||||
29 | Edward Orosz | 71 | 66 | 65 | 79 | 281 | |||||||
30 | Tom Wheeler | 70 | 68 | 72 | 79 | 289 | |||||||
31 | Galen Wood | 75 | 74 | 76 | 78 | 303 | |||||||
32 | Rich Sponsel | 86 | 75 | 999 | 74 | DNF | |||||||
32 | Michael Yausi | 71 | 69 | 62 | 999 | DNF | |||||||
32 | Chris Graham | 74 | 60 | 77 | 999 | DNF | |||||||
32 | Kevin Neff | 70 | 62 | 999 | 999 | DNF | |||||||
32 | Tom Wiseman | 78 | 72 | 999 | 999 | DNF |
MJ1 · Junior I Boys (6)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Bond | 80 | 67 | 69 | 74 | 290 | ||||||
2 | James Donald | 73 | 71 | 72 | 81 | 297 | ||||||
3 | Drew Sprague | 90 | 76 | 74 | 81 | 321 | ||||||
4 | David Markham | 86 | 91 | 91 | 100 | 368 | ||||||
5 | Brad Boden | 91 | 91 | 89 | 99 | 370 | ||||||
6 | Danielle Schloffel | 145 | 122 | 123 | 138 | 528 |