5th Annual Four States Open
5th Annual Four States Open
Event Info
Pro/Am B-Tier
- Date: 25-Sep to 26-Sep-2010
- Location: Joplin, Missouri, United States
- Tournament Director: Kevin Carder
- Website: www.joplindgc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 93 | $1,795 |
Official Results
MPO · Open (8)
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Russ Disc Golf Monkey Burns #11699
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Patrick Wooley #24509
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Dasun Keylor #19746
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Ronnie Unruh #20079
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Bo Carrasco #35980
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Kyle McClure #21238
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Travis Stand #34773
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Ron Convers | 9648 | 1005 | 48 | 984 | 45 | 1013 | 74 | 975 | 32 | 199 | $575 | |
2 | 52.50 | Russ Disc Golf Monkey Burns | 11699 | 983 | 52 | 937 | 45 | 1013 | 71 | 998 | 32 | 200 | $360 | |
3 | 45.00 | Patrick Wooley | 24509 | 960 | 50 | 961 | 50 | 952 | 74 | 975 | 32 | 206 | $270 | |
4 | 37.50 | Dasun Keylor | 19746 | 976 | 51 | 949 | 50 | 952 | 77 | 951 | 31 | 209 | ||
5 | 30.00 | Ronnie Unruh | 20079 | 986 | 47 | 996 | 58 | 855 | 73 | 982 | 178 | |||
5 | 30.00 | Bo Carrasco | 35980 | 965 | 53 | 925 | 50 | 952 | 75 | 967 | 178 | |||
7 | 15.00 | Kyle McClure | 21238 | 974 | 46 | 1008 | 54 | 904 | 81 | 920 | 181 | |||
8 | 7.50 | Travis Stand | 34773 | 939 | 54 | 913 | 52 | 928 | 84 | 897 | 190 |
MPM · Masters (6)
Doug Wiegand #4975
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Todd Calhoon #29028
Professional
Carl Junction, Missouri, United States
Professional
Carl Junction, Missouri, United States
Tomas Sandoval #10938
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Mike Carter #15124
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Randal Reisner #23642
Professional
La Verne, California, United States
Professional
La Verne, California, United States
Kevin Hart #16272
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Doug Wiegand | 4975 | 961 | 48 | 984 | 46 | 1001 | 77 | 951 | 171 | $370 | ||
2 | 30.00 | Todd Calhoon | 29028 | 966 | 48 | 984 | 50 | 952 | 76 | 959 | 174 | $220 | ||
3 | 24.00 | Tomas Sandoval | 10938 | 961 | 50 | 961 | 51 | 940 | 76 | 959 | 177 | |||
4 | 18.00 | Mike Carter | 15124 | 931 | 48 | 984 | 49 | 965 | 81 | 920 | 178 | |||
5 | 12.00 | Randal Reisner | 23642 | 947 | 53 | 925 | 52 | 928 | 75 | 967 | 180 | |||
6 | 6.00 | Kevin Hart | 16272 | 964 | 51 | 949 | 53 | 916 | 81 | 920 | 185 |
MA1 · Advanced (15)
Zack Jones #39550
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Aaron Ulrich #13813
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Jacob Whitehead #37859
Professional
Fair Grove, Missouri, United States
Professional
Fair Grove, Missouri, United States
Andrew Jinks #38223
Professional
Joplin, Missouri, United States
Professional
Joplin, Missouri, United States
Brad Rush #35242
Professional
Parsons, Kansas, United States
Professional
Parsons, Kansas, United States
Michael Cory #41158
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Seth Cook #39737
Professional
Sand Springs, Oklahoma, United States
Professional
Sand Springs, Oklahoma, United States
Trevor Coquillard #42462
Professional
Mount Vernon, Missouri, United States
Professional
Mount Vernon, Missouri, United States
Josh Collins #35884
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Das Loomis #35956
Professional
Mission, Kansas, United States
Professional
Mission, Kansas, United States
Chad Chadwick #25853
Amateur
Ottumwa, Iowa, United States
Amateur
Ottumwa, Iowa, United States
George Eudy #44486
Amateur
Lebanon, Missouri, United States
Amateur
Lebanon, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Zack Jones | 39550 | 944 | 50 | 961 | 48 | 977 | 75 | 967 | 173 | ||
2 | 105.00 | Aaron Ulrich | 13813 | 956 | 49 | 972 | 49 | 965 | 78 | 944 | 176 | ||
3 | 97.50 | Jacob Whitehead | 37859 | 929 | 47 | 996 | 51 | 940 | 79 | 936 | 177 | ||
4 | 90.00 | Andrew Jinks | 38223 | 933 | 50 | 961 | 51 | 940 | 77 | 951 | 178 | ||
4 | 90.00 | Brad Rush | 35242 | 951 | 49 | 972 | 52 | 928 | 77 | 951 | 178 | ||
6 | 75.00 | Michael Cory | 41158 | 931 | 52 | 937 | 52 | 928 | 77 | 951 | 181 | ||
7 | 67.50 | Seth Cook | 39737 | 935 | 53 | 925 | 53 | 916 | 78 | 944 | 184 | ||
7 | 67.50 | Trevor Coquillard | 42462 | 928 | 54 | 913 | 50 | 952 | 80 | 928 | 184 | ||
9 | 52.50 | Josh Collins | 35884 | 921 | 51 | 949 | 51 | 940 | 83 | 905 | 185 | ||
10 | 45.00 | Das Loomis | 35956 | 948 | 58 | 866 | 51 | 940 | 77 | 951 | 186 | ||
11 | 37.50 | Chad Chadwick | 25853 | 944 | 56 | 889 | 55 | 892 | 79 | 936 | 190 | ||
11 | 37.50 | Gage Gillum | 53 | 52 | 85 | 190 | |||||||
13 | 22.50 | Josh Martin | 54 | 54 | 83 | 191 | |||||||
14 | 15.00 | George Eudy | 44486 | 886 | 54 | 913 | 56 | 880 | 87 | 874 | 197 | ||
15 | 0.00 | Gorden Hall | 67 | 54 | 999 | DNF |
MM1 · Advanced Masters (6)
Sean Young #11866
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Scott Wittman #18637
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Eric Rainey #41947
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Dough Duff #34430
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Sean Young | 11866 | 939 | 49 | 965 | 52 | 937 | 78 | 944 | 179 | ||
2 | 30.00 | Scott Wittman | 18637 | 905 | 53 | 916 | 57 | 878 | 75 | 967 | 185 | ||
3 | 24.00 | Eric Rainey | 41947 | 921 | 59 | 843 | 49 | 972 | 79 | 936 | 187 | ||
4 | 18.00 | Dough Duff | 34430 | 880 | 56 | 880 | 56 | 889 | 88 | 866 | 200 | ||
5 | 12.00 | Chris Woorley | 58 | 58 | 87 | 203 | |||||||
6 | 6.00 | Michael Richardson | 60 | 61 | 92 | 213 |
MG1 · Advanced Grandmasters (4)
Stan Balke #28703
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
Steve Kleiber #32143
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
William Grother #30329
Amateur
Raymore, Missouri, United States
Amateur
Raymore, Missouri, United States
Russell Rosencrans #44546
Amateur
Forsyth, Missouri, United States
Amateur
Forsyth, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Stan Balke | 28703 | 908 | 59 | 843 | 53 | 925 | 86 | 882 | 198 | ||
2 | 13.50 | Steve Kleiber | 32143 | 850 | 61 | 819 | 60 | 842 | 87 | 874 | 208 | ||
3 | 9.00 | William Grother | 30329 | 824 | 68 | 734 | 66 | 771 | 92 | 835 | 226 | ||
4 | 4.50 | Russell Rosencrans | 44546 | 770 | 66 | 758 | 65 | 783 | 96 | 804 | 227 |
MA2 · Intermediate (19)
Bill Slim Moyers #15288
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Branden Tuhey #42774
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Brandon Duncan #42226
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Jerod Hay #38768
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Derik Green #39783
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Kevin Carder #28506
Amateur
Duenweg, Missouri, United States
Amateur
Duenweg, Missouri, United States
Greg Westmoreland #41389
Amateur
Cave Springs, Arkansas, United States
Amateur
Cave Springs, Arkansas, United States
Chad Fisk #36499
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Johnny Wynne #42184
Amateur
Webb City, Missouri, United States
Amateur
Webb City, Missouri, United States
Matthew Miller #44104
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Travis Jarmin #40024
Amateur
Webb City, Missouri, United States
Amateur
Webb City, Missouri, United States
Bradly Hilton #39814
Amateur
Lebanon, Missouri, United States
Amateur
Lebanon, Missouri, United States
Rollin Clamme #43522
Amateur
Lebanon, Missouri, United States
Amateur
Lebanon, Missouri, United States
Justin Hare #41454
Amateur
Ozark, Missouri, United States
Amateur
Ozark, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Bill Slim Moyers | 15288 | 911 | 52 | 928 | 53 | 925 | 76 | 959 | 181 | ||
2 | 108.00 | Branden Tuhey | 42774 | 904 | 48 | 977 | 55 | 901 | 78 | 944 | 181 | ||
3 | 102.00 | Brandon Duncan | 42226 | 920 | 49 | 965 | 52 | 937 | 83 | 905 | 184 | ||
4 | 96.00 | Jerod Hay | 38768 | 915 | 51 | 940 | 56 | 889 | 80 | 928 | 187 | ||
4 | 96.00 | Derik Green | 39783 | 923 | 49 | 965 | 54 | 913 | 84 | 897 | 187 | ||
6 | 84.00 | Kevin Carder | 28506 | 899 | 53 | 916 | 56 | 889 | 80 | 928 | 189 | ||
7 | 78.00 | Douglas Huff | 55 | 54 | 81 | 190 | |||||||
8 | 72.00 | Greg Westmoreland | 41389 | 892 | 54 | 904 | 51 | 949 | 86 | 882 | 191 | ||
9 | 66.00 | Chad Fisk | 36499 | 873 | 57 | 868 | 56 | 889 | 79 | 936 | 192 | ||
9 | 66.00 | Johnny Wynne | 42184 | 873 | 52 | 928 | 57 | 878 | 83 | 905 | 192 | ||
11 | 54.00 | Curtis Broadhurst | 54 | 58 | 81 | 193 | |||||||
12 | 48.00 | Matthew Miller | 44104 | 883 | 57 | 868 | 58 | 866 | 85 | 889 | 200 | ||
12 | 48.00 | Travis Jarmin | 40024 | 903 | 56 | 880 | 56 | 889 | 88 | 866 | 200 | ||
14 | 36.00 | Bradly Hilton | 39814 | 887 | 60 | 831 | 56 | 889 | 85 | 889 | 201 | ||
14 | 36.00 | David Thronebury | 53 | 60 | 88 | 201 | |||||||
16 | 24.00 | Tony Rush | 57 | 65 | 86 | 208 | |||||||
16 | 24.00 | Rollin Clamme | 43522 | 827 | 60 | 831 | 61 | 830 | 87 | 874 | 208 | ||
18 | 12.00 | Chris Dangler | 56 | 58 | 97 | 211 | |||||||
19 | 0.00 | Justin Hare | 41454 | 871 | 53 | 916 | 60 | 842 | 999 | DNF |
FA2 · Intermediate Women (4)
Sarah Slane #41095
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Minna Dennis #45604
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Sarah Slane | 41095 | 802 | 59 | 843 | 57 | 878 | 89 | 858 | 205 | ||
2 | 9.00 | Helen Wilson | 68 | 62 | 94 | 224 | |||||||
3 | 6.00 | Christine West | 64 | 64 | 99 | 227 | |||||||
4 | 3.00 | Minna Dennis | 45604 | 72 | 685 | 67 | 759 | 101 | 766 | 240 |
MA3 · Recreational (21)
Buddy LaRue #45732
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Adam West #42115
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Kevin Elrod #37573
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Joshua Given #43273
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Gregg Cass #31373
Amateur
Miami, Oklahoma, United States
Amateur
Miami, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94.50 | Chris Mccain | 55 | 54 | 85 | 194 | |||||||
2 | 90.00 | Jay Hall | 53 | 55 | 87 | 195 | |||||||
3 | 85.50 | Dustin Day | 58 | 54 | 84 | 196 | |||||||
3 | 85.50 | Jon Mccain | 56 | 56 | 84 | 196 | |||||||
5 | 76.50 | Buddy LaRue | 45732 | 54 | 904 | 57 | 878 | 87 | 874 | 198 | |||
6 | 72.00 | Tj Hahn | 55 | 58 | 86 | 199 | |||||||
6 | 72.00 | Adam West | 42115 | 882 | 55 | 892 | 56 | 889 | 88 | 866 | 199 | ||
8 | 63.00 | Bobby Clark | 60 | 55 | 85 | 200 | |||||||
8 | 63.00 | Kevin Elrod | 37573 | 834 | 59 | 843 | 55 | 901 | 86 | 882 | 200 | ||
10 | 54.00 | Mike Erwin | 58 | 58 | 85 | 201 | |||||||
11 | 49.50 | Joshua Given | 43273 | 826 | 55 | 892 | 61 | 830 | 87 | 874 | 203 | ||
12 | 45.00 | Shane Miller | 63 | 58 | 84 | 205 | |||||||
13 | 40.50 | Derik Jones | 55 | 57 | 94 | 206 | |||||||
14 | 36.00 | Jeff Morrow | 65 | 62 | 87 | 214 | |||||||
14 | 36.00 | Gregg Cass | 31373 | 835 | 63 | 795 | 62 | 818 | 89 | 858 | 214 | ||
14 | 36.00 | Nathan Mcatee | 60 | 62 | 92 | 214 | |||||||
17 | 22.50 | Michael Davison | 68 | 66 | 96 | 230 | |||||||
18 | 18.00 | Timothy Smith | 69 | 73 | 103 | 245 | |||||||
19 | 13.50 | Travis Roberson | 66 | 78 | 119 | 263 | |||||||
20 | 0.00 | Steve Hare | 56 | 61 | 999 | DNF | |||||||
20 | 0.00 | Jake Blackburn | 62 | 69 | 999 | DNF |
FA3 · Recreational Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Casey Smith | 73 | 78 | 121 | 272 |
MA4 · Novice (5)
Brian Lansford #42146
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Jeremy Clover | 56 | 59 | 85 | 200 | |||||||
2 | 12.00 | Uriah Johnson | 62 | 66 | 85 | 213 | |||||||
3 | 9.00 | Keith Callender | 60 | 62 | 94 | 216 | |||||||
4 | 6.00 | Brian Lansford | 42146 | 793 | 62 | 807 | 62 | 818 | 96 | 804 | 220 | ||
5 | 3.00 | Kevin Hancock | 64 | 62 | 98 | 224 |
MJ1 · Junior I Boys (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Isaac Davison | 56 | 58 | 91 | 205 | |||||
2 | 9.00 | Eric Brock | 61 | 60 | 91 | 212 | |||||
3 | 6.00 | Austin Smith | 65 | 70 | 104 | 239 | |||||
4 | 3.00 | Donovan Souza | 78 | 81 | 123 | 282 |