Mark Ellis #7423
Mark Ellis #7423
Player Info
- Location: Brighton, Michigan, United States
- Classification: Professional
- Member Since: 1993
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Expired (as of 27-Apr-2021)
- Career Events: 400
- Career Wins: 124
- Career Earnings: $31,307.83
- Global Masters Series 2024 Rank: #68
Player Statistics
1999 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 14 | 0.00 | $188 |
MPM · Masters | 1 | $0 | |
Pro Totals: | 15 | 0.00 | $188 |
1999 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
19 | 0.00 | National Doubles Pro | XA | 20-Mar to 21-Mar-1999 | |
3 | No Foolin' 99 - Day 2 | B | 28-Mar-1999 | $188 | |
9 | MDGO #1- Day 2 | XB | 11-Apr-1999 | ||
7 | MDGO #3 - Day 2 | B | 23-May-1999 | ||
10 | MDGO #4 - Day 2 | B | 06-Jun-1999 | ||
9 | MDGO #5 - Day 2 | B | 20-Jun-1999 | ||
24 | In Flight Open | A | 26-Jun to 27-Jun-1999 | ||
29 | Discraft Great Lakes Open | A | 10-Jul to 11-Jul-1999 | ||
25 | Brent Hambrick Memorial '99 | A | 24-Jul to 25-Jul-1999 | ||
30 | Toronto Island Open | A | 05-Aug to 06-Aug-1999 | ||
11 | MDGO #6 | B | 21-Aug-1999 | ||
17 | MDGO State Finals | B | 04-Sep to 05-Sep-1999 | ||
42 | United States Disc Golf Championships | M | 07-Oct to 10-Oct-1999 | ||
1 | Pteam Pterodactyl Doubles | C | 23-Oct-1999 |
MPM · Masters
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
46 | 1999 PDGA Professional Disc Golf World Championships | M | 10-Aug to 14-Aug-1999 |